| Advertisement ID | : | 1010759 |
| Category | : | Food and Related Products |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | Offered |
| Price | : | |
| Address | : | #8 P. Gomez St. Barangay San Jose Pasig City |
| Date Updated | : | October 23, 2009 (posted December 29, 2008) |
| Short URL | : | http://sulit.com.ph/1010759 |
NEW!!!
Embutido Siomai / Burger Siomai / Lumpia Siomai / Chicken Nuggets Siomai @ P 2.50 ( weight 20-23 grams)
(Variation toppings for your existing Hongkong Style Noodle Cart)
We also sell various Sauces. Hongkong Style sauces at Japanese sauces. Mura at pwedeng pambenta. Pwdeng Company name mo ang name na ilalagay sa mga sauce at dimsum products. Please see attached list for details of all the products that we supply.
We give free samples for food tasting just call for an appointment. Call us now!
Address: #8 P. Gomez St. Barangay San Jose Pasig City
Contact Numbers: 632-6920324 / 632-4740755 / 0922-6877420 / 0921-5241058
Contact Persons: Ms. Ruby / Ms. Rose
Visit our website: www.food-cart-business.com
We sell the following items at very competitive prices:
Pork Siomai / Beef Siomai / Chicken Siomai @ P 2.50 ( weight 20 grams)
| | |||||||||
| MRZ | |||||||||
| Food Service | |||||||||
| #8 P. Gomez St. Brgy. San Jose, Pasig City | |||||||||
| Tel. No. 0921-5241058 / 0922-6877420 / 632-6920324 | |||||||||
| Product Pricelist: | |||||||||
| Snack Items | UM: | Price/UM | Sauces: | UM: | Price/UM | ||||
| 01 | Pork Siomai - 20g | pc | 2.50 | 01 | Chili Sauce | liter | 85.00 | ||
| 02 | Beef Siomai - 20g | pc | 2.50 | 02 | Sweet & Sour Sauce | liter | 68.00 | ||
| 03 | Chicken Siomai - 20g | pc | 2.50 | 03 | Sweet Chili Sauce | liter | 70.00 | ||
| 04 | Burger Ball -20g | pc | 2.50 | 04 | Sweet Sauce - Red or Brown | liter | 68.00 | ||
| 05 | Chicken Nugget Ball (Steamed) -20g | pc | 2.50 | 05 | Chili Garlic | liter | 85.00 | ||
| 06 | Lumpia Ball - 20g | pc | 2.50 | 06 | Garlic Toyomansi | liter | 65.00 | ||
| 07 | Embutido Ball - 20g | pc | 2.50 | 07 | Oyster Sauce | liter | 60.00 | ||
| 08 | Potato Balls (Breaded) | 25g/pc | 2.50 | 08 | Peanut Sauce | liter | 75.00 | ||
| ***Breaded w/ Jap breading | 09 | BBQ Sauce | liter | 85.00 | |||||
| 09 | Potato Balls (Un-Breaded) | 25g/pc | 2.00 | 10 | BBq Marinade (1L-good for 8 kilos) | liter | 165.00 | ||
| 10 | Sweet Potato Balls (Sweet Dessert) | 25g/pc | 2.25 | 11 | Inasal Marinade (1L-good for 8 kilos) | liter | 165.00 | ||
| 11 | Gyoza Dumpling | pc | 3.50 | 12 | Japanese Soy Sauce | liter | 47.00 | ||
| 12 | Kani Siomai (w/ Black wrappers) | pc | 3.75 | 13 | Teriyaki Sauce | liter | 80.00 | ||
| 13 | Shitake Siomai (w/ Black wrappers) | pc | 3.75 | 14 | Tonkatsu Sauce | liter | 75.00 | ||
| 19 | Beef Lumpia Shanghai | pc | 2.50 | 15 | Gyoza Sauce - dipping for Gyoza | liter | 65.00 | ||
| 20 | Pork Lumpia Shanghai | pc | 2.50 | 16 | Tempura Sauce - For Tempura Dishes | liter | 55.00 | ||
| 21 | Chicken Lumpia Shanghai | pc | 2.50 | 17 | Teriyaki Marinade - for Teriyaki Dishes | liter | 80.00 | ||
| 22 | Embutido Roll | pc | 9.00 | 18 | Donburi Sauce-for Katsudon/oyakodon | liter | 50.00 | ||
| 23 | Pork Bola Bola | pc | 3.00 | 19 | Sukiyakidon Sauce-for Sukiyakidon | liter | 55.00 | ||
| 24 | Pork Torta | pc | 5.00 | 20 | Teppanyaki Sauce-for Teppan Dishes | liter | 80.00 | ||
| 25 | Chicken Nugget (Breaded) | pc | 3.00 | 21 | Sukiyaki Stock - for Beef Sukiyaki | liter | 55.00 | ||
| 26 | Burger Patties - Mini | pc | 2.75 | 22 | Udon Soup - Stock for Noodles | liter | 45.00 | ||
| 27 | Burger Regular size | pc | 5.50 | 23 | Gravy | liter | 60.00 | ||
| 28 | Pork Tonkatsu (100%-Breaded Pork) | pc | 9.00 | 24 | Sushi mix - Rice Mix for Sushi | Pack | 35.00 | ||
| 25 | Tempura Batter mix | 375g | 25.00 | ||||||
| Siopao Products | UM: | Price/UM | 26 | Crepe Batter mix | 250g | 40.00 | |||
| 01 | Regular Siopao - Asado or Bolabola | pc | 9.50 | ||||||
| 02 | Special Siopao - Asado or Bolabola | pc | 12.00 | ||||||
| On Stick Products | UM: | Price/UM | |||||||
| 01 | Fish Balls - 10 pcs on stick | stick | 3.00 | ||||||
| 02 | Hotdog Premium - 4pcs on stick | stick | 8.50 | ||||||
| 03 | Kikiam big - 4pcs on stick | stick | 5.50 | ||||||
| 04 | Squid Balls - 4pcs on stick | stick | 5.50 | ||||||
| 05 | Chicken Balls - 4pcs on stick | stick | 5.50 | ||||||
| 06 | Crab Nugget - 7pcs on stick | stick | 8.50 | ||||||
| 07 | Lumpia Shanghai - 6pcs on stick | stick | 8.25 | ||||||
| Noodles | UM: | Price/UM | |||||||
| 01 | Noodles for HK Fried -Dry | kilo | 110.00 | ||||||
| Posted by | : | mrzfoodservice |
| Member Since | : | December 29, 2008 |
| Last Login | : | November 16, 2009 01:42PM |
| Feedback | : | no feedback yet |
| Address | : | #8 P. Gomez St.Barangay San Jose Pasig City |
| Contact Nos. | : | 632-6920324, 0921-5241058 |
| Look For | : | Tess Zapata |
Discussion RSS Feeds ] 
