| Advertisement ID | : | 1027642 |
| Category | : | Insurance |
| Location | : | Metro Manila |
| Ads Classification | : | Offered |
| Regular Price Now Only Save | : : : | |
| Address | : | Double Happiness 4/F ECCOI Bldg. 97 E Rodrigues St Quezon City |
| Date Updated | : | 2 days, 4 hours ago (posted January 4, 2009) |
| Short URL | : | http://sulit.com.ph/1027642 |

Our Mission:
To provide the best health care
for Filipino families today and tomorrow.
Our Corporate Thrust:
To be Customer-friendly
Hospital & Doctor-friendly
Sales associate-friendly
PRICE SCHEDULE
EXPANDED GOLD HEALTH CARE PROGRAM
PREFERRED (INSURABLE)
Effective Date: 12 May 2009
| EXPANDED - 6 | |||||
| Plan Name | A+ | A | B | C | D |
| No. of Units | 50 | 30 | 20 | 15 | 10 |
| Initial Expanded Benefit Limits | 500,000 | 300,000 | 200,000 | 150,000 | 100,000 |
| Age Group | 18 to Less than 55 | ||||
| Contact Price | 1,036,800 | 649,440 | 442,060 | 334,965 | 225,590 |
| Spot Cash* | 933,320 | 584,696 | 398,054 | 301,669 | 203,231 |
| Annual | 207,360 | 129,888 | 88,412 | 66,993 | 45,118 |
| Semi-Annual | 111,975 | 70,140 | 47,743 | 36,177 | 24,364 |
| Quarterly | 58,061 | 36,369 | 24,756 | 18,759 | 12,634 |
| Age Group | 55 to 60 (insurance age) | ||||
| Contact Price | 1,104,050 | 691,560 | 470,740 | 356,700 | 240,220 |
| Spot Cash* | 993,854 | 622,604 | 423,866 | 321,230 | 216,398 |
| Annual | 220,810 | 138,312 | 94,148 | 71,340 | 48,044 |
| Semi-Annual | 119,238 | 74,689 | 50,840 | 38,524 | 25,944 |
| Quarterly | 61,827 | 38,728 | 26,362 | 19,976 | 13,453 |
| EXPANDED - 10 | |||||
| Plan Name | A+ | A | B | C | D |
| No. of Units | 50 | 30 | 20 | 15 | 10 |
| Initial Expanded Benefit Limits | 500,000 | 300,000 | 200,000 | 150,000 | 100,000 |
| Age Group | 18 to Less than 55 | ||||
| Contact Price | 856,250 | 536,340 | 365,100 | 276,645 | 186,310 |
| Spot Cash* | 770,825 | 482,906 | 328,790 | 249,181 | 167,879 |
| Annual | 171,250 | 107,268 | 73,020 | 55,329 | 37,262 |
| Semi-Annual | 92,475 | 57,925 | 39,431 | 29,878 | 20,122 |
| Quarterly | 47,950 | 30,036 | 20,446 | 15,493 | 10,434 |
| Age Group | 55 to 60 (insurance age) | ||||
| Contact Price | 987,900 | 618,780 | 421,220 | 319,170 | 214,950 |
| Spot Cash* | 889,310 | 557,102 | 379,298 | 287,453 | 193,655 |
| Annual | 197,580 | 123,756 | 84,244 | 63,834 | 42,990 |
| Semi-Annual | 106,694 | 66,829 | 45,492 | 34,471 | 23,215 |
| Quarterly | 55,323 | 34,652 | 23,589 | 17,874 | 12,038 |
* Net of 10% discount but inclusive of P200.00 policy fee
to determine the First Payment, always add the policy fee of P200.00
EXPANDED PRIME PLUS HEALTH CARE PROGRAM ONLY HOSPITALIZATION TO ALL CARITAS ACCREDITED HOSPITAL.
EXPANDED PRIME PLUS HEALTH CARE PROGRAM
PREFERRED (INSURABLE)
Effective Date: 12 May 2009
| EXPANDED - 6 | |||||
| Plan Name | A+ | A | B | C | D |
| No. of Units | 50 | 30 | 20 | 15 | 10 |
| Initial Expanded Benefit Limits | 500,000 | 300,000 | 200,000 | 150,000 | 100,000 |
| Age Group | 18 to Less than 55 | ||||
| Contact Price | 547,000 | 342,630 | 233,220 | 176,730 | 119,020 |
| Spot Cash* | 492,500 | 308,567 | 210,098 | 159,257 | 107,318 |
| Annual | 109,400 | 68,526 | 46,644 | 35,346 | 23,804 |
| Semi-Annual | 59,076 | 37,005 | 25,188 | 19,087 | 12,855 |
| Quarterly | 30,632 | 19,188 | 13,061 | 9,897 | 6,666 |
| Age Group | 55 to 60 (insurance age) | ||||
| Contact Price | 584,850 | 366,330 | 249,360 | 188,955 | 127,260 |
| Spot Cash* | 526,565 | 329,897 | 224,624 | 170,260 | 114,734 |
| Annual | 116,970 | 73,266 | 49,872 | 37,791 | 25,452 |
| Semi-Annual | 63,164 | 39,564 | 26,931 | 20,408 | 13,745 |
| Quarterly | 32,752 | 20,515 | 13,965 | 10,582 | 7,127 |
|
EXPANDED - 10 | |||||
| Plan Name | A+ | A | B | C | D |
| No. of Units | 50 | 30 | 20 | 15 | 10 |
| Initial Expanded Benefit Limits | 500,000 | 300,000 | 200,000 | 150,000 | 100,000 |
| Age Group | 18 to Less than 55 | ||||
| Contact Price | 438,200 | 274,500 | 186,840 | 141,570 | 95,350 |
| Spot Cash* | 398,580 | 247,250 | 168,356 | 127,613 | 86,015 |
| Annual | 87,640 | 54,900 | 37,368 | 28,314 | 19,070 |
| Semi-Annual | 47,326 | 29,646 | 20,179 | 15,290 | 10,298 |
| Quarterly | 24,540 | 15,372 | 10,464 | 7,928 | 5,340 |
| Age Group | 55 to 60 (insurance age) | ||||
| Contact Price | 500,650 | 313,590 | 213,460 | 161,745 | 108,930 |
| Spot Cash* | 450,785 | 282,431 | 192,314 | 145,771 | 98,237 |
| Annual | 100,130 | 62,718 | 42,692 | 32,347 | 21,786 |
| Semi-Annual | 54,071 | 33,868 | 23,054 | 17,469 | 11,765 |
| Quarterly | 28,037 | 17,562 | 11,954 | 9,058 | 6,101 |
* Net of 10% discount but inclusive of P200.00 policy fee
to determine the First Payment, always add the policy fee of P200.00
Premier are exclusive caritas check ups, laboratories, and hospitalization
| EXPANDED PREMIER HEALTH CARE PROGRAM | |||||
| PREFERRED (INSURABLE) | |||||
| Effective Date: 12 May 2009 | |||||
| EXPANDED - 6 | |||||
| Plan Name | A+ | A | B | C | D |
| No. of Units | 50 | 30 | 20 | 15 | 10 |
| Initial Expanded Benefit Limits | 500,000 | 300,000 | 200,000 | 150,000 | 100,000 |
| Age Group | 18 to Less than 55 | ||||
| Contact Price | 787,650 | 493,380 | 335,840 | 254,475 | 171,380 |
| Spot Cash | 709,085 | 444,242 | 302,456 | 229,228 | 154,442 |
| Annual | 157,530 | 98,676 | 67,168 | 50,895 | 34,276 |
| Semi-Annual | 85,067 | 53,286 | 36,271 | 27,484 | 18,510 |
| Quarterly | 44,109 | 27,630 | 18,808 | 14,251 | 9,598 |
| Age Group | 55 to 60 (insurance age) | ||||
| Contact Price | 838,750 | 525,360 | 357,620 | 270,975 | 182,500 |
| Spot Cash | 755,075 | 473,024 | 322,058 | 244,078 | 164,450 |
| Annual | 167,750 | 105,072 | 71,524 | 54,195 | 36,500 |
| Semi-Annual | 90,585 | 56,739 | 38,623 | 29,266 | 19,710 |
| Quarterly | 46,970 | 29,421 | 20,027 | 15,175 | 10,220 |
| EXPANDED - 10 | |||||
| Plan Name | A+ | A | B | C | D |
| No. of Units | 50 | 30 | 20 | 15 | 10 |
| Initial Expanded Benefit Limits | 500,000 | 300,000 | 200,000 | 150,000 | 100,000 |
| Age Group | 18 to Less than 55 | ||||
| Contact Price | 636,750 | 398,820 | 271,480 | 205,710 | 138,540 |
| Spot Cash | 573,275 | 359,138 | 244,532 | 185,339 | 124,886 |
| Annual | 127,350 | 79,764 | 54,296 | 41,142 | 27,708 |
| Semi-Annual | 68,769 | 43,073 | 29,320 | 22,217 | 14,963 |
| Quarterly | 35,658 |
| 15,203 | 11,520 | 7,759 |
| Age Group | 55 to 60 (insurance age) | ||||
| Contact Price | 743,600 | 465,780 | 317,060 | 240,240 | 161,800 |
| Spot Cash | 669,440 | 419,402 | 285,554 | 216,416 | 145,820 |
| Annual | 148,720 | 93,156 | 63,412 | 48,048 | 32,360 |
| Semi-Annual | 80,309 | 50,305 | 34,243 | 25,946 | 17,475 |
| Quarterly | 41,642 | 26,084 | 17,756 | 13,454 | 9,061 |
| * Net of 10% discount but inclusive of P200.00 policy fee | |||||
| to determine the First Payment, always add the policy fee of P200.00 | |||||
Maximum Room Rate and illness
| Posted by | : | poisonars |
| Member Since | : | December 29, 2008 |
| Last Login | : | 2 days, 4 hours ago |
| Feedback | : | no feedback yet |
| Contact Nos. | : | (02) 9851912, 0922-8334456, 09268994330 |
| Look For | : | poisonars |
Discussion RSS Feeds ] 
