| Advertisement ID | : | 1050555 |
| Category | : | Cars / Sedan |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Honda |
| Model | : | 2009 Honda Jazz |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 20, 2009 (posted January 11, 2009) |
| Short URL | : | http://sulit.com.ph/1050555 |
| Honda Jazz | 1.5 V | 1.3 S |
| Price | P 822,000 | P 722,000 (MT) |
| P 762,000 (AT) | ||
| Vehicle Classification | Sub-Compact Car | |
| Warranty | 3 years / 100,000 kilometers | |
| Under the Hood | ||
| Engine | 1.5 SOHC 16V I4 | 1.3 SOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 120 @ 6600 | 100 @ 6000 |
| Maximum Torque (Nm @ rpm) | 145 @ 4800 | 127 @ 4800 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | |
| Fuel System / Aspiration | i-VTEC, EFI / NA | |
| Fuel Mileage (km/L) | 10.15 (test) | 16.10 (test) |
| Transmission | - | 5-speed MT |
| 5-speed AT | ||
| Dimensions and Weights | ||
| Length (mm) | 3920 | 3900 |
| Width (mm) | 1695 | |
| Height (mm) | 1525 | |
| Wheelbase (mm) | 2500 | |
| Curb Weight (kg) | - | 1050 |
| 1110 | 1080 | |
| Body Type | 5-door hatchback | |
| Engine / Drive | F/F | |
| Seating | 5 | |
| Suspension and Tires | ||
| Front Suspension | Independent, MacPherson Strut | |
| Rear Suspension | H-shaped Torsion Beam | |
| Front Brakes | Vented Disc | |
| Rear Brakes | Solid Disc | |
| Tires | 185/55 R 16 (f & r) | 175/65 R 15 (f & r) |
| Wheels | Alloy 16 x 6.0 (f & r) | Alloy 15 x 5.5 (f & r) |
| Safety Features | ||
| Airbags | 2 | |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution); Brake Assist | |
| Traction / Stability Control | None | |
| Other Safety Features | None | |
| Exterior Features | ||
| Fog Lamps | None | |
| Other Exterior Features | Black mesh grille | |
| Plus: gun metal mesh grille with satin plating; side mirror turn signal repeaters | Plus: None | |
| Interior Features | ||
| Steering Wheel Adjustment | Tilt/telescopic, manual | |
| Steering Wheel Material | Urethane | |
| Seating Adjustment | Manual | |
| Seating Surface | Fabric | |
| Other Interior Features | Metallic accents; two-tone black/blue interior; dual glove box; 60/40 split-fold rear seat (U.L.T.R.A) | |
| Plus: all-black interior | Plus: None | |
| Convenience Features | ||
| Power Amenities | Steering (electric), door locks, windows and mirrors (with fold) | Steering (electric), door locks, windows and mirrors |
| Climate Control | Manual | |
| Audio System | Stereo/CD/MP3/WMA/Aux with 6 speakers | Stereo/CD/MP3/WMA/Aux with 4 speakers |
| Other Convenience Features | On-board trip computer (mileage, temperature) | |
| Plus: Keyless entry with alarm and immobilizer | Plus: None | |
*To request a quotation, please send me the following details via text or e-mail:
1. Name
2. Address (Local or abroad)
3. Model and Variant
4. Budget for Cash out.
5. Years to pay.
6. Color of choice
7. Contact numbers (Tel and Fax).
8. E-mail address.
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 4 hours, 11 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
