| Advertisement ID | : | 1063144 |
| Category | : | Cars / Sedan |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Honda |
| Model | : | 2009 Honda City |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 20, 2009 (posted January 15, 2009) |
| Short URL | : | http://sulit.com.ph/1063144 |
| Honda City | 1.5 E | 1.3 S | 1.3 A |
| Price | - | P 716,000 (MT) | P 676,000 |
| P 806,000 | P 756,000 (AT) | - | |
| Vehicle Classification | Sub-Compact Car | ||
| Warranty | 3 years / 100,000 kilometers | ||
| Under the Hood | |||
| Engine | 1.5 SOHC 16V I4 | 1.3 SOHC 16V I4 | |
| Maximum Output (bhp @ rpm) | 120 @ 6600 | 100 @ 6000 | |
| Maximum Torque (Nm @ rpm) | 145 @ 4800 | 127 @ 4800 | |
| Fuel Type / Recom. Octane | Gasoline / 93~ | ||
| Fuel System / Aspiration | i-VTEC, EFI / NA | ||
| Fuel Mileage (km/L) | 12.30 (test) | -- | |
| Transmission | None | 5-speed MT | |
| 5-speed AT | None | ||
| Dimensions and Weights | |||
| Length (mm) | 4395 | ||
| Width (mm) | 1695 | ||
| Height (mm) | 1470 | ||
| Wheelbase (mm) | 2550 | ||
| Curb Weight (kg) | N/A | 1095 (MT) | 1090 |
| 1145 | 1130 (AT) | N/A | |
| Body Type | 4-door sedan | ||
| Engine / Drive | F/F | ||
| Seating | 5 | ||
| Suspension and Tires | |||
| Front Suspension | Independent MacPherson Strut | ||
| Rear Suspension | Torsion Beam | ||
| Front Brakes | Vented Disc | ||
| Rear Brakes | Solid Disc | Drum | |
| Tires | 175/65 R 15 (f & r) | ||
| Wheels | Alloy 15 x 5.5 (f & r) | Steel 15 x 5.5 (f & r) | |
| Safety Features | |||
| Airbags | 2 | None | |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution); Brake Assist | ||
| Traction / Stability Control | None | ||
| Other Safety Features | None | ||
| Exterior Features | |||
| Fog Lamps | Front | None | |
| Other Exterior Features | Body-colored door handles | ||
| Plus: side mirror turn signal indicators; chrome door handles; exhaust pipe finisher | Plus: none | ||
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, manual | ||
| Steering Wheel Material | Leather | Urethane | |
| Seating Adjustment | Manual | ||
| Seating Surface | Sport Fabric | Fabric | |
| Other Interior Features | Metallic accents | ||
| Plus: Driver and passenger vanity mirrors; silver door garnish and door handles; center console box with card holder | Plus: none | ||
| Convenience Features | |||
| Power Amenities | Steering (electric), door locks, windows and mirrors | ||
| Climate Control | Manual | ||
| Audio System | Stereo/CD/MP3/USB/Aux with 4 speakers | Stereo/CD/MP3/Aux with 2 speakers | |
| Other Convenience Features | On-board computer (mileage, range, temperature) | ||
| Plus: Keyless entry with alarm and immobilizer | None | ||
*To request a quotation, please send me the following details via text or e-mail:
1. Name
2. Address (Local or abroad)
3. Model and Variant
4. Budget for Cash out.
5. Years to pay.
6. Color of choice
7. Contact numbers (Tel and Fax).
8. E-mail address.
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 5 hours, 36 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
