| Advertisement ID | : | 1073773 |
| Category | : | Lot / Land / Farm |
| Location | : | Bacoor, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | bacoor cavite - near sm bacoor |
| Land Area | : | 140 sqm. and above |
| Condition | : | New |
| Date Updated | : | 23 hours, 14 minutes ago (posted January 18, 2009) |
| Short URL | : | http://sulit.com.ph/1073773 |
MEADOWOOD Executive Village
Bacoor Cavite
Developer: Sta. Lucia Realty
FEATURES AND AMENITIES:
· Multi-purpose clubhouse
· Basketball court
· Tennis court
· Picnic Grounds
· Swimming pool
· Landscaped entrance gate with guardhouse
· Underground storm drainage system
· Cemented sidewalks with shade trees
· Centralized interrelated water system with overhead water tank & deepwell
· Cemented curbs & gutters
· 8.00, 10.00 & 12.00 meters wide concrete roads
· Mercury lamps along the roads
· Concrete electrical post
NEWLY EXPANSION PHASE 2-D AND PHASE 3-B
TERMS:
ALTERNATIVE 1 ( 20% DOWNPAYMENT - 3 MONTHS TO PAY ) 80% BAL. 5 0R 10 YRS. TO PAY @ FIRST YR. NO INTEREST & NEXT 4TH YEARS OR 9TH YRS. @ 14% INTEREST PER ANNUM.
ALTERNATIVE 2 ( 20% OUTRIGHT DOWNPAYMENT ) 80% BALANCE PAYABLE IN 2 YRS. TO PAY ZERO INTEREST.
PRE-SELLING ON GOING DEVELOPMENT
| PHASE | INNER LOT | CORNER LOT |
| 2D & 3B | P 7,000/sqm. | P 7,200/sqm. |
Sample Computation: Residential lot only ( Lot range 120 SQM. 150 sqm. & 231 sqm. up )
| THIS PROMO DICOUNT UNTIL NOVEMBER 15, 2009 | INNER LOT | INNER LOT | CORNER LOT |
| LOT AREA | 140 sqm. | 150 sqm. | 185 sqm. |
| PRICE/SQM. | P 7,000 | P 7,000 | P 7,200 |
| TOTAL CONTRACT PRICE | P 980,000 | P 1,050,000 | P 1,332,000 |
|
|
|
| |
| ALTERNATIVE 1 | |||
| OPTION 1: |
|
|
|
| 20% DOWNPAYMENT | P 196,000 | P 210,000 | P 266,400 |
| LESS RESERVATION FEE | P 10,000 | P 10,000 | P 10,000 |
| LESS 10% DISCOUNT ON TOTAL CONTRACT PRICE IF PAID W/IN 7 DAYS | P 98,000 | P 105,000 | P 133,200 |
| NET DOWNPAYMENT | P 88,000 | P 95,000 | P 123,200 |
|
|
|
| |
| OPTION 2: |
|
|
|
| 20% DOWNPAYMENT ( 3 MONTHS TO PAY ) | P 196,000 | P 210,000 | P 266,400 |
| LESS RESERVATION FEE | P 10,000 | P 10,000 | P 10,000 |
| NET DOWNPAYMENT | P 186,000 | P 20,000 | P 256,400 |
| MONHTLY FOR 3 MONTHS | P 62,000 | P 66,666.67 | P 85,466.67 |
|
|
|
| |
| 80% BALANCE | P 784,000 | P 840,000 | P 1,065,600 |
|
|
|
| |
| MONTHLY AMORTIZATION: |
|
|
|
| SCHEME A. |
|
|
|
| 5 YEARS TO PAY |
|
|
|
| FIRST YEAR ZERO INTEREST | P 13,066.66 | P 14,000 | P 17,760 |
| 2ND TO 5TH YEARS @ 14% INTEREST PER ANNUM | P 17,141.37 | P 18,365.76 | P 23,298.27 |
|
|
|
| |
| SCHEME B. |
|
|
|
| 10 YEARS TO PAY |
|
|
|
| FIRST YEAR ZERO INTEREST | P 6,533.33 | P 7,000 | P 8,800 |
| 2ND TO 10TH YEARS @ 14% INTEREST PER ANNUM | P 11,522.44 | P 12,345.48 | P 15,661.12 |
|
|
|
| |
| NOTE: DOWNPAYMENT 6 MONTHS TO PAY COVERED WITH POSTDATED CHECKS | |||
| FIRST YEAR NO INTEREST COVERED BY MONTHLY POSTDATED CHECKS | |||
|
|
| ||
| ALTERNATIVE 2 | |||
| 20% DOWNPAYMENT | P 196,000 | P 210,000 | P 266,400 |
| LESS RESERVATION FEE | P 10,000 | P 10,000 | P 10,000 |
| LESS 10% DISCOUNT ON TOTAL CONTRACT PRICE IF PAID W/IN 7 DAYS | P 98,000 | P 105,000 | P 133,200 |
| NET DOWNPAYMENT | P 88,000 | P 95,000 | P 123,200 |
|
|
|
| |
| 80% BALANCE | P 784,000 | P 840,000 | P 1,065,600 |
|
|
|
| |
| MONTHLY AMORTIZATION: |
|
|
|
| 2 YEARS TO PAY ZERO INTEREST |
|
|
|
| MONTHLY FOR 24 MONTHS | P 32,666.67 | P 35,000 | P 44,400 |
|
|
|
| |
| NOTE: COVERED BY 24 MONTHLY POSTDATED CHECKS |
|
| |
NOTE: Thru in-house finance
** Discounts on downpayment
- 10% discount on the total contract price if paid w/ in 7 days
- 7% discount if paid w/ in 1 month
- 5% discount if paid w/ in 2 months
- Zero discount if paid w/ in 3 months
For inquiries / site visit:
Contact person: Ms. Evelyn Evangelista
Cell. no.: 0927 – 4838373 / 0920 - 6529591
Landline: ( 02 ) 943 - 5717 / 583 – 2695
Email:ms_evangelista@yahoo.com
Website: http://evelynevangelista.googlepages.com
=================================================================================
| Posted by | : | eve27 |
| Member Since | : | May 18, 2007 |
| Last Login | : | 15 hours, 7 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Marikina City, Philippines, ANTIPOLO CITY,Philippines, Metro Manila - Marikina City |
| Contact Nos. | : | 0927-4838373 Website: http://evelynevangelista.googlepages.com |
| Look For | : | Evelyn Evangelista |
Discussion RSS Feeds ] 
