| Advertisement ID | : | 1077737 |
| Category | : | Other Business Opportunities |
| Location | : | Marilao, Bulacan |
| Ads Classification | : | Offered |
| Regular Price Now Only Save | : : : | |
| Address | : | c/o Megasphere Fitness Centre McArthur Hway, Bunlo, Bocaue, Bulacan |
| Date Updated | : | October 2, 2009 (posted January 20, 2009) |
| Short URL | : | http://sulit.com.ph/1077737 |
The undersigned-owner planned family migration to live and work abroad in the near future obliged me to dispose and give-up this profitable business to someone dedicated and committed to continue the 7-yr old business and take over the50 active members (for body building) and implement the business plan of offering aerobics, dance, and martial arts of Megasphere.
The undersigned, upon request will share information,the systems and procedures, marketing strategies, etc and likewise assist in managing and supervision for at least 2-months to keep you abreast and familiarize with the fitness centre’s operation. To avoid conflict of interest in the industry, in the future, Megasphere will not establish nor operate any fitness centre of similar nature within the 10-km. radius from this Bocaue branch. You can secureyour own DTI business registration and license to operate under your new business name upon execution of Deed of Sale for the fitness centre.
Let me give you a brief overview ofMegasphere Fitness Centre. Megasphere Fitness Centre is based on the belief that healthy people are more productive and efficient. Our vision is to provide wellness strategies/programs to individuals in Bulacan area. This combines promotion of health and exercise-related activities designed to facilitate positive lifestyle changes in members-the youth and the elderly in the community. Our approach is more proactive,which emphasizes prevention and good health promotion. As a positive presence in the community, we also sponsor fitness and recreational sports activities.
Megasphere Fitness Centre is a single proprietor ownership registered with DTI on January 2000 and licensed to operate at Bocaue Branch under the owner’s nameMa. Luisa R. Parreno.Start-up in year 2000 require approximately P600,000 capital to investment in the gym equipment and fixtures and marketing/promotion and also P70,000 investmentfor leasehold improvements in Bocaue Branch. The 1st 2-year operation of the business resulted to a break-even sales. After the start-up operation,Megasphere was finally being recognized and able to cover the major market share in the community and beat almost 6 competitors who shutdown operation with Megasphere’s competitive charges and quality service. At present, there is only one major competitor left in the industry the “Muscle Fad” located at Marilao Branch.For expansion in the future,minor repainting, refurbishing and additional purchase of few selectorized gym equipment, and repainting of the leased bldg. for improvement and enhancement will encourage new clients to come. Likewise, you could impose a 20% increase in the service fee for body building and the price will proved to be competitive. Other low-cost competitor service fee ranges from P45 toP60 per session compared to our present P30 per session.
For more info., about Megasphere Fitness Centre operation, please visit our website at .Megasphere Fitness Centre is open for viewing/inspection Mon-Sun, 7:00 to 10pm.
Should you need additional information and queries, please feel free to contact or visit us so we could discuss the transaction and grab this rare opportunity of owning a profitable business at very low capital investment.Hoping that you find the business proposal in order and give me feedback in the soonest possible time.Thank you.
| MEGASPHERE FITNESS CENTRE (Bocaue Branch) | ||
| GYM EQUIPMENT INVENTORY COST | ||
| As of October 1, 2007 | ||
| Item | ||
| No. | Description | Quantity |
| GYM EQUIPMENT: | ||
| Orbitrek | 2 | |
| Stationary Bike - Blue | 2 | |
| Stationary Bike - Metal | 2 | |
| Timeworks FX | 1 | |
| Threadmill | 2 | |
| Ab Swing | 1 | |
| Peck Deck Machine (Selectorized) | 1 | |
| Cable Crossover Machine | 3 | |
| Flat Bench | 1 | |
| Flat Bench w/ Rack | 1 | |
| MultiBench w/ Rack (Pro Gym) | 1 | |
| Incline Bench | 1 | |
| Incline Bench (Pro Gym) | 1 | |
| Decline Bench | 1 | |
| Lat Pull Down/Rowing Machine | 1 | |
| Preacher Curl | 1 | |
| Leg Curl - Lying/Seated | 1 | |
| T-Bar Row | 1 | |
| Dip/Leg Raise | 1 | |
| Leg Press | 1 | |
| Calf Raise - Seated (Pro Gym) | 1 | |
| Calf Raise - Standing | 1 | |
| Squat Rack | 1 | |
| BARS, WEIGHTS & ACCESSORIES: | ||
| Fixed Dumbbells (/pc) | ||
| Big | 12 | |
| Medium | 4 | |
| Small | 8 | |
| Plastic made | 2 | |
| Dumbell Rack | 1 | |
| Weight Plates: | ||
| 2.5 | 10 | |
| 5 | 15 | |
| 10 | 14 | |
| 15 | 8 | |
| 20 | 8 | |
| 25 | 6 | |
| 35 | 4 | |
| 50 | 2 | |
| Plates Rack | 1 | |
| 5' Barbell Bar (Chrome) | 3 | |
| 6' Barbell Bar (Chrome) | 3 | |
| Dumbell Bars in Pairs (Chrome) | 1 | |
| E-Z Curl Bar (Chrome) | 1 | |
| Twister (stainless bar) | 3 | |
| Cross Over Bar (triangle) | 1 | |
| Rowing Bar | 1 | |
| Tricep Pushdown Bar | 1 | |
| Rectangle Bar | 1 | |
| Rope | 1 | |
| Bar (for Chin Up) | 1 | |
| Bar - for Lats | 1 | |
| Chin Up Bar | 1 | |
| Fitness Ball | 1 | |
| Ab Roller | 1 | |
| Punching Bag | 1 | |
| Exercise Mat 2' x 4', 1" thick foam | 1 | |
| Rubber Floor Mat 1 meter x 1 meter | 3 | |
| Mirror (Medium) | 3 | |
| Mirror (Short) | 2 | |
| Mirror (Plywood Size) | 10 | |
| Signages - Panaflex/Tarpaulin | 1 | |
| Signages - Metal | 1 | |
| OTHER BENEFITS: | ||
| Royalty Fee - business set-up, | 1 | |
| promotions, systems and procedures | ||
| LeaseholdImprovements | 1 | |
| GRAND TOTAL | 169 | |
| TOTAL COST- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||
| LESS: DISCOUNT (excl. Royalty Fee) | ||
| DISCOUNT (15% of Total Cost) | ||
| NET CASH SALES (FITNESS CENTRE BUS) | ||
| OTHERS - FOR SALE (Depreciated Cost) | ||
| Aiwa 10,000 watts PMPO VCD component | 1 | |
| Magnum Speaker | 2 | |
| Kolin Airconditioner 3/4 HP remote controlled | 1 | |
| Water Tank w/ Motor Pump | 1 | |
| Sofa (3-pcs) Red with black metal frame | 1 | |
| Brass Bed w/ Salem Bed Mattress | 1 | |
| Brass Table with top glass | 1 | |
| Bar Counter | 1 | |
| Shampoo Chair | 1 | |
| TOTAL COST - - - - - - - - - - - - - - - - - - - - - | 69,500 | |
| LESS: DISCOUNT (15% of Total Cost) | 10,425 | |
| NET CASH SALES (FURNITURES) | 59,075 | |
| NET CASH SALES (FITNESS CENTRE BUS) | ||
| MEGASPHERE FITNESS CENTRE | |||||||
| INCOME STATEMENT (PROJECTED) - MONTHLY | |||||||
| FOR AEROBICS, DANCE | |||||||
| FOR BODY BUILDING (ONLY): | AND MARTIAL ARTS LESSON: | ||||||
| Monthly | Daily | Monthly | Daily | ||||
| Sales Capacity - no. of customers | 1,500 | 50 | 900 | 30 | |||
| Sales Volume - no. of customers | 750 | 25 | 300 | 10 | |||
| Sales Rate (P)/customer | 35 | 35 | 60 | 60 | |||
| Sales from Operations | 26,250 | 875 | 18,000 | 600 | |||
| Sales - Drinks/Supplement | 7,500 | 250 | 3,000 | 100 | |||
| Sales Revenue | 33,750 | 1,125 | 21,000 | 700 | |||
| Less: Variable Costs | - | - | - | - | |||
| Gross Income | 33,750 | 1,125 | 21,000 | 700 | |||
| Less: Fixed Costs | 6,468 | 216 | 9,000 | ||||
| Posted by | : | malouparreno |
| Member Since | : | June 10, 2007 |
| Last Login | : | 1 day, 7 hours ago |
| Feedback | : | no feedback yet |
| Address | : | visit http://megasphere.multiply.com, c/o Megasphere Fitness Centre -McArthur Hway, Abangan Norte, Marilao, Bulacan, Bulacan - Marilao |
| Contact Nos. | : | (632)833 8182 tel/fax, (0928) 763-8153 |
| Look For | : | Malou Parreno |
Discussion RSS Feeds ] 
