| Advertisement ID | : | 1080117 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Mazda |
| Model | : | 2009 Mazda CX-9 |
| Transmission | : | Automatic |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 23, 2009 (posted January 21, 2009) |
| Short URL | : | http://sulit.com.ph/1080117 |
Life is to be enjoyed. And you want the best in life for your family and yourself. That means Mazda CX-9. Trademark Mazda Zoom-Zoom driving performance. Luxurious seven-seater comfort. Astonishing do-anything utility. They all come together in a sophisticated, aggressively styled package that makes the most of life's precious moments. From the mountains to the sea - and everything in between - Mazda CX-9 is your perfect partner. Making the journey part of the experience. A time to be savoured moments that are the finest in life.
| Mazda CX-9 | 3.7 V6 |
| Price | P2,899,000.00 |
| Vehicle Classification | Luxury SUV |
| Warranty | 3 years / 100,000 kilometers |
| Under the Hood | |
| Engine | 3.7 DOHC 24V V6 |
| Maximum Output (bhp @ rpm) | 277 @ 6250 |
| Maximum Torque (Nm @ rpm) | 366 @ 4250 |
| Fuel Type / Recom. Octane | Gasoline / 93~ |
| Fuel System / Aspiration | EFI / NA |
| Fuel Mileage (km/L) | 6.80 (mfg.) |
| Transmission | 6-speed AT |
| Dimensions and Weights | |
| Length (mm) | 5074 |
| Width (mm) | 1936 |
| Height (mm) | 1728 |
| Wheelbase (mm) | 2875 |
| Curb Weight (kg) | 2072 |
| Body Type | 5-door SUV |
| Engine / Drive | F/AWD |
| Seating | 7 |
| Suspension and Tires | |
| Front Suspension | Independent, MacPherson Strut |
| Rear Suspension | Independent, Multi-Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Vented Disc |
| Tires | 245/50 R 20 (f & r) |
| Wheels | Alloy 20 x 7.5 (f & r) |
| Safety Features | |
| Airbags | 6 |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist |
| Traction / Stability Control | Yes, DCS (Dynamic Control System), Roll Stability System |
| Other Safety Features | None |
| Exterior Features | |
| Fog Lamps | Front |
| Other Exterior Features | Automatic headlamps; rain-sensing wipers; side mirror turn signal repeater; chrome door handles and lift gate garnish; roof rails; rear spoiler; LED tail lamps; rear wiper and washer system; dual exhaust tips |
| Interior Features | |
| Steering Wheel Adjustment | Tilt/telescopic, manual |
| Steering Wheel Material | Leather/piano black |
| Seating Adjustment | Electric (f) |
| Seating Surface | Leather |
| Other Interior Features | Piano black/silver/wood accents; 60/40 split-fold-tumble 2nd row; 50/50 split-fold 3rd row |
| Convenience Features | |
| Power Amenities | Steering, door locks, windows and mirrors |
| Climate Control | Auto, dual (front), auto (rear) |
| Audio System | Stereo/6-disc/MP3/aux with 6 speakers |
| Other Convenience Features | On-board computer (range, temperature, mileage); keyless entry with alarm and immobilizer |
*To request a quotation, please send me the following details via text or e-mail:
1. Name
2. Address (Local or abroad)
3. Model and Variant
4. Budget for Cash out.
5. Years to pay.
6. Color of choice
7. Contact numbers (Tel and Fax).
8. E-mail address.
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 6 hours, 36 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
