| Advertisement ID | : | 1080607 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Isuzu |
| Model | : | 2009 Isuzu Crosswind |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | 6 days, 22 hours ago (posted January 21, 2009) |
| Short URL | : | http://sulit.com.ph/1080607 |
The All-new Crosswind 2010
The Crosswind combines the practicality of a people mover with the look and feel of an SUV. No other vehicle can offer the same robust look, yet be as practical for the everyday commute.
![]()
Halogen Projector
![]()
Fog lamp with chromed garnish
![]()
Power Folding Side View Mirror
![]()
Radiator Grille
![]()
Redesigned front bumper![]()
Redesigned spare tire cover![]()
Console box with integrated dual cup holders![]()
High-Resolution LCD Monitors![]()
Touch Screen LCD Audio Unit![]()
| Isuzu Crosswind | Sportivo | XUV | XTI | XT | XL |
| Price | P 1,145,000 (MT) | P 1,032,000 (MT) | P 935,000 | P 873,000 | P 784,000 |
| P 1,210,000 (AT) | P 1,092,000 (AT) | ||||
| Vehicle Classification | Entry-Level MPV | ||||
| Warranty | 2 years / 50,000 kilometers | ||||
| Under the Hood | |||||
| Engine | 2.5 SOHC 8V I4 | ||||
| Maximum Output (bhp@rpm) | 85 @ 3900 | 81 @ 3900 | |||
| Maximum Torque (Nm@rpm) | 189 @ 2000 | 170 @ 3200 | |||
| Fuel Type / | Diesel | ||||
| Fuel System / Aspiration | Direct Injection / T | Direct Injection / NA | |||
| Fuel Mileage (km/L) | 11.91 (MT, test) | 12.0 (MT, test) | -- | 16.2 (MT, test) | -- |
| Transmission | 5-speed MT | ||||
| 4-speed AT | N/A | ||||
| Dimensions and Weights | |||||
| Length (mm) | 4730 | 4475 | 4435 | ||
| Width (mm) | 1770 | 1680 | |||
| Height (mm) | 1839 | 1765 | |||
| Wheelbase (mm) | 2680 | ||||
| Curb Weight (kg) | 1655 (MT) | 1650 (MT) | 1650 | 1620 | 1610 |
| 1685 (AT) | 1680 (AT) | N/A | |||
| Body Type | 5-door MPV | ||||
| Engine / Drive | F/R | ||||
| Seating | 7 | 9 | 7 | 9 | 10 |
| Suspension and Tires | |||||
| Front Suspension | Independent Double Wishbone | ||||
| Rear Suspension | Rigid Axle Leaf Springs | ||||
| Front Brakes | Vented Disc | ||||
| Rear Brakes | Drum | ||||
| Tires | 235/70 R 15 (f & r) | 205/65 R 15 (f & r) | 185/80 R 14 (f & r) | ||
| Wheels | Alloy 15 x 6.5 (f & r) | Alloy 15 x 6.0 (f & r) | Steel 14 x 5.5 (f & r) | ||
| Safety Features | |||||
| Airbags | None | ||||
| Anti-Lock Brakes (ABS) | None | ||||
| Traction / Stability Control | None | ||||
| Other Safety Features | Rear parking sensors with camera | None | |||
| Exterior Features | |||||
| Fog Lamps | Front | None | |||
| Other Exterior Features | Chrome grille and side view mirror (with turn signal repeater); silver under spoiler | None | |||
| Plus: LED tail lamps; hard type rear spare cover | None | ||||
| Plus: chrome front bumper (upper portion) | None | ||||
| Interior Features | |||||
| Steering Wheel Adjustment | Fixed | ||||
| Steering Wheel Material | Leather | Urethane | |||
| Seating Adjustment | Manual | ||||
| Seating Surface | Leather/vinyl | Urethane/vinyl | Vinyl | ||
| Other Interior Features | Folding 2nd and 3rd row | ||||
| Plus: silver-colored instrumentation; 60/40 split-fold-tumble 2nd row; foldable and removable 3rd row; floor-mounted parking brake | Plus: none | ||||
| Convenience Features | |||||
| Power Amenities | Steering, door locks, windows and mirrors (with fold) | Steering, door locks and windows | Steering | ||
| Climate Control | Manual, dual | ||||
| Audio System | Stereo/CD/DVD/MP3 with 6 speakers; Apple i-Pod interface; 7" LCD monitors | Stereo/CD/MP3/USB with 6 speakers | Stereo/CD/MP3 with 4 speakers | Stereo/cassette with 2 speakers | |
| Other Convenience Features | Keyless entry with alarm and immobilizer | None | |||
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 2 hours, 9 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
