| Advertisement ID | : | 1082006 |
| Category | : | Other Baby Stuff |
| Location | : | Antipolo City, Rizal |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Condition | : | Brand New |
| Warranty | : | No Warranty |
| Date Updated | : | November 5, 2009 (posted January 21, 2009) |
| Short URL | : | http://sulit.com.ph/1082006 |
| 168 Diapers' & Dresses WHOLESALE PRICELIST Mar 15, 2009 | ||||||||||
| Kredin Saldua :0915-4209624 / 09226567821 | Nelia Saldua: 09278276899 | |||||||||
| Item Description | U/M | Wholesale Price | wholesale price per pc | other distributor's price | Supermarket price | Item Description | U/M | Wholesale Price | wholesale price per pc | Supermarket price |
| Supermarket packaging | COTTON GUARD, magic tape | |||||||||
| Care 4s S | 30 | 530.00 | 17.67 | 18.5 | Panda / Animal mt - S | 40 | 200.00 | 5.00 | ||
| Care 4s M | 30 | 635.00 | 21.17 | 22.75 | Panda / Animal mt - M | 30 | 165.00 | 5.50 | ||
| Care 4s L | 30 | 720.00 | 24.00 | 25.75 | Panda / Animal mt - L | 30 | 180.00 | 6.00 | ||
| Care 4s XL | 30 | 835.00 | 27.83 | 29.75 | Panda / Animal mt - XL | 30 | 210.00 | 7.00 | ||
| Panda / Animal mt - XXL | 30 | 240.00 | 8.00 | |||||||
| Care 12s S | 12 | 620.00 | 51.67 | 650.00 | 53.95 | |||||
| Care 12s+2 M | 12 | 835.00 | 69.58 | 845.04 | 72.75 | Baby Love / Pet Pet mt - S | 40 | 200.00 | 5.00 | |
| Care 12s+2 L | 12 | 910.00 | 75.83 | 924.72 | 68.53 | Baby Love / Pet Pet mt - M | 30 | 165.00 | 5.50 | |
| Care 12s+2 XL | 12 | 985.00 | 82.08 | 1,003.20 | 77 | Baby Love / Pet Pet mt - L | 30 | 195.00 | 6.50 | |
| Baby Love / Pet Pet mt - XL | 30 | 210.00 | 7.00 | |||||||
| Care 24s+ free M | 6 | 830.00 | 138.33 | |||||||
| Care 24s+ free L | 6 | 910.00 | 151.67 | Giggles Star mt - S | 40 | 200.00 | 5.00 | |||
| Care 24s+ free XL | 6 | 980.00 | 163.33 | Giggles Star mt - M | 30 | 180.00 | 6.00 | |||
| Giggles Star mt - L | 30 | 195.00 | 6.50 | |||||||
| Happy 4s S | 30 | 520.00 | 17.33 | 17.6 | Giggles Star mt - XL | 30 | 210.00 | 7.00 | ||
| Happy 4s M | 30 | 585.00 | 19.50 | 20.8 | Giggles Star mt - XXL | 30 | 240.00 | 8.00 | ||
| Happy 4s L | 30 | 660.00 | 22.00 | 22.85 | ||||||
| Happy 4s XL | 30 | 770.00 | 25.67 | 26.6 | Fitti Combo mt - S | 40 | 220.00 | 5.50 | ||
| Fitti Combo mt - M | 30 | 180.00 | 6.00 | |||||||
| Happy 12s S | 12 | 620.00 | 51.67 | 650.00 | 51.2 | Fitti Combo mt - L | 30 | 195.00 | 6.50 | |
| Happy 12s M | 12 | 690.00 | 57.50 | 725.64 | 58.3 | Fitti Combo mt - XL | 30 | 225.00 | 7.50 | |
| Happy 12s L | 12 | 780.00 | 65.00 | 887.48 | 66.35 | Fitti Combo mt - XXL | 30 | 240.00 | 8.00 | |
| Happy 12s XL | 12 | 900.00 | 75.00 | 964.08 | 77.5 | |||||
| Wennie Cruise / Bear 123 mt - S | 40 | 220.00 | 5.50 | |||||||
| Lampein - S ( twins ) | 12 | 66.00 | 5.50 | Wennie Cruise / Bear 123 mt - M | 30 | 195.00 | 6.50 | |||
| Lampein - M ( twins ) | 12 | 78.00 | 6.50 | Wennie Cruise / Bear 123 mt - L | 30 | 210.00 | 7.00 | |||
| Lampein - L ( twins ) | 12 | 90.00 | 7.50 | Wennie Cruise / Bear 123 mt - XL | 30 | 225.00 | 7.50 | |||
| Lampein - XL ( twins ) | 12 | 102.00 | 8.50 | Wennie Cruise / Bear 123 mt - XXL | 30 | 255.00 | 8.50 | |||
| EQ Dry - S | 38 | 265.00 | 6.97 | 275 | Fitti Aloe mt - S | 40 | 220.00 | 5.50 | ||
| EQ Dry - M | 36 | 265.00 | 7.36 | 275 | Fitti Aloe mt - M | 30 | 195.00 | 6.50 | ||
| EQ Dry - L | 32 | 265.00 | 8.28 | 275 | Fitti Aloe mt - L | 30 | 210.00 | 7.00 | ||
| EQ Dry - XL | 28 | 265.00 | 9.46 | 275 | Fitti Aloe mt - XL | 30 | 225.00 | 7.50 | ||
| COTTON GUARD, tape | ||||||||||
| Pampers - S | 4 | 25.00 | 6.00 | 26 | DryFresh A - S | 30 | 150.00 | 5.00 | ||
| Pampers - M | 4 | 27.00 | 6.50 | 28 | DryFresh A - M | 30 | 172.50 | 5.75 | ||
| Pampers - L | 4 | 30.00 | 7.50 | 32 | DryFresh A - L | 30 | 187.50 | 6.25 | ||
| Pampers - XL | 4 | 35.00 | 8.75 | 38 | DryFresh A - XL | 30 | 210.00 | 7.00 | ||
| DryFresh A - XXL | 30 | 240.00 | 8.00 | |||||||
| PLASTIC GUARD, tape ( Generic packaging ) | Fitti yellow - S | 40 | 180.00 | 4.50 | 5.50 | |||||
| Care A / Care Checkered - S 40s | 40 | 180.00 | 4.50 | Fitti yellow - M | 30 | 150.00 | 5.00 | 6.50 | ||
| Care A / Care Checkered - M | 30 | 150.00 | 5.00 | Fitti yellow - L | 30 | 165.00 | 5.50 | 7.00 | ||
| Care A / Care Checkered - L | 30 | 165.00 | 5.50 | Fitti yellow - XL | 30 | 180.00 | 6.00 | 7.50 | ||
| Care A / Care Checkered - XL | 30 | 180.00 | 6.00 | 8.00 | ||||||
| Dypers - S | 30 | 150.00 | 5.00 | |||||||
| Happy A / Angel - S 40s | 40 | 180.00 | 4.50 | Dypers - M | 30 | 180.00 | 6.00 | |||
| Happy A / Angel - M | 30 | 150.00 | 5.00 | Dypers - L | 30 | 195.00 | 6.50 | |||
| Happy A / Angel - L | 30 | 165.00 | 5.50 | Dypers - XL | 30 | 210.00 | 7.00 | |||
| Happy A / Angel - XL | 30 | 180.00 | 6.00 | Dypers - XXL | 31 | 248.00 | 8.00 | |||
| Checkered A - S | 30 | 135.00 | 4.50 | 5.50 | Giggles tape- S | 40 | 200.00 | 5.00 | 6.5 | |
| Checkered A - M | 30 | 150.00 | 5.00 | 6.00 | Giggles tape- M | 30 | 165.00 | 5.50 | 7.5 | |
| Checkered A - L | 30 | 165.00 | 5.50 | 6.50 | Giggles tape- L | 30 | 180.00 | 6.00 | 8.5 | |
| Checkered A - XL | 30 | 180.00 | 6.00 | 7.00 | Giggles tape- XL | 30 | 210.00 | 7.00 | 9.5 | |
| Checkered A - XXL | 30 | 210.00 | 7.00 | 7.50 | Giggles tape- XXL | 30 | 240.00 | 8.00 | ||
| Item Description | U/M | Wholesale Price | wholesale price per pc | 6.5 | ||||||
| Adult Diaper - S | 10 | 140.00 | 14.00 | Other non-food | 7.5 | |||||
| Adult Diaper - M | 10 | 150.00 | 15.00 | 169.95 | 8.5 | |||||
| Adult Diaper - L | 10 | 170.00 | 17.00 | 200.95 | Unilever Shampoo / Conditioner | 12 | 42.00 | 3.50 | 9.5 | |
| Adult Diaper - XL | 10 | 180.00 | 18.00 | 225.95 | ||||||
| Max Glow Dishwashing - 1L | 12 | 360.00 | 30.00 | |||||||
| PRODUCTS | Grams | Wholesale price | Suggested Retail / pc | Max Glow Dishwashing - 330ml | 24 | 432.00 | 18.00 | |||
| Max Glow Fabric Conditioner - 1L | 12 | 360.00 | 30.00 | |||||||
| GRANDE TIPID PACKS | Max Glow Fabric Conditioner - 1L | 24 | 432.00 | 18.00 | ||||||
| Skinless Prem Longaniza budget | 1 | 25.00 | 35.00 | Max Glow Fabric Conditioner - 1L | 24 | 432.00 | 18.00 | |||
| Hambuger Patties Budget | 1 | 25.00 | 35.00 | Toilet Bowl cleaner - 1L | 12 | 480.00 | 40.00 | |||
| Embotido Reg Budget | 1 | 25.00 | 35.00 | Mega Wipes ( non leak ) | 12 | 324.00 | 27.00 | |||
| Hotdog Budget | 1 | 25.00 | 35.00 | Tissue Fresh | 12 | 110.00 | 9.17 | |||
| GRANDE LONGANIZA | Tissue Dear Green | 12 | 90.00 | 7.50 | ||||||
| Smoked Garlic Longaniza | 500 | 85.00 | 100.00 | GOOD FOOD PRODUCTS | Grams | Wholesale price | Suggested Retail / pc | |||
| Smoked Hamonado Longaniza | 500 | 85.00 | 100.00 | |||||||
| Smoked Chicken Longaniza | 500 | 85.00 | 100.00 | HOTDOG | ||||||
| Skinless Prem Longaniza | 350 | 66.00 | 75.00 | Meaty Hotdog Red reg/jumbo | 1kg | 150.00 | 170.00 | |||
| Skinless Spicy Longaniza | 350 | 66.00 | 75.00 | Meaty Hotdog Gold reg/jumbo | 1kg | 150.00 | 170.00 | |||
| Smoked Garlic Longaniza | 2kg | 355.00 | 370.00 | Cheezy ( reg / jumbo / footlong ) | 1kg | 160.00 | 175.00 | |||
| Smoked Hamonado Longaniza | 2kg | 355.00 | 370.00 | Cocktail Hotdog | 1kg | 160.00 | 175.00 | |||
| Smoked Chicken Longaniza | 2kg | 355.00 | 370.00 | HAM | ||||||
| GRANDE TOCINO | Sweet Ham/Loaf ( min 3kg ) | 1kg | 150.00 | 165.00 | ||||||
| Pork Tocino | 500 | 85.00 | 90.00 | Sweet Ham/ | 250g | 50.00 | 65.00 | |||
| Pork Tocino | 250 | 45.00 | 50.00 | Spiced Ham | 1kg | 160.00 | 175.00 | |||
| GRANDE COLDCUTS | Cooked Ham | 1kg | 180.00 | 195.00 | ||||||
| Sweet Ham | 250 | 60.00 | 68.00 | Canadian Ham | 1kg | 160.00 | 175.00 | |||
| Hamburger Patties | 500 | 85.00 | 95.00 | LONGANIZA | ||||||
| Corned Beef | 500 | 90.00 | 100.00 | Footlong Hamonado | 1kg | 130.00 | 145.00 | |||
| Embutido Prem | 400 | 140.00 | 150.00 | Pork Longaniza | 1kg | 130.00 | 145.00 | |||
| Embutido Reg | 500 | 75.00 | 85.00 | Chicken Longaniza | 1kg | 130.00 | 145.00 | |||
| GRANDE HOTDOG | Skinless Longaniza | 1kg | 120.00 | 135.00 | ||||||
| Hotdog | 500 | 80.00 | 90.00 | MEAT DELI | ||||||
| Beef Franks | 500 | 80.00 | 90.00 | Beef Tapa | 1kg | 215.00 | 230.00 | |||
| Footlong Reg | 500 | 73.00 | 85.00 | Hamburger Patties | 1kg | 120.00 | 135.00 | |||
| Footlong w/ cheese | 500 | 75.00 | 85.00 | Corned Beef | 1kg | 150.00 | 165.00 | |||
| PRODUCTS | U/M | wholesale price | Suggested Retail / pc | Corned Beef 250g | 250g | 50.00 | 65.00 | |||
| SPECIALTY DELI | ||||||||||
| SAN FERNANDO | Farmers Meat Loaf w/ Cheese | 1kg | 155.00 | 170.00 | ||||||
| BBQ 500g | 1 | 75.00 | 90.00 | Hungarian Sausage | 1kg | 210.00 | 225.00 | |||
| Beef Tocino 500g | 1 | 80.00 | 90.00 | Tenderized Smoked Porkloin | 1kg | 210.00 | 225.00 | |||
| Tocino 500g | 1 | 65.00 | 75.00 | Lucban Longaniza | 1dz | 95.00 | 110.00 | |||
| Chicken Tocino 500g | 1 | 65.00 | 75.00 | Bacon | 1kg | 250.00 | 265.00 | |||
| Chicken Teriyaki 500g | 1 | 65.00 | 75.00 | Bacon 250g | 250g | 70.00 | 85.00 | |||
| Hamonado 500g | 1 | 65.00 | 75.00 | Pork Meatballs | 1kg | 150.00 | 165.00 | |||
| Recado 500g | 1 | 65.00 | 75.00 | Pepperoni | 1kg | 300.00 | 315.00 | |||
| Chicken Longanisa 500g | 1 | 65.00 | 75.00 | Hungarian Pizza Toppings | 1kg | 220.00 | 235.00 | |||
| OTHERS | ||||||||||
| Kikiam | 1kg | 80.00 | 95.00 | |||||||
| Squid Ball | 1kg | 95.00 | 110.00 | |||||||
| * We also have bangkok dresses and blouses | ||||||||||
| that you can check from our store | ||||||||||
| Posted by | : | kredz25 |
| Member Since | : | January 21, 2009 |
| Last Login | : | December 7, 2009 05:05PM |
| Feedback | : | no feedback yet |
| Address | : | Brgy. Cupang Antipolo City |
| Contact Nos. | : | 9481618, 0915-4209624/0922-6567821 |
| Look For | : | kredin saldua-castillo |
Discussion RSS Feeds ] 
