| Advertisement ID | : | 1088102 |
| Category | : | Cars / Sedan |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Toyota |
| Model | : | 2009 Toyota Altis |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 23, 2009 (posted January 23, 2009) |
| Short URL | : | http://sulit.com.ph/1088102 |
| Toyota Altis | 2.0 V | 1.8 V | 1.6 V | 1.6 G | 1.6 E |
| Price | P 1,100,000 | P 1,035,000 | P 925,000 | P 833,000 (MT) | P 784,000 |
| P 1,125,000 (Pearl) | P 1,060,000 (Pearl) | P 869,000 (AT) | |||
| Vehicle Classification | Compact Car | ||||
| Warranty | 3 years / 100,000 kilometers | ||||
| Under the Hood | |||||
| Engine | 2.0 DOHC 16V I4 | 1.8 DOHC 16V I4 | 1.6 DOHC 16V I4 | ||
| Maximum Output (bhp @ rpm) | 140 @ 5600 | 132 @ 6000 | 109 @ 6000 | ||
| Maximum Torque (Nm @ rpm) | 189 @ 4200 | 170 @ 4200 | 145 @ 4400 | ||
| Fuel Type / Recom. Octane | Gasoline / 93~ | ||||
| Fuel System / Aspiration | Dual VVTi, EFI / NA | VVTi, EFI / NA | |||
| Fuel Mileage (km/L) | -- | 10.65 (test) | -- | 10.60 (test) | -- |
| Transmission | - | 5-speed MT | |||
| 4-speed AT | - | ||||
| Dimensions and Weights | |||||
| Length (mm) | 4540 | ||||
| Width (mm) | 1760 | ||||
| Height (mm) | 1465 | ||||
| Wheelbase (mm) | 2600 | ||||
| Curb Weight (kg) | - | 1175 (MT) | 1170 | ||
| 1250 | 1210 | 1205 | 1205 (AT) | - | |
| Body Type | 4-door sedan | ||||
| Engine / Drive | F/F | ||||
| Seating | 5 | ||||
| Suspension and Tires | |||||
| Front Suspension | Independent MacPherson Strut | ||||
| Rear Suspension | Torsion Beam | ||||
| Front Brakes | Vented Disc | ||||
| Rear Brakes | Solid Disc | Drum | |||
| Tires | 205/55 R 16 (f & r) | 195/65 R 15 (f & r) | |||
| Wheels | Alloy 16 x 6.5 (f & r) | Alloy 15 x 6.0 (f & r) | |||
| Safety Features | |||||
| Airbags | 2 | Driver | |||
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | ||||
| Traction / Stability Control | None | ||||
| Other Safety Features | Front and rear proximity sensors | None | |||
| Exterior Features | |||||
| Fog Lamps | Front | None | |||
| Other Exterior Features | Black door moulding; body colored side moulding and rear plate garnish; side mirror turn signal repeaters; LED tail lamps | ||||
| Plus: chrome door moulding; body colored/chrome side moulding; chrome rear plate garnish | None | ||||
| Plus: side skirts | None | ||||
| Plus: HID headlamps; rain-sensing wipers; chrome grille accent | None | ||||
| Plus: mesh grille | None | ||||
| Interior Features | |||||
| Steering Wheel Adjustment | Tilt/telescopic, manual | ||||
| Steering Wheel Material | Leather | Urethane | |||
| Seating Adjustment | Electric (driver) | Manual | |||
| Seating Surface | Leather | Fabric | |||
| Other Interior Features | Dark metallic/silver accents; door scuff plate | ||||
| Plus: 60/40 split-fold rear seat | None | ||||
| Plus: optitron gauges; dark metallic/wood accents; glove box light; front courtesy light; chrome inner door handles; rear sun shade | None | ||||
| Plus: silver accented door scuff plate; 2-step sliding rear console box | None | ||||
| Convenience Features | |||||
| Power Amenities | Steering (electric), door locks, windows and mirrors (with fold) | Steering (electric), door locks, windows and mirrors | |||
| Climate Control | Auto | Manual | |||
| Audio System | Stereo/6-disc/MP3/WMA with 6 speakers | Stereo/CD/MP3/WMA with 4 speakers | |||
| Other Convenience Features | Multi-information display (mileage, range, speed); keyless entry with alarm and immobilizer | None | |||
| Plus: Smart Key� keyless entry/exit/engine start system | Plus: none | ||||
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 1 hour, 22 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
