| Advertisement ID | : | 1088946 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Toyota |
| Model | : | 2009 Toyota Fortuner |
| Transmission | : | Automatic |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 23, 2009 (posted January 24, 2009) |
| Short URL | : | http://sulit.com.ph/1088946 |
| Toyota Fortuner | 3.0 V | 2.5 G | 2.7 G |
| Price | P 1,718,000 | P 1,349,000 (MT) | P 1,403,000 |
| P 1,468,000 (AT) | |||
| Vehicle Classification | Luxury SUV | ||
| Warranty | 3 years / 100,000 kilometers | ||
| Under the Hood | |||
| Engine | 3.0 DOHC 16V I4 | 2.5 DOHC 16V I4 | 2.7 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 163 @ 3400 | 102 @ 3600 | 160 @ 5200 |
| Maximum Torque (Nm @ rpm) | 343 @ 1400-3200 | 260 @ 1600-2400 | 241 @ 3800 |
| Fuel Type / Recom. Octane | Diesel | Gasoline / 93~ | |
| Fuel System / Aspiration | Common Rail / T | VVTi, EFI / NA | |
| Fuel Mileage (km/L) | 8.87 (test) | -- | 7.28 (test) |
| Transmission | 4-speed AT | ||
| - | 5-speed MT | - | |
| Dimensions and Weights | |||
| Length (mm) | 4695 | ||
| Width (mm) | 1840 | ||
| Height (mm) | 1850 | ||
| Wheelbase (mm) | 2750 | ||
| Curb Weight (kg) | 1945 | 1815 (AT) | 1725 |
| - | 1795 (MT) | - | |
| Body Type | 5-door SUV | ||
| Engine / Drive | F/AWD, low | F/R | |
| Seating | 7 | ||
| Suspension and Tires | |||
| Front Suspension | Independent, Double Wishbone | ||
| Rear Suspension | Rigid Axle, Four-Link | ||
| Front Brakes | Vented Disc | ||
| Rear Brakes | Drum | ||
| Tires | 265/65 R 17 (f & r) | ||
| Wheels | Alloy 17 x 7.5 (f & r) | ||
| Safety Features | |||
| Airbags | 2 | ||
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution) | ||
| Traction / Stability Control | None | ||
| Other Safety Features | Plus: rear parking sensors | None | |
| Exterior Features | |||
| Fog Lamps | Front | ||
| Other Exterior Features | Side step board; roof rails; rear spoiler; rear wiper and washer system | ||
| Plus: functional hood scoop | Plus: none | ||
| Interior Features | |||
| Steering Wheel Adjustment | Tilt, manual | ||
| Steering Wheel Material | Leather | ||
| Seating Adjustment | Electric (driver) | Manual | |
| Seating Surface | Leather | ||
| Other Interior Features | Wood/metallic accents; Optitron gauges; 60/40 split-fold-tumble 2nd row; 50/50 split-fold 3rd row | ||
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors (with fold) | Steering, door locks, windows and mirrors | |
| Climate Control | Auto (front); manual (rear) | ||
| Audio System | Stereo/6-disc/MP3/aux with 6 speakers | ||
| Other Convenience Features | Multi-information display (mileage, range, temperature); Bluetooth� hands-free phone kit; keyless entry with alarm and immobilizer | ||
*To request a quotation, please send me the following details via text or e-mail:
1. Name
2. Address (Local or abroad)
3. Model and Variant
4. Budget for Cash out.
5. Years to pay.
6. Color of choice
7. Contact numbers (Tel and Fax).
8. E-mail address.
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 6 hours, 16 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
