| Advertisement ID | : | 1089679 |
| Category | : | House |
| Location | : | Calamba City, Laguna |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Brgy. Looc, Calamba, Laguna |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 57 |
| Land Area | : | 40 |
| Condition | : | New |
| Date Updated | : | November 21, 2009 (posted January 24, 2009) |
| Short URL | : | http://sulit.com.ph/1089679 |
| MAHOGANY VILLAS PHASE II | ||||||||||
| Sample Computation | CLARITA | STA. CLARA | STA. CLARA LOFT | SAN ANTONIO 2 BR | SAN ANTONIO 3 BR | |||||
| thru PAG-IBIG | Reg | End | Reg | End | Reg | End | Reg | End | Reg | End |
| Lot Area | 40 | 40 | 40 | 56 | 40 | 56 | 40 | 56 | 40 | 56 |
| Floor Area | 25 | 25 | 33 | 33 | 45 | 45 | 57 | 57 | 54 | 54 |
| Total Contract Price | 510,000.00 | 620,000.00 | 645,000.00 | 765,000.00 | 671,000.00 | 861,000.00 | 820,000.00 | 985,000.00 | 898,000.00 | 967,000.00 |
| Loanable Amount | 500,000.00 | 610,000.00 | 635,000.00 | 750,000.00 | 661,000.00 | 818,000.00 | 750,000.00 | 900,000.00 | 853,000.00 | 900,000.00 |
| Reservation Fee | 10,000.00 | 10,000.00 | 10,000.00 | 15,000.00 | 10,000.00 | 10,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
| Equity | n/a | n/a | n/a | n/a | n/a | 33,000.00 | 55,000.00 | 70,000.00 | 30,000.00 | 52,000.00 |
| Advance Amortization | 28,800.00 | 34,200.00 | 6,875.00 | 11,666.67 | 10,000.00 | 10,400.00 | ||||
| Terms in Months | 6 | 6 | 8 | 6 | 3 | 5 | ||||
| Monthly Amortization | 3,327.00 | 4,058.00 | 4,786.00 | 5,703.00 | 4,398.00 | 7,483.00 | 5,703.00 | 9,086.00 | 8,632.00 | 9,337.00 |
| Required NDI | 8,310.00 | 10,146.00 | 11,964.00 | 14,257.00 | 10,994.00 | 18,706.00 | 14,257.00 | 22,715.00 | 21,579.00 | 23,343.00 |
| MAHOGANY PROMENADE | RESERVATION REQUIREMENTS | |||||||||
| Sample Computaion | TOWNHOUSE | 1 month latest payslip | ||||||||
| thru PAG-IBIG | Reg | End | Xerox copy of Company ID with Signature | |||||||
| Lot Area | 40 | 56 | Signed Buyers Information Sheet | |||||||
| Floor Area | 54 | 54 | 3 Pcs. 1 x 1 Picture | |||||||
| Total Contract Price | 1,135,000.00 | 1,350,000.00 | Mahogany Villas is located at Brgy Looc, Calamba, Laguna | |||||||
| Loanable Amount | 1,021,000.00 | 1,215,000.00 | Mahogany Promenade is located at National Highway, Pulo, Cabuyao, Laguna | |||||||
| Reservation Fee | 20,000.00 | 25,000.00 | for tripping schedule please contact: | |||||||
| Equity | 94,000.00 | 110,000.00 | ||||||||
| Advance Amortization | 7,833.00 | 9,167.00 | Pls Contact | GILDA SORIA | ||||||
| Terms in Months | 12 | 12 | 09219725098 | (smart) | ||||||
| Monthly Amortization | 9,339.00 | 11,114.00 | 09233180483 | (Sun) | ||||||
| Required NDI | 23,349.00 | 27,785.00 | ||||||||
AMENITIES:
PORPERTY DESCRIPTION
| Posted by | : | gsoria |
| Member Since | : | April 17, 2008 |
| Last Login | : | December 12, 2009 08:22AM |
| Feedback | : | no feedback yet |
| Address | : | Tagapo, Laguna - Santa Rosa City |
| Contact Nos. | : | (049)502 6875, 09219725098 ; 09156450159 |
| Look For | : | Gilda |
Discussion RSS Feeds ] 
