copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1089990/TOYOTA+INNOVA+
MINOR CHANGED TOYOTA INNOVA
BUYING A BRAND NEW
TOYOTA INNOVA..??
FOR INQUIRIES FEEL FREE TO CONTACT
RAFFY JABONETE
MARKETING PROFESSIONAL
897-3333 LOCAL 240 or 899-4271
0927-9355305
raffyjabonete@yahoo.com
Greetings!
I would like to offer my assistance to you. If you have any needs such as the acquisition of vehicles for your company's operational use or for personal use.
Our present list of car models include our latest products such as Land Cruiser Prado diesel, New Previa 2.4, Camry, New Corolla Altis,Yaris,Vios, New RAV4 A/T, HI-ACE, and our latest Innova, Fortuner and Hilux,New Avanza, available for individual purchase or for fleet accounts.
In addition to this, any individual who is interested in trading their old car( not necessarily a Toyota vehicle) for a new model may go to Toyota Makati and have their car estimated by our sales appraiser. If the price we offer for your car is desirable, then you can leave your car with us as down payment for the new model you would like to have. Succeeding payments will then be arranged.
* * * * * * * * * *
extended promo
Free 1 year comprehensive Insurance, 3 years LTO reg and 5k gas card when you avail Vios 1.5g or Innova.
STYLING
The all-new Toyota Innova was created with comfort and dynamism in mind. In engineering a family MPV that's designed for the future, we saw to it that each angle, each section, each component of the Innova is pleasing to your eyes, pleasurable to the senses-while keeping them functional as well. Its aerodynamic configuration presents a slanted windshield and flowing lines form a sporty waved, mono-form design. Streamlined side curves project continuity as its round rear image and trapezoidal front give a stable look and form. Add to that a generous touch of class with chrome accents and a commanding front grille enhancing this magnificent work of art.
COMFORT AND LUXURY A [R]evolution in comfort.
Marked by a splendid, ergonomically designed cabin, the Innova's generous wood appointments and two-toned ivory finish exude style and sedan-like comfort. Up to eight passengers can ride with ease with various tumble, slide and fold seating options.
PERFORMANCE A [R]evolution in power.
The Innova gives you the choice between tow powerful engines-both engineered for optimum driving performance. Unlike other diesel engines, this latest Common-rail diesel engine is able to supply high-pressurized injections at all speed levels, controlled by a 32-bit ECU. What you get is increased power, better combustion resulting in better fuel efficiency coupled with less vibration and noise in its dynamic 2.5L engine displacement.
Safety A [R]evolution in safety.
Employing the latest technologies available today, the Innova is equipped with the world's top class, no-nonsense, all-around safety features. The Active Safety prevents accidents from happening while the Passive Safety minimizess injury to passengers and damage to vehicle in case of accidents.
SPECIFICATIONS
| 2.5 DSL A/T | 2.5 DSL M/T | 2.0 GAS A/T | 2.0 GAS M/T |
| |
| Dimensions & Weight |
| Overall L x W x H | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 |
| Tread Front/Rear | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
| Min. Turning Radius | 5.4 | 5.4 | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Curb Weight | 1665 | 1625 | 1585 | 1550 |
| 2.5 DSL A/T | 2.5 DSL M/T | 2.0 GAS A/T | 2.0 GAS M/T |
| |
| Model | 2KD-FTV | 2KD-FTV | 1TR-FE | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 2494 | 1998 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 102/3600 | 136/5600 | 136/5600 |
| Maximum Torque Nm/Rpm | A/T:260/1600-2400 | M/T:200/1,400-3,200 | 182/4000 | 182/4000 |
| Bore and Stroke | 92.0x93.8 | 92.0x93.8 | 86.0 x 86.0 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 18.5:1 | 9.8:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Direct Injection Common-Rail | Electronic Fuel Injection | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro 2 Compliant | Euro 2 Compliant | Euro 2 Compliant | Euro 2 Compliant |
| 2.5 DSL A/T | 2.5 DSL M/T | 2.0 GAS A/T | 2.0 GAS M/T |
| |
| Transmission and Chassis |
| Transmission Type | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
PRICELIST
The new Innova A Beautiful [R]evolution
Click on the column headers to sort content of the table below according to Bodytype, Engine, Grade or Price.
| Variant | Engine | Extension |
|---|
| Innova E | 2.0 Gas A/T | Php947,000.00 |
| Innova E | 2.0 Gas M/T | Php892,000.00 |
| Innova E | 2.5 Dsl A/T | Php1,012,000.00 |
| Innova E | 2.5 Dsl M/T | Php957,000.00 |
| Innova G | 2.0 Gas A/T | Php1,054,000.00 |
| Innova G | 2.0 Gas M/T | Php989,000.00 |
| Innova G | 2.5 Dsl A/T | Php1,109,000.00 |
| Innova G | 2.5 Dsl M/T | Php1,044,000.00 |
| Innova J | 2.0 Gas M/T | Php783,000.00 |
| Innova J | 2.5 Dsl M/T | Php838,000.00 |
| Innova V | 2.0 Gas A/T | Php1,119,000.00 |
| Innova V | 2.5 Dsl A/T | Php1,174,000.00 |
--FOR INQUIRIES PLS FEEL FREE TO CONTACT ME AT 0927-9355305 OR AT 897-3333 LOCAL 240 OR EMAIL ME AT raffyjabonete@yahoo.com--
THANKS AND GODBLESS
CONTACT ME AND HAVE YOUR BEST DEAL NOW..!
A [R]evolution in Styling.
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1089990/TOYOTA+INNOVA+