| Advertisement ID | : | 1090046 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Makati City, Metro Manila |
| Ads Classification | : | For Sale |
| Make | : | Toyota |
| Model | : | 2008 |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | October 30, 2009 (posted January 24, 2009) |
| Short URL | : | http://sulit.com.ph/1090046 |
Its not enough for you to simply succeed - you crave to excel.
You leave a lasting impression.You have the drive to reach the top, and equally is the vehicle that would take you there.
The vehicle with the dynamism to match your verve.
The vehicle that communicates the spirited image you uphold, whether on a leisurely ride, or during your constantly upward stride.
The vehicle that effortlessly translate your every intention, to a swift and precise action.
Revitalize your passion...Reverse your limitations...
Run your fingers along its deceptively sinuous body, fluid lines seem liquid, alternately parting and converging, forming a masculine yet sleek silhouette that renders any gale force powerless to resist, as with onlookers with envy stares. Longer. Wider. Gleaming with an aura of refinement, sophistication, strength and confidence. Exuding the true DNA of the RAV4.
If ergonomics were an artform, the RAV4's double-wing shaped instrument panel would be a masterpiece. Twin tiers divided by a deep crease provide two levels of intuitive control. Its new ornament panel bears the feel of premium leather. Flanked by unique metallic surfaces, the interior is elevated to new heights of tactile luxury.
The all-new RAV4 will move you in ways you don't expect, for within the rich endowment of comfort features and aesthetic pleasures lies the heart of its exceptional power and performance. The highly evolved 2AZ-FE 2.4 Liter Engine is beyond compare in its class. Accelerate assertively, with a hefty 224 Newton-meters of Torque. Shorten the distance between now and then, with a burly 170 horsepower. Suddenly, fast forward becomes a driving term. This engine is equipped with Toyota's renowned Variable Valve-Timing Intelligent or VVT-I technology, rewarding you with ultra-efficient fuel and power management that translates to enhanced mileage and tack-sharp responsiveness.
It's one thing to feel safe. It's another to be protected by two levels of safety in the RAV4. Active safety features address its preventive aspect while the passive safety features of the RAV4 on the other hand, are designed to minimize injury on its occupants in the event of an accident.
SPECIFICATIONS
4x4 4-Speed A/T | 4x2 4-Speed A/T | |
| CHASSIS | ||
| Suspension Front | McPherson Strut (Coil) | McPherson Strut (Coil) |
| Suspension Rear | Trailing Type Double Wishbone (Coil) | Trailing Type Double Wishbone (Coil) |
| Brakes Front | Ventilated Disc | Ventilated Disc |
| Brakes Rear | Solid Disc | Solid Disc |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires / Wheels | 225/65 R17/7JJ x 17" Alloy | 225/65 R17/7JJ x 17" Alloy |
| Drivetrain | 4WD | 2WD (Front) |
4x4 4-Speed A/T | 4x2 4-Speed A/T | |
| DIMENSIONS | ||
| Overall L x W x H mm | 4,600 x 1,855 x 1,720 | 4,600 x 1,815 x 1,720 |
| Wheelbase mm | 2,660 | 2,660 |
| Tread: Front/Rear mm | 1,560 / 1,560 | 1,560 / 1,560 |
| Curb Weight kg | 1,585 | 1,585 |
| Minimum Turning Radius m | 5.3 | 5.3 |
| Fuel Tank Capacity L | 60 | 60 |
4x4 4-Speed A/T | 4x2 4-Speed A/T | |
| ENGINE | ||
| Model | 2AZ-FE | 2AZ-FE |
| Type | VVT-i, 4-Cylinder, In-line DOHC, 16V | VVT-i, 4-Cylinder, In-line DOHC, 16V |
| Displacement cc | 2,362 | 2,362 |
| Maximum Output Hp/rpm | 170 / 6,000 | 170 / 6,000 |
| Maximum Torque Nm/rpm | 224 / 4,000 | 224 / 4,000 |
| Catalytic Converter | With | With |
| Transmission | 4-Speed Automatic with Super ECT | 4-Speed Automatic with Super ECT |
| Fuel System | EFI )Electronic Fuel Injection) | EFI )Electronic Fuel Injection) |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
PRICELIST
Click on the column headers to sort content of the table below according to Bodytype, Engine, Grade or Price.
| Variant | Engine | Extension |
|---|---|---|
| 4x2 | 2.4 Gas A/T | Php1,425,000.00 |
| 4x2 | 2.4 Gas A/T (White Pearl) | Php1,440,000.00 |
| 4x4 | 2.4 Gas A/T | Php1,785,000.00 |
| 4x4 | 2.4 Gas A/T (White Pearl) | Php1,800,000.00 |
Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local prices.
--FOR INQUIRIES PLS FEEL FREE TO CONTACT ME AT 0927-9355305 OR AT 897-3333 LOCAL 240 OR EMAIL ME AT raffyjabonete@yahoo.com--
THANKS AND GODBLESS
| Posted by | : | raffyjabonete |
| Member Since | : | October 11, 2008 |
| Last Login | : | November 13, 2009 06:40PM |
| Feedback | : | no feedback yet |
| Address | : | TOYOTA MAKATI INC.,, AYALA CORNER, METROPOLITAN AVENUES, Metro Manila - Makati City |
| Contact Nos. | : | 897-3333 local 240 899-4271, 0927-9355305 / 0921-2550301 |
| Look For | : | raffy jabonete |
Discussion RSS Feeds ] 
