| Advertisement ID | : | 1091869 |
| Category | : | House |
| Location | : | Silang, Cavite |
| Ads Classification | : | For Sale |
| Address | : | Brgy. Puting Kahoy, Silang Cavite |
| Condition | : | New |
| Date Updated | : | October 30, 2009 (posted January 25, 2009) |
| Short URL | : | http://sulit.com.ph/1091869 |
HERITAGE SPRING HOMES – PROJECT PROFILE
| Developer: | MOLDEX REALTY, INC. – A part of Moldex Group of Companies, MRI is a developer of more than 20 subdivisions North and South of Luzon |
| Location: | Puting Kahoy, Silang, Cavite – Approximately 15 minutes away from Sta. Rosa & 20 minutes away from Tagaytay |
| Project Concept: | Nature inspired |
| Total Project Area: | 20 ha |
| Minimum Lot Cut: | 84 sqm |
| Accessibility: | Via South Luzon Expressway, Sta. Rosa exit |
| Community Features: |
|
| Recreational Features: |
|
THE PROJECT SITE:
The project site is situated in the southern fringe of Silang about 10 km. from Silang town proper, 8 km from Tagaytay City poblacion and 6 km from Sta. Rosa City proper. It is accessible from Metro Manila via South Luzon Expressway’s Sta. Rosa or Asia Brewery Exists leading to Tagaytay-Sta Rosa national road. The subdivision is along the Sta. Rosa-Tagaytay national road and accessible through public utility vehicles.
TOP REASONS TO INVEST NOW!
The Location: It is along the Tagaytay-Sta. Rosa Road. Only 15-20 minute-drive away from Tagaytay and Sta. Rosa. It has a cool climate and beautiful scenery.
The Vicinity:
· It is just a few blocks away from the Adventist University of the Philippines.
· Major developments are taking place in the Sta. Rosa and Canlubang Area where developers like Ayala Land Inc., ETON including Moldex Realty Inc. are aiming to make the Canlubang Sugar Estate the next Makati
· Tagaytay is one of the most visited tourist destination in the Philippines and having a property near it will be an advantage because it will definitely appreciate in value.
The Developer: Moldex Realty, Inc. has already developed more than 20 subdivisions North and South of Luzon. Moldex Land Inc, its sister company is specializing in condominium projects.
Affordability: Heritage Spring Homes is a new subdivision project of Moldex that started only last 2006. Therefore, as of now, it is still affordable because it is not yet fully developed. The lots are selling as of now, P 4,800/sqm compared to Tagaytay area where lots are selling at P 7,000 to P 14,000/sqm. Sta. Rosa Lots are selling at P 8,000 to P 10,000/sqm.
SAMPLE COMPUTATION (as of JANUARY 11, 2009)
| House Model | Lot Only | CAMILLE | KRISTINA | FRANCESCA |
| Bare Finish | Bare Finish | Bare Finish | ||
| Lot Area | 84 sqm. | 84 sqm. | 84 sqm. | 96 sqm. |
| Floor Area | Regular Inner | 50 sqm. | 55 sqm. | 60 sqm. |
| Lot Price | 403,200 | 403,200 | 403,200 | 460,800 |
| House Price | 0 | 684,085 | 822,995 | 829,155 |
| Total Contract Price | 403,200 | 1,087,285 | 1,226,195 | 1,289,955 |
|
|
|
|
|
|
| 20% Downpayment | 80,640 | 217,457 | 245,239 | 257,991 |
| Less: Reservation | (5,000) | (10,000) | (10,000) | (10,000) |
| Net Downpayment | 75,640 | 207,457 | 235,239 | 247,991 |
|
|
|
|
|
|
| DP payable in 9 mos |
| 23,051 | 26,138 | 27,555 |
| DP payable in 6 mos | 12,607 |
|
|
|
|
|
|
|
|
|
| 80% Balance Monthly Amortization | 322,560 | 869,828 | 980,956 | 1,031,964 |
| 3 years | 11,500.13 | 31,011.72 | 34,973.73 | 36,792.30 |
| 5 years | 8,367.40 | 22,563.86 | 25,446.59 | 26,769.77 |
| 7 years | 7,358.30 | 19,842.69 | 22,377.76 | 23,541.37 |
| 10 years | 6,888.20 | 18,575.00 | 20,948.12 | 22,037.38 |
OTHER CHARGES ARE NOT YET INCLUDED IN THIS SAMPLE COMPUTATION. PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
PAG-IBIG FINANCING IS NOW AVAILABLE FOR SELECTED LOTS ONLY. IF YOU WANT TO AVAIL OF THIS FINANCING, KINDLY TXT OR EMAIL ME FOR THE SAMPLE COMPUTATION AND REQUIREMENTS.
CAN AFFORD? PLEASE EMAIL ME @ mariel_dbl@yahoo.com or txt me at 0918-9184 or call me at (02) 809-93-15 for more info and site trippings. I'm Marielle Llaneta, a real estate sales agent focusing on affordable and low cost house and lot packages from different developers. I may be of service to if you prefer a different location and I can help you find your dream home that YOU CAN AFFORD. Thank you!
| Posted by | : | marieldbl |
| Member Since | : | February 1, 2008 |
| Last Login | : | November 5, 2009 09:24AM |
| Feedback | : | no feedback yet |
| Address | : | Blk 8 Lot 3 Iris St., Camella Homes I, Putatan, Muntinlupa City, Metro Manila - Muntinlupa City |
| Contact Nos. | : | (02) 809-9315, (02) 850-3236, +639189169184 |
| Look For | : | Christia Marielle Llaneta |
Discussion RSS Feeds ] 
