| Advertisement ID | : | 1094158 |
| Category | : | Printers / Scanners |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Condition | : | Brand New |
| Warranty | : | Personal Warranty |
| Date Updated | : | February 1, 2009 (posted January 26, 2009) |
| Short URL | : | http://sulit.com.ph/1094158 |
| Printing Method | Bubble Jet Printing, Serial | |||||||||||
| Maximum Resolution (dpi) | 4800(horizontal)*1 x 1200(vertical) | |||||||||||
| Print Head/Ink | ||||||||||||
| Type | FINE Cartridge | |||||||||||
| Number of Nozzles | Total 1472 nozzles (Bk: 320 nozzles C/M/Y: 384x3 nozzles) | |||||||||||
| Ink Droplet Size | 2pl/5pl (C/M/Y), 30pl (BK) | |||||||||||
| Cartridge / Ink Tank | BK Cartridge(Pigment Black) / Color Cartridge(Dye C/M/Y) | |||||||||||
| Print Speed*2 | ||||||||||||
| Black text A4 Plain Paper/Max. Speed | 20ppm | |||||||||||
| Colour A4 Plain Paper/Max. Speed | 15 ppm | |||||||||||
| Photo (4"x6") PP-101/Standard/Borderless | approx. 60 sec. | |||||||||||
| Printable Width | Up to 203.2mm(8inch) Borderless: Up to 216mm(8.5inch) | |||||||||||
| Recommended Printing Area | Top margin: 38mm / Bottom margin: 31mm | |||||||||||
| Paper Handling (ASF) (Maximum number) | ||||||||||||
| Plain paper | 100, Legal=10 | |||||||||||
| Super White Paper (SW-201) | A4=80 | |||||||||||
| High Resolution Paper (HR-101N) | A4=80 | |||||||||||
| Photo Paper Pro (PR-101) | A4/8"x10"=10, 4"x6"=20 | |||||||||||
| Photo Paper Plus Glossy (PP-101) | A4=10, 4"x6"=20, 5"x7"=10 | |||||||||||
| Photo Paper Plus semi-gloss (SG-201) | A4/8"x10"=10, 4"x6"=20 | |||||||||||
| Glossy Photo Paper (GP-401) | A4=10, 4"x6"/Credit Card=20 | |||||||||||
| Glossy Photo Paper "Everyday Use" (GP-501) | A4=10, 4"x6"=20 | |||||||||||
| Matte Photo Paper (MP-101) | A4=10, 4"x6"=20 | |||||||||||
| Photo Paper Plus Double Sided (PP-101D) | A4=1, 5"x7"=1 (Manual; not supported on Macintosh) | |||||||||||
| Photo Stickers (PS-101) | 1 | |||||||||||
| T-Shirt Transfer (TR-301) | 1 | |||||||||||
| Envelope | European DL and US Com. #10=10 | |||||||||||
| Paper Weight | ||||||||||||
| Plain Paper | 64-105 g/m² | |||||||||||
| Canon Specialty Paper (Max. paper weight) | Approx. 273 g/m² | |||||||||||
| Resident Printer Control Modes | Canon Extended, BJL, Status, MP command | |||||||||||
| Ink End Sensor | Dot count | |||||||||||
| Print Head Alignment | Manual | |||||||||||
| Scan | ||||||||||||
| Scanner Type | Flatbed | |||||||||||
| Scanning Method | CIS | |||||||||||
| Scanning Resolution | ||||||||||||
| Optical Resolution(Horizontal×Vertical) | max.: 600×1200dpi | |||||||||||
| Interpolated Resolution(Horizontal×Vertical) | max.: 19200dpi×19200dpi | |||||||||||
| Scanning Bit Depth (Input/Output) | ||||||||||||
| Greyscale | 16bit/8bit | |||||||||||
| Color | 48bit/24bit (RGB each 16bit/8bit) | |||||||||||
| Scanning Speed /Line (Without Data Transfer Time) | ||||||||||||
| Gray/Text | 1.6ms/line(300dpi) | |||||||||||
| Color | 4.7ms/line(300dpi) | |||||||||||
| Maximum Document Size | ||||||||||||
| Glassplaten | A4/LTR | |||||||||||
| Scanner Driver | TWAIN/WIA(WindowsXP only) | |||||||||||
| Other Features | Advanced Z-Lid (up to 20mm), Push Scan (A function that activates ScanGear software; actual image-reading needs to be done with ScanGear on PC.) | |||||||||||
| Copy | ||||||||||||
| Maximum Document Size | A4/LTR | |||||||||||
| Compatible Media | ||||||||||||
| Size | A4 or LTR, 4"x6" | |||||||||||
| Type | Plain Paper Glossy Photo Paper(GP-401/501) Photo Paper Plus Glossy (PP-101) Photo Paper Plus semi-gloss (SG-201) | |||||||||||
| Image Quality | Plain paper: Fast, Standard / other paper: Fix | |||||||||||
| Copy Speed*3 | ||||||||||||
| Color Document | approx. 53 sec. | |||||||||||
| 4"x6" borderless photo | approx. 108 sec. | |||||||||||
| Bk text | 19 cpm | |||||||||||
| Color | 15 cpm | |||||||||||
| Fit-to-page | Available | |||||||||||
| Multiple Copy | 1 - 9 pages, 20 pages | |||||||||||
| General | ||||||||||||
| Operation Panel | ||||||||||||
| Display | 7 seg | |||||||||||
| Buffer | ||||||||||||
| Input | 43KB | |||||||||||
| Interface | USB 2.0 Hi-Speed (B Port) | |||||||||||
| Resident Printer Control Modes | Canon Extended, BJL, Status, MP command | |||||||||||
| Cartridge Type | PG-830/CL-831 (PG-40/CL-41 optional) | |||||||||||
| Operating Environment Temperature | 5 - 35°C Humidity: 10 - 90%RH (no dew condensation) | |||||||||||
| Storage Environment Temperature | 0 - 40°C Humidity: 5 - 95%RH (no dew condensation) | |||||||||||
| Acoustic Noise | ||||||||||||
| Print | approx. 44.5 dB(A)* (*when printing in the highest print quality mode on Photo Paper Pro) | |||||||||||
| Copy | approx. 48 dB(A)* (*when printing in the highest print quality mode on Photo Paper Pro) | |||||||||||
| Power | AC100-240V 50/60Hz | |||||||||||
| Power Consumption | Standby: approx. 0.9W* OFF: approx. 0.5W Copying*4: approx. 13W *When the scanning lamp is off | |||||||||||
| Environment (Plan) | ||||||||||||
| Regulation | RoHS(EU), WEEE(EU) | |||||||||||
| Eco-Label | Energy Star | |||||||||||
| Dimension & Weight | 443mm(W) × 381mm(D) × 181mm(H), approx. 6.3 kg 17.5""(W) × 15.0""(W) × 7.1""(H), approx. 13.9lb | |||||||||||
| Minimum System Requirements | ||||||||||||
| For Windows® | Windows Vista / Windows XP / Windows 2000: Pentium II (including compatible processors) 300MHz / 128 MB RAM / Internet Explorer 6.0 or later Hard Disk space: 800MB; CD-ROM drive | |||||||||||
| For Macintosh® | Mac® OS X 10.2.8 - 10.4: 256MB RAM / Safari Hard Disk space: 700MB; CD-ROM drive | |||||||||||
| ||||||||||||

telephone number: 741-2317
cellphone number: 0918-5020143 / 0922-8502066
look for: "khaki" or "ariel james"
address:1168 kundiman st. sampaloc, manila
yahoo account: james_bonolll@yahoo.com
| Posted by | : | khakipants |
| Last Login | : | 5 hours, 16 minutes ago |
| Feedback | : | 8 100.00% [ 8 - | 0 - ] [ Details ] |
| Address | : | #6 Scout Chuatoco st. Q.C. |
| Contact Nos. | : | 09185020143/0922-8502066 |
| Look For | : | ariel james bono/khaki |

4rgonzales
4rgonzales
