| Advertisement ID | : | 1096315 |
| Category | : | Cars / Sedan |
| Location | : | Makati City, Metro Manila |
| Ads Classification | : | For Sale |
| Make | : | Toyota |
| Model | : | 2008 |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 2, 2009 (posted January 26, 2009) |
| Short URL | : | http://sulit.com.ph/1096315 |
For me, groovy can't be captured in words. You know, deep in your soul, if you've got it or not. If you have, life flows, things fall into place naturally. You enjoy a unique, confident approach to every day. Modern, expressive, full of style and confidence, you've got your eyes on the future and the world at your feet.
Come on and experience a new dimension in styling. Yaris is groove on the move. Its organically flowing lines reach out and touch your very spirit. A mind-blowing combination of dramatic design features make it like nothing else on the streets. It's a look that creates a lasting impression wherever you go. Don't try to rationalize it - just feel it.
Get behind the wheel of your Yaris and enter a world where grooviness rules. Its dazzling dashboard displays communicate clearly to you - and about you. Comfort and convenience are key. With a seating system that offers more options than an army knife and completely controllable air-conditioning, this groovy machine envelops you in an environment of exteme enjoyment.
The Yaris defines a new sense of motion with its powerful 1.5-liter 1NZ-FE 16-valve DOHC VVT-I engine. It gives a maximum output of 109PS/6,000rpm, and maximum torque of 141Nm/4,200rpm. The passengers will enjoy a smoother ride provided by the front McPherson struts and rear torsion beam suspension. And with its compact size and a turning radius of 4.7 meters, maneuverability is increased.
The Yaris features driver and passenger airbags for reduced injuries for head-on collision. Front fog lamps and high mount stop lamps provide high-powered illumination, safety, and peace of mind. The Toyota GOA safety body absorbs impact by dispersing the load of a crash throughout the whole body. While Electronic Brake Force Distribution (EBD) prevents wheel lock on slippery roads and distributes just the right amount of power to each wheel.
SPECIFICATIONS
1.5 Automatic | 1.5 Manual | |
| Chassis | ||
| Transmission Type | A/T w/ Super ECT | M/T |
| Brakes front | Ventilated Discs | Ventilated Discs |
| Brakes rear | Drums | Drums |
| Suspensions front/rear | McPherson Struts with Stabilizer / Torsion Beam | McPherson Struts with Stabilizer / Torsion Beam |
| Tires size | 185 / 60R15H | 185 / 60R15H |
| Wheels size | 5.5JJ x 15" Alloy | 5.5JJ x 15" Alloy |
1.5 Automatic | 1.5 Manual | |
| Dimensions and Weight | ||
| Overall L x W x H mm | 3750 x 1695 x 1520 | 3750 x 1695 x 1520 |
| Cabin L x W x H mm | 1865 x 1390 x 1250 | 1865 x 1390 x 1250 |
| Wheelbase mm | 2460 | 2460 |
| Tread front/rear mm | 1470 / 1460 | 1470 / 1460 |
| Min. Ground Clearance mm | 140 | 140 |
| Weight Curb (min.) kg | 1490 | 1470 |
| Weight Gross | 1490 | 1470 |
| Trunk Space Rr seat unfolded/folded L | 272 / 1580 | 272 / 1580 |
| Min. Turning Radius mm | 4.7 | 4.7 |
1.5 Automatic | 1.5 Manual | |
| Engine | ||
| Model | 1NZ-FE | 1NZ-FE |
| Type | VVT-i, 4-Cylinder In-line DOHC 16V EFI | VVT-i, 4-Cylinder In-line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 |
| Bore and Stroke mm | 75.0 x 84.7 | 75.0 x 84.7 |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Max Output (EEC NET) | 107HP/6,000rpm | 107HP/6,000rpm |
| Max Torque (EEC NET) | 142Nm/4,200rpm | 142Nm/4,200rpm |
| Fuel Supply System | EFI (Electronic fuel injection) | EFI (Electronic fuel injection) |
| Fuel Tank Capacity L | 42 | 42 |
| Catalytic Converter | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
PRICELIST
Click on the column headers to sort content of the table below according to Bodytype, Engine, Grade or Price.
| Variant | Engine | Extension |
|---|---|---|
| Yaris | 1.5 Automatic | Php748,000.00 |
| Yaris | 1.5 Manual | Php713,000.00 |
| Yaris | 1.5 Manual | Php713,000.00 |
Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local prices.
--FOR INQUIRIES FEEL FREE TO CONTACT ME AT 0927-9355305 OR AT 897-3333 LOCAL 240 OR EMAIL ME AT raffyjabonete@yahoo.com--
THANKS AND GODBLESS..
| Posted by | : | raffyjabonete |
| Member Since | : | October 11, 2008 |
| Last Login | : | November 13, 2009 06:40PM |
| Feedback | : | no feedback yet |
| Address | : | TOYOTA MAKATI INC.,, AYALA CORNER, METROPOLITAN AVENUES, Metro Manila - Makati City |
| Contact Nos. | : | 897-3333 local 240 899-4271, 0927-9355305 / 0921-2550301 |
| Look For | : | raffy jabonete |
Discussion RSS Feeds ] 
