| Advertisement ID | : | 1096445 |
| Category | : | Vans / RVs |
| Location | : | Makati City, Metro Manila |
| Ads Classification | : | For Sale |
| Model | : | 2009 |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 4, 2009 (posted January 26, 2009) |
| Short URL | : | http://sulit.com.ph/1096445 |
The Toyota HIACE Commuter lets you enter a world of your own. A world in which you set the priorities and decide what is really important in life.With a worldwide reputation for proven performance to back it, the HIACE Commuter is designed from the ground up to match today's active lifestyles, and comes loaded with features to make driving more confortable, more stylish and more enjoyable.
Dominating the sleek and stylish exterior of the new Toyota Fortuner are well-crafted contours and fluid lines, as it boasts off a grand hood scoop, quad multi-reflector headlamps and an elegant front of design. A new creation truly defined by a mascular profile artfully created to exhibit the precision of design and prestige of the ultimate SUV.
The driver commands a sweeping view of the road ahead with all controls positioned for maximum convenience. The cozy passenger cabin is complete with molded trims and plush moquette seats, each with its own headrest. Having ample room for up to 11 passengers and a variety of other storage spaces, the HIACE lets you feel the solace of your own home.
Built for years of reliable service, the HIACE has an immense carrying capacity without sacrificing comfort. It is equipped with an improved frame structure that gives stability to the vehicle together with Toyota's smooth and high performance 2.5 Liter D-4D Common Rail Diesel Engine that maximizes power output and has excellent fuel efficiency.
From active safety features like the Anti-Lock Braking System (ABS) and LED High-Mount Stop Lamp to passive safety features like SRS Airbags, crumple zone construction and 3-Pt. ELR Seatbelts, the Toyota Hiace is truly equipped with advance features for your family's security.
GL Grandia | Commuter | Super Grandia | |
| TRANSMISSION AND CHASSIS | |||
| Transmission | 5-speed Manual | 5-speed Manual | 4-Speed Automatic Transmission |
| Suspension Front/Rear | Double Wishbone with Stabilizer Bar / Rigid Axle, Leaf Spring | Double Wishbone with Stabilizer Bar / Rigid Axle, Leaf Spring | Double Wishbone with Stabilizer Bar / Rigid Axle, Leaf Spring |
| Brakes Front/Rear | Ventilated Discs / Drum | Ventilated Discs / Drum | Ventilated Discs / Drum |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires | 195/80 R15 | 195/80 R15 | 255/70/R15 |
| Wheels | 6JJ x 15 Steel with Full Cap (High-Grade) | 6JJ x 15 Steel with Full Cap | 6JJ x 15 Alloy Wheel |
GL Grandia | Commuter | Super Grandia | |
| DIMENSIONS AND WEIGHT | |||
| Overall Length x Width x Height mm. | 4,840 x 1,880 x 2,105 | 4,695 x 1,695 x 1,980 | 4,840 x 1,880 x 2,105 |
| Wheelbase mm. | 2,570 | 2,570 | 2,570 |
| Tread: Front / Rear mm. | 1,655 / 1,650 | 1,470 / 1,465 | 1,655 / 1,650 |
| Minimum Turning Radius m | 5.3 | 5.0 | 5.3 |
| Fuel Tank Capcity L | 70 | 70 | 70 |
| Seating Capacity pax | 11 | 15 | 11 |
GL Grandia | Commuter | Super Grandia | |
| ENGINE | |||
| Model | 2KD-FTV | 2KD-FTV | 2KD-FTV |
| Engine Technology | Direct Injection Four Stroke Common Rail Diesel (D-4D) | Direct Injection Four Stroke Common Rail Diesel (D-4D) | Direct Injection Four Stroke Common Rail Diesel (D-4D) |
| Type | 2.5 Liter Diesel, 4-Cylinder In-Line 16V Double Overhead Camshaft (DOHC) (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder In-Line 16V Double Overhead Camshaft (DOHC) (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder In-Line 16V Double Overhead Camshaft (DOHC) (Turbo Charged) |
| Displacement cc | 2,494 | 2,494 | 2,494 |
| Maximum Output Ps/rpm | 102/3,600 | 102/3,600 | 102/3,600 |
| Maximum Torque Nm/rpm | 260/1,600 ~ 2,400 | 260/1,600 ~ 2,400 | 260/1,600 ~ 2,400 |
| Bore & Stroke mm. | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 |
| Compression Ratio | 18.5:1 | 18.5:1 | 18.5:1 |
| Fuel System | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
Click on the column headers to sort content of the table below according to Bodytype, Engine, Grade or Price.
| Variant | Engine | Extension |
|---|---|---|
| Hiace | Commuter 2.5 M/T | Php1,200,000.00 |
| Hiace | GL Grandia 2-Tone | Php1,470,000.00 |
| Hiace | GL Grandia Monotone | Php1,455,000.00 |
| Super Grandia fabric | 2.5 A/T 2- Tone | Php1,735,000.00 |
| Super Grandia fabric | 2.5 A/T Monotone | Php1,720,000.00 |
| Super Grandia leather | 2.5 A/T 2- Tone | Php1,890,000.00 |
| Super Grandia leather | 2.5 A/T Monotone | Php1,875,000.00 |
Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local prices.
| Posted by | : | raffyjabonete |
| Member Since | : | October 11, 2008 |
| Last Login | : | November 13, 2009 06:40PM |
| Feedback | : | no feedback yet |
| Address | : | TOYOTA MAKATI INC.,, AYALA CORNER, METROPOLITAN AVENUES, Metro Manila - Makati City |
| Contact Nos. | : | 897-3333 local 240 899-4271, 0927-9355305 / 0921-2550301 |
| Look For | : | raffy jabonete |
Discussion RSS Feeds ] 
