| Advertisement ID | : | 1100236 |
| Category | : | Cars / Sedan |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Ford |
| Model | : | 2009 Ford Focus |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 20, 2009 (posted January 28, 2009) |
| Short URL | : | http://sulit.com.ph/1100236 |
| Ford Focus Sedan | 2.0 Ghia | 1.8 Trend | 1.8 Style |
| Price | P 999,000 | P 799,000 | P 779,000 |
| Vehicle Classification | Compact Car | ||
| Warranty | 3 years / 100,000 kilometers | ||
| Under the Hood | |||
| Engine | 2.0 DOHC 16V I4 | 1.8 DOHC 16V I4 | |
| Maximum Output (bhp @ rpm) | 143 @ 6000 | 123 @ 6000 | |
| Maximum Torque (Nm @ rpm) | 185 @ 4500 | 165 @ 4000 | |
| Fuel Type / Recom. Octane | Gasoline / 95~, | ||
| E20 Ethanol Blend | |||
| Fuel System / Aspiration | EFI / NA | ||
| Fuel Mileage (km/L) | 12.50 (mfg.) | 14.28 (mfg.) | 14.28 (mfg.) |
| Transmission | 4-speed AT | 5-speed MT | |
| Dimensions and Weights | |||
| Length (mm) | 4481 | ||
| Width (mm) | 1839 | ||
| Height (mm) | 1497 | ||
| Wheelbase (mm) | 2640 | ||
| Curb Weight (kg) | 1362 | 1325 | |
| Body Type | 4-door sedan | ||
| Engine / Drive | F/F | ||
| Seating | 5 | ||
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | ||
| Rear Suspension | Independent, Control Blade Strut | ||
| Front Brakes | Vented Disc | ||
| Rear Brakes | Solid Disc | ||
| Tires | 205/55 R 16 (f & r) | 195/65 R 15 (f & r) | |
| Wheels | Alloy 16 x 6.5 (f & r) | Alloy 15 x 6.0 (f & r) | |
| Safety Features | |||
| Airbags | 2 | Driver | |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | ||
| Traction / Stability Control | None | ||
| Other Safety Features | Rear parking sensors | None | |
| Exterior Features | |||
| Fog Lamps | Front, rear | Rear | |
| Other Exterior Features | Side mirror turn signal repeaters; black side protection molding and grille surround | ||
| Plus: body colored side protection molding; chrome grille surround | Plus: None | ||
| Plus: body colored side protection molding with chrome insert | Plus: None | ||
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, manual | ||
| Steering Wheel Material | Leather | Urethane | |
| Seating Adjustment | Manual | ||
| Seating Surface | Leather | Fabric | |
| Other Interior Features | 60/40 split-fold rear seat; luggage hook | ||
| Plus: rear aircon vents | Plus: None | ||
| Plus: wood accents; front map lights; illuminated vanity mirrors | Plus: None | ||
| Convenience Features | |||
| Power Amenities | Steering (electric), door locks, windows and mirrors (with fold) | Steering (electric), door locks, windows and mirrors | |
| Climate Control | Auto, dual | Manual | |
| Audio System | Stereo/6-disc/MP3/aux with 6 speakers | Stereo/6-disc/MP3/aux with 4 speakers | |
| Other Convenience Features | Plus: keyless entry with alarm and immobilizer | None | |
| Plus: on-board computer (range, mileage, temperature) | Plus: None | ||
| Ford Focus HB | 2.0 TDCi | 2.0 Sport | 1.8 Trend |
| Price | P 1,189,000 | P 999,000 | P 859,000 |
| Vehicle Classification | Compact Car | ||
| Warranty | 3 years / 100,000 kilometers | ||
| Under the Hood | |||
| Engine | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 1.8 DOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 134 @ 4000 | 143 @ 6000 | 123 @ 6000 |
| Maximum Torque (Nm @ rpm) | 320 @ 2000 | 185 @ 4500 | 165 @ 4000 |
| 340 @ 2000 (Transient Overboost) | |||
| Fuel Type / Recom. Octane | Diesel, | Gasoline / 95~, | |
| B5 Biodiesel Blend | E20 Ethanol Blend | ||
| Fuel System / Aspiration | Common Rail / T | EFI / NA | |
| Fuel Mileage (km/L) | 17.24 (mfg.), | 12.50 (mfg.), | 14.28 (mfg.) |
| 10.22 (test) | 7.16 (test) | ||
| Transmission | 6-speed PowerShift | 4-speed AT | |
| Dimensions and Weights | |||
| Length (mm) | 4337 | ||
| Width (mm) | 1839 | ||
| Height (mm) | 1500 | ||
| Wheelbase (mm) | 2640 | ||
| Curb Weight (kg) | 1436 | 1339 | 1307 |
| Body Type | 5-door hatchback | ||
| Engine / Drive | F/F | ||
| Seating | 5 | ||
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | ||
| Rear Suspension | Independent, Control Blade Strut | ||
| Front Brakes | Vented Disc | ||
| Rear Brakes | Solid Disc | ||
| Tires | 205/55 R 16 (f & r) | 195/65 R 15 (f & r) | |
| Wheels | Alloy 16 x 6.5 (f & r) | Alloy 15 x 6.0 (f & r) | |
| Safety Features | |||
| Airbags | 2 | Driver | |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution), Brake Assist | ||
| Traction / Stability Control | Yes, ESP (Electronic Stability Program) | None | |
| Other Safety Features | Rear parking sensors | None | |
| Exterior Features | |||
| Fog Lamps | Front, rear | ||
| Other Exterior Features | Side mirror turn signal repeaters; body color side protection molding; chrome grille surround; rear wiper and washer system; rear spoiler | ||
| Plus: body colored grille surround; side skirts | - | ||
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, manual | ||
| Steering Wheel Material | Leather | ||
| Seating Adjustment | Manual | ||
| Seating Surface | Sports Leather | Fabric | |
| Other Interior Features | 60/40 split-fold rear seat; rear aircon vents; luggage hook | ||
| Plus: aluminum and carbon fiber accents; front map lights | - | ||
| Convenience Features | |||
| Power Amenities | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors (with fold) | |
| Climate Control | Auto, dual | Manual | |
| Audio System | Stereo/6-disc/MP3/aux with 6 speakers | Stereo/6-disc/MP3/aux with 4 speakers | |
| Other Convenience Features | Keyless entry with alarm and immobilizer | ||
| Plus: on-board computer (range, mileage, temperature) | - | ||
*To request a quotation, please send me the following details via text or e-mail:
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 7 hours, 16 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
