| |
| Advertisement ID | : | 1118653 |
| Category | : | Insurance |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | Offered |
| Date Updated | : | 1 day, 16 hours ago (posted February 3, 2009) |
| Short URL | : | http://sulit.com.ph/1118653 |
| PROFAMILY PLAN |
| "A Man's PEACE OF MIND is as PRICELESS as the AIR he BREATHES"
With the Pro Family insurance plan, you and your dependents can avail of the benefits to take care of accident related eventualities. |
For as low as P171.50 monthly, you and your family can own substantial accident insurance protection with medical reimbursement for injuries caused by accidents.
· Guarantees Insurance Benefits for Accidental Loss of Life, Limb and Eyesight
· Covers Medical and Hospital Bills
· Assures Easy, No-Hassle Insurability
· Provides Easy-On-the-Pocket Package Options To Suit Your Needs and Budget
For just a little amount of PhP171.50 monthly, you and your family can be covered for the following amounts:
| You | P 500,000 |
| Your Spouse | P 250,000 |
| Each Child | P 125,000 |
Pro-Family is available in FOUR PACKAGES specially designed to cover your needs at affordable premium rates.
SCHEDULE OF BENEFITS & ANNUAL PREMIUMS PER PACKAGE
Principal, Spouse & Children (Basic Family Protection Plan)
| PACKAGE I | Plan 500 | Plan 1000 | Plan 1500 | Plan 2000 | ||||
| PA | MR | PA | MR | PA | MR | PA | MR | |
| Principal | 500,000 | 50,000 | 1,000,000 | 100,000 | 1,500,000 | 150,000 | 2,000,000 | 200,000 |
| Spouse | 250,000 | 25,000 | 500,000 | 50,000 | 750,000 | 75,000 | 1,000,000 | 100,000 |
| Children | 125,000 | 12,500 | 250,000 | 25,000 | 375,000 | 37,500 | 500,000 | 50,000 |
| ANNUAL | Ps. 1,715 | Ps. 3,203 | Ps. 4,804 | Ps. 6,405 | ||||
Principal & Dependent Children (for Single Parents)
| PACKAGE II | Plan 500 | Plan 1000 | Plan 1500 | Plan 2000 | ||||
| PA | MR | PA | MR | PA | MR | PA | MR | |
| Principal | 500,000 | 50,000 | 1,000,000 | 100,000 | 1,500,000 | 150,000 | 2,000,000 | 200,000 |
| Children | 125,000 | 12,500 | 250,000 | 25,000 | 375,000 | 37,500 | 500,000 | 50,000 |
| ANNUAL | Ps. 1,250 | Ps. 2,370 | Ps. 3,555 | Ps. 4,740 | ||||
Principal & Dependent Parents (for Single Individuals)
| PACKAGE III | Plan 500 | Plan 1000 | Plan 1500 | Plan 2000 | ||||
| PA | MR | PA | MR | PA | MR | PA | MR | |
| Principal | 500,000 | 50,000 | 1,000,000 | 100,000 | 1,500,000 | 150,000 | 2,000,000 | 200,000 |
| Parents | 250,000 | 25,000 | 500,000 | 50,000 | 750,000 | 75,000 | 1,000,000 | 100,000 |
| ANNUAL | Ps. 1,762 | Ps. 3,330 | Pa. 4,995 | Ps. 6,659 | ||||
Principal, Dependent Parents and Dependent Children
| PACKAGE IV | Plan 500 | Plan 1000 | Plan 1500 | Plan 2000 | ||||
| PA | MR | PA | MR | PA | MR | PA | MR | |
| Principal | 500,000 | 50,000 | 1,000,000 | 100,000 | 1,500,000 | 150,000 | 2,000,000 | 200,000 |
| Parents | 250,000 | 25,000 | 500,000 | 50,000 | 750,000 | 75,000 | 1,000,000 | 100,000 |
| Children | 125,000 12,500 | 250,000 25,000 | 370,000 37,500 | 500,000 50,000 | ||||
For inquiries, please contact:
AZON LOPEZ
09178527662
09229914706
den_zon@yahoo.com
| Posted by | : | denzon |
| Member Since | : | September 6, 2007 |
| Last Login | : | 1 day, 3 hours ago |
| Feedback | : | 4 100.00% [ 4 - | 0 - ] [ Details ] |
| Address | : | Simoun Street, Sampaloc, Manila City, Metro Manila - Manila |
| Contact Nos. | : | 09178527662 or 09229914706 |
| Look For | : | Azon Lopez |
Discussion RSS Feeds ] 
