| Advertisement ID | : | 1119094 |
| Category | : | Insurance |
| Location | : | Makati City, Metro Manila |
| Ads Classification | : | Offered |
| Address | : | 2/F Erlag Bldg., Esteban St., Legaspi Village, Makati City |
| Date Updated | : | October 13, 2009 (posted February 3, 2009) |
| Short URL | : | http://sulit.com.ph/1119094 |

Designed specifically for residences inside villages and subdivisions within Metro Manila and selected subdivisions outside Metro Manila
For houses located outside a subdivision, you may try Philam's MyHome
Home Advantage makes sure that you only pay for coverage that you need with no fancy add-ons that only make the policy more expensive or more complicated. Philam Insurance’s expert underwriters have chosen the best and most comprehensive coverage with your needs in mind.

Enjoy peace of mind with these ADVANTAGES:
A. Coverage for Owner - Non Resident
Perils covered – Fire & Lightning, Bush Fire, Earthquake, Typhoon, Flood, Smoke, Falling Aircraft, Malicious Damage, Burglary, Robbery and Broad Water Damage
If the property is being rented under a lease agreement at the time of loss the assured can reimburse up to P20,000 per month for 6 months
Covers for the cost clearance (up to 5% of Building sum insured) of the damage portion of the property in preparation for repair
Covers damage to fixed class panels up to 5% of Building sum insured
Additional coverage for contents owned by the homeowner in case the property is being rented out furnished (up to 5% of Building sum insured)
Perils covered – Fire, Lightning, Bush Fire, Earthquake, Typhoon, Flood, Smoke, Falling Aircraft, Vehicle Impact, Explosion, Riots, Strikes, Malicious Damage, Burglary, Robbery and Broad Water Damage
In case the building is rendered uninhabitable due to covered perils the insured may reimburse expenses up to P20,000 per month for 6 months
Covers the insured for loss or damage to contents while being moved by land transit by professional movers (up to 15% of Contents sum insured)
In case of burglary or robbery, damage to locks and keys are covered up to P10,000
Covers jewelry, works of art, collectibles and other personal valuables up to P50,000 per item with an aggregate of P250,000
Covers up to P1,000,000 when held legally liable to pay compensation for causing Bodily Injury or Property Damage to 3rd parties due to the negligence of the insured or members of his family permanently residing with him
Covers the insured and spouse (below 65 years old) and unmarried children (1 to 22 years old) and unmarried children (1 to 22 years old) still residing with the insured up to P300,000
Annual Premiums:
| Amount of Insurance (in pesos) | Annual Premium (including taxes) | |||
| Single Detached, Duplex, Townhouse Apartments | Condominums | |||
| Zone 1 | Zone 2 | Zone 1 | Zone 2 | |
| 1,000,000 | 1,267.00 | 2,407.30 | 3,167.50 | 3,547.60 |
| 1,250,000 | 1,583.75 | 3,009.13 | 3,959.38 | 4,434.50 |
| 1,500,000 | 1,900.50 | 3,610.95 | 4,751.25 | 5,321.40 |
| 1,750,000 | 2,217.25 | 4,212.78 | 5,543.13 | 6,208.30 |
| 2,000,000 | 2,534.00 | 4,814.60 | 6,335.00 | 7,095.20 |
| 2,250,000 | 2,850.75 | 5,416.43 | 7,126.88 | 7,982.10 |
| 2,500,000 | 3,167.50 | 6,018.25 | 7,918.75 | 8,869.00 |
| 2,750,000 | 3,484.25 | 6,620.08 | 8,710.63 | 9,755.90 |
| 3,000,000 | 3,801.00 | 7,221.90 | 9,502.50 | 10,642.80 |
| 3,250,000 | 4,117.75 | 7,823.73 | 10,294.38 | 11,529.70 |
| 3,500,000 | 4,434.50 | 8,425.55 | 11,068.25 | 12,416.60 |
| 3,750,000 | 4,751.25 | 9,027.38 | 11,878.13 | 13,303.50 |
| 4,000,000 | 5,068.00 | 9,629.20 | 12,670.00 | 14,190.40 |
| 4,250,000 | 5,384.75 | 10,231.03 | 13,461.88 | 15,077.30 |
| 4,500,000 | 5,701.50 | 10,832.85 | 14,253.75 | 15,964.20 |
| 4,750,000 | 6,018.25 | 11,434.68 | 15,045.63 | 16,851.10 |
| 5,000,000 | 6,335.00 | 12,036.50 | 15,837.50 | 17,738.00 |
![]()
202 Erlag Bldg., 102 Esteban St.,
Legaspi Village, Makati City
Tel numbers: 8932285 / 8938790
Fax: 8935334
Email: paj546@hotmail.com
YM: paj.resources
| Posted by | : | pajresources |
| Member Since | : | July 31, 2007 |
| Last Login | : | 20 hours, 30 minutes ago |
| Feedback | : | 2 100.00% [ 2 - | 0 - ] [ Details ] |
| Address | : | 2/F Erlag Bldg., Esteban St.,, Legaspi Village, Metro Manila - Makati City |
| Contact Nos. | : | 8932285 / 8938790 / 8935334, 09175225486 |
| Look For | : | PAJ Resources, Inc. |
Discussion RSS Feeds ] 
