| Advertisement ID | : | 1122060 |
| Category | : | Apartment / Condominium |
| Location | : | Quezon City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | LA BREZA TOWER, Mother Ignacia Quezon City, near GMA, ABS-CBN and surrounding commercial areas>>get min of 2.4M abode at the heart of Quezon City!! |
| Floor Area | : | 35.9 |
| Condition | : | New |
| Date Updated | : | December 6, 2009 (posted February 4, 2009) |
| Short URL | : | http://sulit.com.ph/1122060 |
LABREZATOWER
mother ignacia quezon city
LA BREZA TOWER, Mother Ignacia Quezon City, near GMA, ABS-CBN and surrounding commercial areas>>get min of 2.3M abode at the heart of Quezon City!!
PRE SELLING 3years to pay WITHOUT INTEREST!!
Balance up to 10 years to pay
CONDOTEL,COMMERCIAL AND RESIDENTIAL UNITS AVAILABLE!!
CONDOTEL
| Studio type 1bedroom | P2,890,000.00 P5,858,032.00 | 35.92sq.m 68.98sq.m |
| Studio standard 1bedroom standard | P2,490,000.00 P5,408,032.00 | 35.92sq.m 68.38sq.m |
| Parking space reservation | P450,000.00 P20,000.00 |
|
| CONDOTEL 4TH TO 7TH FLOOR | RESIDENTIAL STANDARD 8TH TO 15TH FLR | |||||
| STUDIO | STUDIO DELUXE | 1BEDROOM | STUDIO | STUDIO DELUXE | 1BEDROOM | |
| FLOOR AREA | 35.92 | 47.93 | 68.98 | 35.92 | 47.93 | 68.9 |
| PRICE | 2,490,000.00 | 3,757,712.00 | 5,048,032.00 | 2,490,000.00 | 3,757,712.00 | 5,408,032.00 |
| FURNISHING | 400,000.00 | 400,000.00 | 450,000.00 | |||
| PARKING (450k) | ||||||
| Total Contract Price | 2,890,000 | 4,157,712.00 | 5,858,032.00 | 2,490,000.00 | 3,757,712.00 | 5,408,032.00 |
| OPTION 1 (10/10/80) | ||||||
| 10% downpayment | 289,000.00 | 415,771.20 | 585,803.20 | 249,000.00 | 375,771.20 | 540,803.00 |
| reservation | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| 5%d discount(7days) | 14,450.00 | 20,788.56 | 29,294.16 | 12,450.00 | 18,788.56 | 27,040.15 |
| net downpayment | 254,550.00 | 374,982.64 | 536,509.04 | 216,550.00 | 18,788.56 | 493,762.85 |
| 10%downpayment | 289,000.00 | 415,771.20 | 585,803.20 | 249,000.00 | 375,771.20 | 540,803.00 |
| 24mos no interest | 12,041.67 | 17,323.80 | 24,408.46 | 10,375.00 | 15,657.13 | 22,533.45 |
| OPTION 2 (20/80) | ||||||
| 20% downpayment | 578,000.00 | 831,542.40 | 1,171,606.40 | 498,000.00 | 751,542.40 | 1,081,606.40 |
| 7% discount(7days) | 40,460.00 | 58,207.96 | 82,012.44 | 34,860.00 | 52,607.96 | 75,712.44 |
| reservation | 20,000 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| net downpayment | 517,540.00 | 753,334.44 | 1,069,593.56 | 443,140.00 | 678,734.44 | 985,893.96 |
| 20% downpayment | 578,000.00 | 831,542.40 | 1,171,606.40 | 498,000.00 | 757,542.40 | 1,081,606.40 |
| 2 years no interest | 23,250.00 | 33,814.26 | 47,983.60 | 19,916.66 | 30,480.93 | 44,233.60 |
| 80% balance | 2,312,000.00 | 3,326,169.60 | 4,646,425.60 | 1,992,000.00 | 3,006,169.60 | 4,326,425.60 |
| IN HOUSE FINANCING | ||||||
| 10yrs @18% int. | 41,662.24 | 59,937.58 | 84,449.39 | 35,895.84 | 54,171.18 | 77,962.12 |
| 5yrs @18% int. | 58,507.68 | 84,451.45 | 118,988.35 | 50,576.88 | 76,326.65 | 109,847.95 |
| BANK FINANCING | ||||||
| 20yrs @18% int | 25,457.11 | 36,623.99 | 51,601.58 | 21,933.64 | 33,100.52 | 47,637.67 |
| 15yrs @12% int | 27,747.89 | 39,919.63 | 56,244.98 | 23,907.35 | 36,079.09 | 51,924.38 |
| PAGIBIG FINANCING | ||||||
| 25yrs @10.5% int | 18,883.63 | 18,883.63 | 18,883.63 | 17,939.45 | ||
| OPTION 3 (30/70) | ||||||
| 30% donwpayment | ||||||
| 10% discount on dp | ||||||
| 70% balance 3yrs no int | ||||||
Developer: STA. LUCIA REALTY & DEVELOPMENT INC.
Architectureal design by: W.V. COSCOLLUELA & ASSOCIATES
Interior design by:SONGSONG & PERIQUET
Marketing network: ROYALE HOMES MARKETING CORPORATION
****AVAIL NOW AND GET 10% DISCOUNT ON DOWNPAYMENT!!
Please contact:
MEDY ONGBUECO
Senior Marketing Director, RHMC
(02)3657017 / 09214333413
email: medy_ongbueco816@yahoo.com
More exclusive subdivision developed by Sta. Lucia Realty available:
METRO MANILA
Glen rose north, ValenzuelaCity
Metropoli Residenza, Libis Quezon City
Sta. Barbara Place Residential Estates Tandang Sora Quezon City
Sta. Barbara Royale Residences Tandang Sora Quezon City
Palm Coast Marina Bayside Residences at AsiaworldCity, ParanaqueCity
Parkwood Greens Executive Village Residential Estates, Pasig city
Victoria’s Place Residential and Commercial Estates, Pasig city
ANTIPOLO
PinesCity Residential Estates, MLQU Antipolo
Antipolo Commercial, Talong Balon Antipolo
KingsvilleHeights Residential Estates, Inarawan Antipolo
Summer Hills, Ulalia Antipolo
BAGUIOCITY– Pinewoods Golf & Country Estates
BATANGAS Ponte Verde De Sto.Tomas Residential Estates, Sto.tomas Batangas
BULACANLa Mirada Royale Prime Commercial & Residential Estates, Plaridel Bulacan
CABANATUANCITY – Lakewood city
CAVITE
Green meadows at the Orchard, Dasmarinas Cavite
The Orchard Golf and Country Club (Town Homes) Dasmarinas, Cavite
South Plains, Dasmarinas Cavite
Metropolis Greens Residential and Commercial Estates, Gen.Trias Cavite
Rio De Oro Residential Estates, Gen.trias Cavite
Costa Verde Residential and Commercial Estates, Rosario Cavite
PAMPANGA
Palma De Oro Residencias de San FernandoSan Fernando, Pampanga
GloryHeights Residential Estates Sto.Tomas,Pampanga
PANGASINANWoodsideGardenVillage Urdaneta, Pangasinan
RIZAL
Cainta Greenland Executive Vilalge, Cainta Rizal
Rizal Technopark 2000 Prime Residential and Commercial Estates, Taytay Rizal
TAGAYTAYCITY – RidgewoodHeights Residential Estates
TAGAYTAYCITY – Villa Chiara Residential Estates
ZAMBALES
Alta Vista De Subic
ClubMoroccoBeach Resort and Residential Estates, Subic
| Posted by | : | medyongbueco |
| Member Since | : | May 3, 2008 |
| Last Login | : | 2 days, 4 hours ago |
| Feedback | : | no feedback yet |
| Address | : | 60 3rd street 6th avenue grace Park Caloocan City, Metro Manila - Caloocan City |
| Contact Nos. | : | (02) 3657017, 09214333413 |
| Look For | : | medy ongbueco |
Discussion RSS Feeds ] 
