| Advertisement ID | : | 1137655 |
| Category | : | Other Properties |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Ortigas Ext., Pasig City |
| Bedrooms | : | 1 |
| Bathrooms | : | 1 |
| Floor Area | : | 30 |
| Land Area | : | 30 |
| Condition | : | New |
| Date Updated | : | October 31, 2009 (posted February 9, 2009) |
| Short URL | : | http://sulit.com.ph/1137655 |
For more information & Free tripping
Please call text:
Ms. Evelyn O. Samaniego
License Broker 18700
Tel No. 4193981 / Wireless Landline 572-7549
CP No. 0918-2581909 / 0927-4996979/ 0922-7485312
E-mail Address: resrealty@yahoo.com
Ym address: resrealty ( add me and ask online)
http://lynsamaniego.multiply.com
| INDICATIVE PRICELIST | |||||
| as of June 10, 2008 | |||||
| 1ST FLR | 2ND FLR | 3RD FLR | 4TH FLR | 5TH FLR | |
| Selling Price | 1,100,500 | 1,044,500 | 990,500 | 936,500 | 960,000 |
| Reservation Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| PAG-IBIG | |||||
| Down Payment | 67,500 | 63,500 | 59,500 | 56,500 | 52,500 |
| 12 months DP Amort | 11,250 | 10,583 | 9,917 | 9,417 | 8,750 |
| Estimated Loan Amount | 1,023,000 | 971,000 | 921,000 | 870,000 | 828,000 |
| Monthly Amortization | |||||
| 15 yrs | 11,308 | 10,733 | 10,181 | 9,617 | 9,153 |
| 20 yrs | 10,213 | 9,694 | 9,195 | 8,686 | 8,267 |
| 25 yrs | 9,659 | 9,168 | 8,696 | 8,214 | 7,818 |
| 30 yrs | 9,358 | 8,882 | 8,425 | 7,958 | 7,574 |
| IN-HOUSE/BANK | |||||
| Downpayment | 320,500 | 303,500 | 287,500 | 271,500 | 267,500 |
| 12 mos DP Amort | 53,417 | 50,584 | 47,917 | 45,250 | 42,917 |
| Estimated Loan Amount | 770,000 | 731,000 | 693,000 | 655,000 | 623,000 |
| Monthly Amortization | |||||
| 5 yrs | 20,401 | 19,368 | 18,361 | 17,354 | 16,506 |
| 7 yrs | 17,099 | 16,233 | 15,389 | 14,546 | 13,835 |
| 10 yrs | 14,881 | 14,127 | 13,393 | 12,659 | 12,040 |
| DEFFERRED CASH | |||||
| Downpayment | 320,500 | 303,500 | 287,500 | 271,500 | 267,500 |
| Estimated Loan Amount | 770,000 | 731,000 | 693,000 | 655,000 | 623,000 |
| BALANCE Payable in 11 mos w/o interest | 70,000 | 66,455 | 63,000 | 59,545 | 56,636 |
| SPOT CASH | |||||
| Balance | 1,090,500 | 1,034,500 | 980,500 | 926,500 | 880,500 |
| Discount if Paid | |||||
| 7 yrs | 108,938 | 103,343 | 97,949 | 92,554 | 87,959 |
| 15 yrs | 87,150 | 82,675 | 78,359 | 74,044 | 70,367 |
| 30 yrs | 65,363 | 62,006 | 58,769 | 55,533 | 52,775 |
| Amount to be paid | |||||
| 7 days | 981,562 | 931,157 | 882,551 | 833,946 | 792,541 |
| 15 days | 1,003,350 | 951,825 | 902,141 | 852,456 | 810,133 |
| 30 days | 1,025,137 | 972,494 | 921,731 | 870,967 | 827,725 |
| Posted by | : | resrealty |
| Member Since | : | December 2, 2007 |
| Last Login | : | 2 hours, 33 minutes ago |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 4193981 / wireless 5727549, 09182581909 / 0927-4996979 / 0922-7485312 |
| Look For | : | Evelyn Samaniego - License Broker 18700 |
Discussion RSS Feeds ] 
