| |
| Advertisement ID | : | 1185124 |
| Category | : | Apartment / Condominium |
| Location | : | Pasay City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | near LRT- MRT Station |
| Bedrooms | : | 1 |
| Bathrooms | : | 1 |
| Floor Area | : | 18-up |
| Condition | : | New |
| Date Updated | : | 6 days, 5 hours ago (posted February 24, 2009) |
| Short URL | : | http://sulit.com.ph/1185124 |
Accessible to major business centers
- 5 minutes to Mall Of Asia
- 10 minutes to MAKATI Business Area
- 15 minutes to The Fort Global City
- Walking Distance to Bus Terminals
And LRT – MRT Taft Station
Unit Features:
- Floor Area of 18, 24, & 30 sq. m.
- Floor tiled finish
- Painted interior walls
- Modular kitchen counter with base cabinet
- Ceramic tiles in toilet and bath
- Provision for window type air conditioning unit
- Sliding window
- Provision for telephone line and cable
- Steel door for main & PVC door for toilet and bath
Building Features & Amenities
SAMPLE COMPUTATION
| Unit Type | 30 sq. m. | 24 sq. m. | 18 sq. m. |
| Selling Price | 1,788,800 | 1,440,500 | 1,087,600 |
| Pre- Development Discount | 156,000 | 156,000 | 127,000 |
| Discounted Selling Price | 1,632,800 | 1,284,500 | 959,800 |
| Reservation Fee | 25,000 | 20,000 | 15,000 |
PAYMENT OPTIONS:
Pag-ibig Financing
| Downpayment | 132,800 | 104,500 | 79,800 |
| Payable in 10 mos. | 10,780 | 8,450 | 6,480 |
| Estimated Loan Amount | 1,500,000 | 1,180,000 | 880,000 |
Monthly Amortization
| 15 years | 16,581 | 13,044 | 9,728 |
| 20 years | 14,976 | 11,781 | 8,786 |
| 25 years | 14,163 | 11,142 | 8,309 |
| 30 years | 13,722 | 10,794 | 8,050 |
Deferred Cash (Balance payable in 11 months)
| Downpayment | 490,800 | 385,500 | 288,800 |
| Estimated Loan Amount | 1,142,000 | 899,000 | 671,000 |
| Balance (w/o interest) | 103,819 | 81,728 | 61,000 |
Spot Cash
| Balance | |||
| Discount if paid | |||
| 7 days (10%) | 141,186 | 111,036 | 82,962 |
| 15 days (8%) | 112,949 | 88,829 | 66,370 |
| 30 days (6%) | 84,712 | 66,622 | 49,777 |
| Amount to be paid in |
|
|
|
| 7 days | 1,466,614 | 1,153,464 | 861,838 |
| 15 days | 1,494,851 | 1,175,671 | 878,430 |
| 30 days | 1,523,088 | 1,197,878 | 895,023 |
| Posted by | : | bhalong |
| Member Since | : | July 12, 2008 |
| Last Login | : | 2 hours, 59 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | baesa q.c, Metro Manila - Quezon City |
| Contact Nos. | : | bhalong.sulit.com.ph/mobmarketers.webs.com, 09072231026 |
| Look For | : | frederick |
Discussion RSS Feeds ] 
