| Advertisement ID | : | 1192332 |
| Category | : | Desktops |
| Location | : | Pateros, Metro Manila |
| Ads Classification | : | For Sale or Swap For Swap! |
| Regular Price Now Only Save | : : : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Personal Warranty |
| Date Updated | : | December 1, 2009 (posted February 26, 2009) |
| Short URL | : | http://sulit.com.ph/1192332 |


![]() | |||||||||||||
| |||||||||||||
|
| Panel | TN |
| Size | 22W |
| Resolution | 1680 x 1050 |
| Pixel Pitch | 0.282 x 0.282 |
| Brightness | 300 cd/㎡ |
| Contrast Ratio | 3000:1(DFC) |
| Viewing Angle | 170˚/170˚ |
| Response Time | 2ms |
| Display Colors | 16.7M |
| Sync Range | |
| Horizontal Frequency | 30 ~ 83 kHz |
| Vertical Frequency | 56 ~ 75 Hz |
| Input Signal | |
| Video Signal | RGB Analog |
| Sync type | Separate, Composite, SOG |
| Connectors | |
| PC | 15 Pin D-sub, DVI-D |
| Plug & Play | |
| DDC | DDC/CI |
| Power Supply | AC 90~264 V (47 ~ 63Hz) |
| Power Consumption | |
| On | 45W |
| Stand-by / Suspend | 1W |
| DPM Off | 1W |
| User Control | |
| Button | 6ea(Power Key Included) |
| Type | Tact Type |
| Mechanical | |
| Dimension(W x H x D) | 501.7 x 423.5 x 233.9 mm |
| Weight | 5.65kg |
| Stand | Tilt, Swivel, Base detachable |
| Regulations | |
| Safety | TCO03, UL(cUL), TUV-GS, SEMKO |
| EMC | FCC-B, CE |
| Power saving | EPA Energy Star |
| Posted by | : | nhoel0620 |
| Member Since | : | March 2, 2008 |
| Last Login | : | November 16, 2009 10:10AM |
| Feedback | : | no feedback yet |
| Address | : | pateros, Metro Manila - Pateros |
| Contact Nos. | : | 640-3817, 0922-8062075 |
| Look For | : | noel f. olimberio |
Discussion RSS Feeds ] 
