| Advertisement ID | : | 1194360 |
| Category | : | Retail |
| Location | : | Mandaluyong City, Metro Manila |
| Ads Classification | : | Offered |
| Address | : | Sacrepante St., Mandaluyong |
| Date Updated | : | November 5, 2009 (posted February 26, 2009) |
| Short URL | : | http://sulit.com.ph/1194360 |
| PRICELIST (as of Aug, 2009) Price change without prior notice | |||||||
| LIQUEURS/APERITIFES | TEQUILA/RHUM/VODKA | ||||||
| DESCRIPTION | SIZES | PRICE/BTL | DESCRIPTION | SIZES | PRICE/BTL | ||
| Baileys Crème | 750ml | 680.00 | Anejo 1800 | 750ml | 1080.00 | ||
| Baileys Crème | 1L | 845.00 | Jose Cuervo Gold | 750ml | 650.00 | ||
| Cointreau | 750ml | 660.00 | Jose Cuervo Gold | 1L | 800.00 | ||
| Drambuei | 750ml | 910.00 | Tequila Rose | 750ml | 655.00 | ||
| Hipnotique | 750ml | 1320.00 | Parton Gold | 750ml | 2550.00 | ||
| Frangelico | 750ml | 715.00 | Patron Silver | 750ml | 2200.00 | ||
| Alize Blue | 750ml | 715.00 | El Hombre White | 750ml | 155.00 | ||
| Alize Red Passion | 750ml | 627.00 | Pepe Lopez | 750ml | 485.00 | ||
| Alize Gold Passion | 750ml | 583.00 | Mojitos Gold | 750ml | 235.00 | ||
| Aliza Wild Passion | 750ml | 605.00 | Two Fingers | 750ml | 705.00 | ||
| Kahlua | 750ml | 594.00 | Bacardi Gold / White | 750ml | 600.00 | ||
| Amaretto D Sarrono | 715.00 | Bacardi Lemon | 750ml | 665.00 | |||
| Jagermeister | 750ml | 600.00 | Bacardi 151 | 750ml | 685.00 | ||
| Grand Manier | 750ml | 1000.00 | Malibu | 750ml | 600.00 | ||
| Goldschlager | 750ml | 1200.00 | Malibu | 1L | 675.00 | ||
| Pernod | 750ml | 850.00 | Absolut Blue | 750ml | 580.00 | ||
| Ricard | 750ml | 850.00 | Absolut Blue | 1L | 680.00 | ||
| Vodka Cruiser Flavored | 750ml | 70.20 | Absolut Citron | 750ml | 670.00 | ||
| Vodka Ice | 750ml | 84.20 | Absolut Citron | 1L | 790.00 | ||
| Walsh Amaretto | 750ml | 159.50 | Absoulut Kurrant | 750ml | 630.00 | ||
| Walsh Apricot | 750ml | 159.50 | Absoulut Kurrant | 1L | 710.00 | ||
| Walsh CDC Brown / White / Green | 750ml | 159.50 | Absolut Mandrin | 750ml | 620.00 | ||
| Walsh Cream D Bananes | 750ml | 159.50 | Absolut Mandrin | 1L | 670.00 | ||
| Walsh Blue Curacao | 750ml | 176.00 | Absolut Vanilla | 750ml | 680.00 | ||
| Walsh Melon | 750ml | 159.50 | Absolut Rapsberry | 750ml | 680.00 | ||
| Walsh Triple Sec | 750ml | 165.00 | Absout Apeach | 750ml | 695.00 | ||
| Walsh Cherry | 750ml | 156.60 | Absolut Mango | 750ml | 680.00 | ||
| Walsh Coffee | 750ml | 159.50 | Absenthe | 750ml | 1060.00 | ||
| Walsh Orange | 750ml | 159.50 | Smirnoff Red | 750ml | 680.00 | ||
| Walsh Grenadine | 750ml | 156.60 | Stolichnaya | 750ml | 645.00 | ||
| Sky Berry | 750ml | 610.00 | |||||
| Sky Vodka | 750ml | 610.00 | |||||
| SCOTCH WHISKEY / BOURBON | Flavored Artic | 750ml | 745.00 | ||||
| DESCRIPTION | SIZES | PRICE/BTL | Flavored Arkan | 750ml | 532.00 | ||
| JW Blue Label | 700ml | 5450.00 | Diva Vodka | 750ml | 3250.00 | ||
| JW Premier | 750ml | 3600.00 | Grey Goose | 750ml | 1652.00 | ||
| JW Gold Label | 750ml | 2800.00 | Grey Goose Orange | 1L | 1770.00 | ||
| JW Green Label | 750ml | 1470.00 | Ketel One Vodka | 750ml | 870.00 | ||
| JW Black Label | 750ml | 860.00 | Ketel One Citreon | 750ml | 870.00 | ||
| JW Black Label | 1L | 1050.00 | |||||
| JW Red Label | 750ml | 600.00 | COGNAC VSOP/COGNAC X.O | ||||
| Royal Salute | 1L | 3875.00 | DESCRIPTION | SIZES | PRICE/BTL | ||
| Chivas Regal | 750ml | 840.00 | Henessy VSOP | 750ml | 1900.00 | ||
| Chivas Regal | 1L | 1050.00 | Henessy XO | 700ml | 5450.00 | ||
| Jack Daniel | 750ml | 900.00 | Henessy VS | 750ml | 1300.00 | ||
| Jack Daniel | 1L | 1100.00 | Martell VSOP | 750ml | 1210.00 | ||
| J & B | 750ml | 577.50 | Martell XO | 700ml | 3725.00 | ||
| J & B | 1L | 690.00 | Martell Cordon Blue | 700ml | 3625.00 | ||
| Cutty Sark | 750ml | 577.50 | Remy Martin VSOP | 750ml | 1550.00 | ||
| Cutty Sark | 1L | 690.00 | Remy Martin VSOP | 1L | 1875.00 | ||
| Jim Beam White | 750ml | 555.00 | Remy Martin XO | 700ml | 4225.00 | ||
| Jim Beam White | 1L | 730.00 | |||||
| Jim Beam Black | 750ml | 875.00 | |||||
| Jim Beam Black | 1L | 955.00 | |||||
| VERMOUNTH | |||||||
| DESCRIPTION | SIZES | PRICE/BTL | |||||
| Campari Bitter | 750ml | 561.60 | |||||
| Martini Dry | 1L | 450.00 | |||||
| Martini Rosso | 1L | 450.00 | |||||
| Martini Bianco | 1L | 450.00 | |||||
| Martini Sweet | 1L | 492.00 | |||||
| | |||||||
| CHAMPAGNE | SPARKLING | ||||||
| DESCRIPTION | SIZES | PRICE/BTL | DESCRIPTION | SIZES | PRICE/BTL | ||
| Dom Perignon | 750ml | 6625.00 | Cinzano Asti | 750ml | 510.00 | ||
| Moet & Chandon | 750ml | 2325.00 | Martini Asti | 750ml | 510.00 | ||
| Piper Heidsiek | 750ml | 975.00 | Boones Peach | 750ml | 230.00 | ||
| Norton | 750ml | 925.00 | Boones Strawberry | 750ml | 230.00 | ||
| Vueve Cliquot | 750ml | 2325.00 | Eva Grape Juice | 750ml | 195.00 | ||
| Charles Elener | 750ml | 700.00 | May Red | 750ml | 185.00 | ||
| Charles D Fere | 750ml | 700.00 | May White | 750ml | 185.00 | ||
| Perrier Jouet | 750ml | 2325.00 | |||||
| Novellino | 750ml | 265.00 | |||||
| Chamdor | 750ml | 265.00 | |||||
| WINES | WINES | ||||||
| DESCRIPTION | SIZES | PRICE/BTL | DESCRIPTION | SIZES | PRICE/BTL | ||
| Mateus Rose | 750ml | 375.00 | Florillon | 302.40 | |||
| Mateus White | 750ml | 375.00 | Merlot Veneto | 320.00 | |||
| Two Ocean cab | 750ml | 380.00 | Cabernet Veneto | 375.00 | |||
| Two Ocean Merlot | 750ml | 380.00 | Ernest Julio Gallo Cab | 480.00 | |||
| Two Ocean Chard | 750ml | 380.00 | Yellow Tail Cabernet | 480.00 | |||
| Gato Negro Cabernet (Red) | 750ml | 295.00 | Alexis Cabernet | 485.00 | |||
| Gato Negro Merlot (Red) | 750ml | 295.00 | Turning Leaf Cabernet | 540.00 | |||
| Altura Cabernet (Red) | 750ml | 245.00 | Binn 555 Shiraz | 800.00 | |||
| Altura Merlot (Red) | 750ml | 245.00 | Binn 888 Cab | 970.00 | |||
| Frontera Cab (Red) | 750ml | 295.00 | Chardonnay | 325.00 | |||
| Sunrise Cabernet (Red) | 750ml | 355.00 | Riesling | 325.00 | |||
| Sunrise Merlot (Red) | 750ml | 355.00 | Novellino | 216.00 | |||
| Frontera Merlot (Red) | 750ml | 295.00 | Dona Elena | 140.50 | |||
| Gato Bianco (White) | 750ml | 295.00 | Don Quixote | 194.00 | |||
| Gato Sauvignon Blanc (White) | 750ml | 295.00 | Spanish Gate | 215.00 | |||
| Gran Vino Sauv Blanc (White) | 750ml | 275.00 | Sol de Espana | 215.00 | |||
| Carlo Rossi (Red / White) | 750ml | 200.00 | Baron de Senac | 190.40 | |||
| Carlo Rossi (Red / White) | 1.5L | 405.00 | Moreau Rouge | 270.00 | |||
| Carlo Rossi (Red / White) | 4L | 820.00 | Mompo | 270.00 | |||
| Paul Masson (Red) | 1L | 245.00 | La Corrida | 270.00 | |||
| Carlo Rossi Muscat (Red) | 750ml | 245.00 | |||||
| Inglenook Classic (Red / White) | 750ml | 225.00 | |||||
| Robert Mondavi (red) | 750ml | 635.00 | |||||
| Franzia Red | 750ml | 245.00 | |||||
| Franzia Chillable | 3L | 575.00 | |||||
| Paul Masson Chablis (White) | 245.00 | ||||||
| | |||||||
| GIN | LAMBANOG | ||||||
| DESCRIPTION | SIZES | PRICE/BTL | DESCRIPTION | SIZES | PRICE/BTL | ||
| Bombay Gin | 750ml | 720.00 | Z & R Bubble Gum | 750ml | 62.00 | ||
| Bombay Gin | 1L | 780.00 | Banana | 750ml | 62.00 | ||
| Tanqueray | 750ml | 525.00 | Cherry | 750ml | 62.00 | ||
| Four Season | 750ml | 62.00 | |||||
| LIME | Grapes | 750ml | 62.00 | ||||
| DESCRIPTION | SIZES | PRICE/BTL | Melon | 750ml | 62.00 | ||
| Island Lime | 200ml | 42.00 | Water Melon | 750ml | 62.00 | ||
| Island Lime | 375ml | 52.00 | Strawberry | 750ml | 62.00 | ||
| Zombie | 750ml | 62.00 | |||||
| BEER | |||||||
| DESCRIPTION | SIZES | PRICE/BTL | |||||
| SMB Pilsen Can x24 | 32.00 | ||||||
| SMB Lights Can x24 | 32.00 | ||||||
| Guiness in Can x24 | 115.00 | ||||||
| Corona in Bottle x24 | 90.00 | ||||||
| Heineken in Bottle x24 | 70.00 | ||||||
| Heineken in Can x24 | 70.00 | ||||||
| | |||||||
| SOFTDRINKS | OTHERS | ||||||
| DESCRIPTION | SIZES | PRICE/BTL | DESCRIPTION | SIZES | PRICE/BTL | ||
| Coke in can x24 | 330ml | 23.00 | Jinro | 375ml | 100.00 | ||
| Coke light in can x24 | 330ml | 23.00 | Jinro | 750ml | 232.00 | ||
| Royal Tru Orange in can x24 | 330ml | 23.00 | Mild Sochu | 750ml | 675.00 | ||
| Sprite in can x24 | 330ml | 23.00 | Oolong Tea | 500ml | 55.00 | ||
| Oolong Tea | 900ml | 75.00 | |||||
| MINERAL | Schweppes tonic can | 32.80 | |||||
| DESCRIPTION | SIZES | PRICE/BTL | Schweppes soda can | 32.80 | |||
| Absolute distilled | 500ml | 17.00 | Sodafina Tonic btl | 500ml | 30.50 | ||
| Absolute distilled | 1L | 23.00 | Sodafina soda btl | 500ml | 30.50 | ||
| Wilkins | 600ml | 21.00 | |||||
| Terms and Conditions: | |||||||
| 1. All items are VAT inclusive | |||||||
| 2. Some brands / products are ORDER BASIS | |||||||
| 3. Price are subject to change without prior notice. | |||||||
| Contact Information: | |||||||
| landline: 63 2 7463109 / 63 2 5046937 | |||||||
| Mobile: +63915 295 7644 / | |||||||
| Email Add: officepointenterprise@yahoo.com | |||||||
| Website: http://officepoint.multiply.com | |||||||
| Posted by | : | officepointenterprise |
| Member Since | : | January 29, 2009 |
| Last Login | : | 22 hours, 26 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Sacrepante Street , Metro Manila - Mandaluyong City |
| Contact Nos. | : | 7463109 / 5046937 / 5074906, 09152957644 |
| Look For | : | Office Point Enterprise |
Discussion RSS Feeds ] 
