| Advertisement ID | : | 1207485 |
| Category | : | Agriculture / Forestry |
| Location | : | Urdaneta City, Pangasinan |
| Ads Classification | : | Offered |
| Regular Price Now Only Save | : : : | |
| Date Updated | : | October 25, 2009 (posted March 2, 2009) |
| Short URL | : | http://sulit.com.ph/1207485 |
| Papaya, raw Nutritional value per 100 g (3.5 oz) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy 40 kcal 160 kJ | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Para sa PAPAYA
HINDI SAPAT ANG KARANIWANG ABONO, GUMAMIT NG
Nutri AG na may taglay na sustansiya na mahalaga sa pagpapalago ng pananim. Para sa karagdagang dami at kalidad ng ani na hindi kayang ibigay ng karaniwang pataba. Nakatutulong sa patuloy na pagbubulaklak, pagbubunga at dagdag na panahon ng pag-aani.
Siguradong makakain ng halaman dahil iniisprey sa dahon (foliar fertilizer) at hindi sa lupa na May mga sustansya (micronutrients) na mahalaga sa mga pananim pero wala sa mga isinasabog na abono
"Organically complexed" at walang sangkap na matapang na kemikal kaya malamig sa halaman.
Sangkap ng NUTRI AG:
NITROGEN 5.5%
PHOSPHORUS 3.5%
POTASSIUM 2.6%
SULFUR 7500ppm
ZINC 5300ppm
IRON 3200ppm
manganese 2600ppm
COPPER 250ppm
BORON 140ppm
COBALT 100ppm
MOLYBDENUM 5ppm
Ang tamang oras ng pag iisprey ng NUTRI AG ay sa umaga na hindi pa sumisikat ang araw o sa hapon na palubong na ang araw.
80ml (8 kutsara) NUTRI AG + 1 kutsarita All Purposed Adjuvant 80 in 16 liters of water
SPRAY BEFORE FLOWERING & EVERY 3 MONTHS.
Php345/250ml
| Posted by | : | masaganangANI |
| Member Since | : | March 14, 2008 |
| Last Login | : | 20 hours, 27 minutes ago |
| Feedback | : | 2 100.00% [ 2 - | 0 - ] [ Details ] |
| Address | : | Cebu City |
| Contact Nos. | : | 09152120408 |
| Look For | : | CJ |
Discussion RSS Feeds ] 
