| Advertisement ID | : | 1210828 |
| Category | : | House |
| Location | : | Malolos City, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Malolos, Pulilan, Sta. Maria |
| Bedrooms | : | 3 |
| Bathrooms | : | 3 |
| Floor Area | : | 84 |
| Land Area | : | 96 |
| Condition | : | New |
| Date Updated | : | October 24, 2009 (posted March 3, 2009) |
| Short URL | : | http://sulit.com.ph/1210828 |
| 84 sq.mtr. | Roof | R-Span |
| [904 sq.ft.] | Ceiling : | |
| Interior | 3/16" Ordinary Plywood Finish (only at second floor) with Semi-Gloss Boysen paint | |
| Exterior | 3/16" Flexboard with Semi-Gloss Boysen paint | |
| Roof Framing | Steel | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Windows | Steel Casement Windows with 1/8" Smoked Glass painted with Quick Dry Enamel | |
| Doors : | ||
| Main & Services | Panel Door | |
| Bedrooms | Flush Door | |
| Comfort Room | PVC Door | |
| Door Jambs | ||
| All doors except at Comfort Rooms | Steel (Black Iron, GA 18) | |
| Kitchen | ||
| Kitchen Sink | Stainless (16"x24") | |
| Faucets | Chrome Plated | |
| Comfort Room : | ||
| Floor | 9" x 8" Unglazed Ceramic Tiles | |
| Wall | 8" x 8" Glazed Ceramic Tiles at 1.40 m. Ht. / Rest plain cement finish painted | |
| Water Closet | Flush Type (Ordinary White) | |
| Lavatory | Ordinary White | |
| Faucets | Chrome Plated | |
| Shower Head & Valve | Chrome Plated | |
| Stair : | ||
| Steps | Combination of Wood and Concrete; Concrete (Same Finish with 2nd Floor) | |
| Handrail | Wood | |
| Railings | Steel | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Balcony | Peeble Finish ( Black ) |
| MODIFIED QUEEN ISABEL | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 96 | ||
| Price / sqm | 5,100 | ||
| Lot Price | 489,600 | ||
| Less 5% Discount | 24,480 | ||
| Total Lot Price | 465,120 | ||
| Floor Area | 84 | 84 | |
| Price / sqm | 19,440 | 19,440 | |
| Total House Price | 1,632,960 | 1,632,960 | |
| Net Total Contract Price | 2,098,080 | 1,632,960 | |
| Down Payment (20%) | 93,024 | 419,616 | 326,592 |
| Less Reservation Fee | 10,000 | 25,000 | 15,000 |
| Net Down Payment | 83,024 | 394,616 | 311,592 |
| 30 mos. to pay w/o interest | 2,767 | 13,154 | 10,386 |
| Amt To Be Financed (80%) | 372,096 | 1,678,464 | 1,306,368 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 8,852 | 39,931 | 31,078 |
| 10 yrs. @ 17% p.a. | 6,467 | 29,171 | 22,704 |
| 15 yrs. @ 19% p.a. | 6,262 | 28,246 | 21,985 |
| Posted by | : | ericksoncastillo |
| Member Since | : | February 25, 2008 |
| Last Login | : | October 25, 2009 05:50PM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | (044) 791 - 50 - 04, +63918 - 473 - 37 - 12 / +63922 - 226 - 97 - 91 |
| Look For | : | Erickson |
Discussion RSS Feeds ] 
