| Advertisement ID | : | 1210855 |
| Category | : | House |
| Location | : | Malolos City, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Malolos, Pulilan, Sta. Maria |
| Bedrooms | : | 3 |
| Bathrooms | : | 3 |
| Floor Area | : | 92 |
| Condition | : | New |
| Date Updated | : | October 24, 2009 (posted March 3, 2009) |
| Short URL | : | http://sulit.com.ph/1210855 |
| 92 sq.mtr. | Roof | Style Roof |
| [990 sq.ft.] | Ceiling : | |
| Interior | 3/16" Ordinary Plywood Finish (only at second floor) with Semi-Gloss Boysen paint | |
| Exterior | 3/16" Flexboard with Semi-Gloss Boysen paint | |
| Roof Framing | Steel | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Windows | Steel Casement Windows with 1/8" Smoked Glass painted with Quick Dry Enamel | |
| Doors : | ||
| Main & Services | Panel Door | |
| Bedrooms | Flush Door | |
| Comfort Room | PVC Door | |
| Door Jambs | ||
| All doors except at Comfort Rooms | Steel (Black Iron, GA 18) | |
| Kitchen | ||
| Kitchen Sink | Stainless (16"x24") | |
| Faucets | Chrome Plated | |
| Comfort Room : | ||
| Floor | 9" x 8" Unglazed Ceramic Tiles | |
| Wall | 8" x 8" Glazed Ceramic Tiles at 1.40 m. Ht. / Rest plain cement finish painted | |
| Water Closet | Flush Type (Ordinary White) | |
| Lavatory | Ordinary White | |
| Faucets | Chrome Plated | |
| Shower Head & Valve | Chrome Plated | |
| Stair : | ||
| Steps | Concrete (Same Finish with 2nd Floor) | |
| Handrail | Wood | |
| Railings | Steel | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Carport | Pebble Finish (Black) | |
| Balcony | Pebble Finish (Black) | |
| Lanai | Pebble Finish (Black) |
| PRINCESS CAROLINE – 2 | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 120 | ||
| Price / sqm | 5,100 | ||
| Lot Price | 612,000 | ||
| Less 5% Discount | 30,600 | ||
| Total Lot Price | 581,400 | ||
| Floor Area | 126.2 | 126.2 | |
| Price / sqm | 20,510 | 20,510 | |
| Total House Price | 2,588,362 | 2,588,362 | |
| Net Total Contract Price | 3,169,762 | 2,588,362 | |
| Down Payment (20%) | 116,280 | 633,952 | 517,672 |
| Less Reservation Fee | 10,000 | 30,000 | 20,000 |
| Net Down Payment | 106,280 | 603,952 | 497,672 |
| 30 mos. to pay w/o interest | 3,543 | 20,132 | 16,589 |
| Amt To Be Financed (80%) | 465,120 | 2,535,810 | 2,070,690 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 11,065 | 60,327 | 49,262 |
| 10 yrs. @ 17% p.a. | 8,084 | 44,072 | 35,988 |
| 15 yrs. @ 19% p.a. | 7,827 | 42,675 | 34,847 |
| Posted by | : | ericksoncastillo |
| Member Since | : | February 25, 2008 |
| Last Login | : | November 19, 2009 11:59AM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | (044) 791 - 50 - 04, +63918 - 473 - 37 - 12 / +63922 - 226 - 97 - 91 |
| Look For | : | Erickson |
Discussion RSS Feeds ] 
