| Advertisement ID | : | 1210860 |
| Category | : | House |
| Location | : | Pulilan, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Pulilan |
| Bedrooms | : | 3 |
| Bathrooms | : | 3 |
| Floor Area | : | 64.52 |
| Condition | : | New |
| Date Updated | : | October 24, 2009 (posted March 3, 2009) |
| Short URL | : | http://sulit.com.ph/1210860 |
| 64.52 sq.mtr. | Roof | Tile-Span ( Long Span ) |
| [694 sq.ft.] | Ceiling : | |
| Interior | 1/4" Ceiling Plywood Finish with Boysen paint | |
| Exterior | 1/4" Ceiling Plywood Finish with Boysen paint | |
| With Cornice | Painted with Varnish | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 12"x12"x4" Top with clear Boysen acrytex | |
| Wall Cladding | Brick Red 2"x4"x8" Top with clear Boysen acrytex | |
| Windows | Steel Casement Windows Painted with Boysen Enamel | |
| Front Design ( Decorative Capiz Yakal frame ) Painted with varnish | ||
| Doors : | ||
| Main & Services | Panel Door | |
| Bedrooms | Flush Door | |
| Comfort Room | PVC Door | |
| Door Jambs | ||
| All doors except at Comfort Rooms | Steel (Black Iron, GA 18) | |
| Kitchen | ||
| Kitchen Sink | Stainless | |
| Faucets | Chrome Plated | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles, Rest plain cement finish painted | |
| Border | 3" x 8" Glazed Ceramic Tiles | |
| Water Closet | Flush Type (Ordinary White) | |
| Lavatory | Ordinary White | |
| Faucets | Chrome Plated | |
| Shower Head & Valve | Chrome Plated | |
| Floor Finish : | ||
| Living, Dining, Kitchen and Maids room | 12" x 12" Ceramic Tiles | |
| Porch | 12" x 12" Ceramic Tiles Bordered with Black Pebbles | |
| Bedroom | Wood Parquet | |
| Step at front | 12" x 12" Ceramic Tiles | |
| Step at service | Black Pebbles |
| CASA ANA | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 108 | ||
| Price / sqm | 4,600 | ||
| Lot Price | 496,800 | ||
| Less 5% Discount | 24,840 | ||
| Total Lot Price | 471,960 | ||
| Floor Area | 64.52 | 64.52 | |
| Price / sqm | 34,500 | 34,500 | |
| Total House Price | 2,225,940 | 2,225,940 | |
| Net Total Contract Price | 2,697,900 | 2,225,940 | |
| Down Payment (20%) | 94,392 | 539,580 | 445,188 |
| Less Reservation Fee | 10,000 | 25,000 | 15,000 |
| Net Down Payment | 84,392 | 514,580 | 430,188 |
| 30 mos. to pay w/o interest | 2,813 | 17,153 | 14,340 |
| Amt To Be Financed (80%) | 377,568 | 2,158,320 | 1,780,752 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 8,982 | 51,346 | 42,364 |
| 10 yrs. @ 17% p.a. | 6,562 | 37,511 | 30,949 |
| 15 yrs. @ 19% p.a. | 6,354 | 36,322 | 29,968 |
| Posted by | : | ericksoncastillo |
| Member Since | : | February 25, 2008 |
| Last Login | : | October 25, 2009 05:50PM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | (044) 791 - 50 - 04, +63918 - 473 - 37 - 12 / +63922 - 226 - 97 - 91 |
| Look For | : | Erickson |
Discussion RSS Feeds ] 
