| Advertisement ID | : | 1210883 |
| Category | : | House |
| Location | : | Pulilan, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Malolos, Pulilan, Sta. Maria |
| Bedrooms | : | 3 |
| Bathrooms | : | 3 |
| Floor Area | : | 134 |
| Condition | : | New |
| Date Updated | : | October 24, 2009 (posted March 3, 2009) |
| Short URL | : | http://sulit.com.ph/1210883 |
| 134 sq.mtr. | Roof | Tile-Span ( long span ) 0.44 thick, pre-painted |
| [1,442 sq.ft.] | Ceiling | 3.5mm thick cement board, Painted w/ Boysen |
| Doors : | ||
| Main | 0.90mx2.10m panel door, Painted w/ Boysen | |
| Service | 0.70mx2.10m panel door, Painted w/ Boysen | |
| Bedroom | 0.80mx2.10m flush door, Painted w/ Boysen | |
| Balcony | 2.10x1.50m Analok Sliding Glass | |
| Comfort Room | 0.60mx2.10m PVC Door, Pre Painted | |
| Door Jambs | All door jambs - Steel ( except at CR ) | |
| Door Knobs | All door knobs | |
| Kitchen | ||
| Kitchen Sink | Stainless | |
| Faucet | Chrome Plated | |
| Counter Cabinet & hanging Cabinet | Varnish | |
| Nook | Granite Slab ( cut to desire shape, color cream ) | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles | |
| Border Tiles | 3" x 8" Glazed Ceramic Tiles | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Second Floor | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Porch | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Carport | Assorted Pebbles with 12"x12" Ceramic Tiles ( Hacienda Ocher ) | |
| Balcony | 12"x12" Ceramic Tiles ( Hacienda Ocher ) w/ Assorted Peebles |
| CASA MONICA | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 120 | ||
| Price / sqm | 4,600 | ||
| Lot Price | 552,000 | ||
| Less 5% Discount | 27,600 | ||
| Total Lot Price | 524,400 | ||
| Floor Area | 134 | 134 | |
| Price / sqm | 24,510 | 24,510 | |
| Total House Price | 3,284,340 | 3,284,340 | |
| Net Total Contract Price | 3,808,780 | 3,284,340 | |
| Down Payment (20%) | 104,880 | 761,756 | 656,868 |
| Less Reservation Fee | 10,000 | 30,000 | 20,000 |
| Net Down Payment | 94,880 | 731,756 | 636,868 |
| 30 mos. to pay w/o interest | 3,163 | 24,392 | 21,229 |
| Amt To Be Financed (80%) | 419,520 | 3,047,024 | 2,627,472 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 9,980 | 72,488 | 62,507 |
| 10 yrs. @ 17% p.a. | 7,291 | 52,957 | 45,665 |
| 15 yrs. @ 19% p.a. | 7,060 | 51,278 | 44,217 |
| Posted by | : | ericksoncastillo |
| Member Since | : | February 25, 2008 |
| Last Login | : | 5 days, 12 hours ago |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | (044) 791 - 50 - 04, +63918 - 473 - 37 - 12 / +63922 - 226 - 97 - 91 |
| Look For | : | Erickson |
Discussion RSS Feeds ] 
