| |
| Advertisement ID | : | 1222156 |
| Category | : | Insurance |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | Offered |
| Date Updated | : | November 10, 2009 (posted March 6, 2009) |
| Short URL | : | http://sulit.com.ph/1222156 |
|
| DIAMOND | EMERALD | PEARL |
| Room Type | PRIVATE | SEMI-PRIVATE | WARD |
| Room Rate | 1,000 | 800 | 600 |
| Ordinary illness/ Non-ICU Coverage | NO LIMIT | NO LIMIT | NO LIMIT |
| Limit for Dreaded Disease/ICU (per illness per lifetime) | 120,000 250,000 500,000 | 65,000 85,000 100,000 | 55,000 75,000 90,000 |
Note:
BENEFITS COVERED:
ANNUAL PYSICAL EXAMINATION (APE):
PREVENTIVE HEALTH CARE:
IN-PATIENT SERVICES (HOSPITALIZATION):
OUT-PATIENT SERVICES:
P 100,000 TERM INSURANCE
P 100,000 ACCIDENTAL DEATH & DISMEMBERMENT
OPTIONAL DENTAL BENEFITS*
|
AGES | DIAMOND | EMERALD | PEARL |
| MAXIMUM DISABILITY LIMIT 120,000 | MAXIMUM DISABILITY LIMIT 65,000 | MAXIMUM DISABILITY LIMIT 55,000 | |
| 11-30 | P 11,805 | P 6,576 | P 5,454 |
| Posted by | : | papz |
| Member Since | : | February 21, 2008 |
| Last Login | : | November 26, 2009 06:34PM |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 09229288252 |
| Look For | : | jgaII |
Discussion RSS Feeds ] 
