| Advertisement ID | : | 1230297 |
| Category | : | Cellphone / Cellular / Mobile Phone / Smartphone |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | For Sale or Swap For Swap! |
| Price | : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Personal Warranty |
| Date Updated | : | 4 days, 12 hours ago (posted March 9, 2009) |
| Short URL | : | http://sulit.com.ph/1230297 |

Also EDGE only version : EGSM900/1800/1900 MHz.
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 |
| Size | Dimensions | 111 x 50 x 18.8 mm, 92 cc |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), hotswap | |
| - 20 MB shared memory - 64 MB SDRAM memory - Dual ARM 9 220 MHz CPU |
| Data | GPRS | Class 11 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 Pop-Port |
| Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Java downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF), flash; secondary CIF video call camera | |
| - DVB-H TV broadcast receiver - Video calling - Push to Talk - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
| Battery | Standard battery, Li-Ion 1100 mAh (BP-6M) | |
|---|---|---|
| Stand-by | Up to 170 h | |
| Talk time | Up to 4 h 30 min |
| Posted by | : | jeffvilla |
| Member Since | : | October 20, 2007 |
| Last Login | : | November 25, 2009 11:29PM |
| Feedback | : | 18 95.00% [ 19 - | 1 - ] [ Details ] |
| Address | : | Mendiola, Manila, Metro Manila - Manila |
| Contact Nos. | : | 02-5665726, 09177435363 |
| Look For | : | Jeff Villa |
Discussion RSS Feeds ] 
