| Advertisement ID | : | 1240548 |
| Category | : | Cellphone / Cellular / Mobile Phone / Smartphone |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | For Sale or Swap For Swap! |
| Price | : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Personal Warranty |
| Date Updated | : | 1 day, 14 hours ago (posted March 12, 2009) |
| Short URL | : | http://sulit.com.ph/1240548 |
Hi im selling my
Blackbery Pearl 8100
Selling it for only P5.5k
OPEN FOR SWAP
Call or Text at 09166030808 / 5665726
PACKAGES and CONDITION:
Unit Charger Pouch 512mb micro sd and cable only
Unit is in very good condition
openline
presentable
guaranteed no defect nor hidden defect
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | ||
| Status | Available |
| Size | Dimensions | 107 x 50 x 14.5 mm |
|---|---|---|
| Weight | 89.5 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels | |
| - QWERTY keyboard - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash), buy memory | |
| - 64 MB flash memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, White, Red | |
| GPS | No | |
| Java | Yes | |
| - Document viewer (Word, Excel, PowerPoint, PDF) - Media player - SureType keyboard software - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h 30 min |
| Posted by | : | jeffvilla |
| Member Since | : | October 20, 2007 |
| Last Login | : | November 25, 2009 11:29PM |
| Feedback | : | 18 95.00% [ 19 - | 1 - ] [ Details ] |
| Address | : | Mendiola, Manila, Metro Manila - Manila |
| Contact Nos. | : | 02-5665726, 09177435363 |
| Look For | : | Jeff Villa |
Discussion RSS Feeds ] 
