| Advertisement ID | : | 1245976 |
| Category | : | Hospitality / Recreation / Travel and Tourism |
| Location | : | Metro Manila |
| Ads Classification | : | Offered |
| Price | : | |
| Date Updated | : | 16 hours, 54 minutes ago (posted March 14, 2009) |
| Short URL | : | http://sulit.com.ph/1245976 |
| ||||||
| STAR |
| 3 Days 2 Nights | 4 Days 3 Nights | |||
| ACCOMMODATION | TWN/DBL | SGL | TWN/DBL | SGL | ||
|
| USD | USD | USD | USD | ||
| 3 | ALLSON | 215 | 392 | 293 | 549 | |
| 3 | BAYVIEW Superior | 150 | 256 | 195 | 348 | |
| 4 | CARLTON | 168 | 300 | 223 | 410 | |
| 3 | CITY HUB | 122 | 206 | 155 | 275 | |
| 4 | CONCORDE (EX- LE MERIDIEN) | 173 | 307 | 232 | 425 | |
| 5 | CONRAD | 213 | 390 | 295 | 550 | |
| 3 | COPTHORNE ORCHID | 140 | 243 | 185 | 327 | |
| 4 | ELIZABETH | 162 | 285 | 215 | 392 | |
| 4 | FURAMA CITY CENTRE | 155 | 272 | 205 | 370 | |
| 4 | FURAMA RIVERFRONT | 155 | 272 | 205 | 370 | |
| 3 | GOLDEN LANDMARK | 160 | 278 | 210 | 380 | |
| 3 | GRAND CENTRAL Superior | 135 | 235 | 178 | 316 | |
| - | Deluxe | 150 | 263 | 198 | 358 | |
| 5 | GRAND HYATT | 238 | 436 | 330 | 618 | |
| 4 | HOLIDAY INN ATRIUM | 145 | 249 | 190 | 338 | |
| 4 | HOLIDAY INN PARKVIEW (Till Aug 2009) | 228 | 418 | 315 | 592 | |
| 3 | HOTEL ROYAL (Newton) | 125 | 208 | 156 | 274 | |
| B | HOTEL 81 (GEYLANG AREA – red light district) | 105 | 160 | 132 | 205 | |
| - | STAR/PALACE/GEYLANG/ORCHID | |||||
| B | HOTEL 81 BENCOOLEN | 143 | 238 | 187 | 321 | |
| - | BKG DATES WITH SATURDAYS | 150 | 252 | 195 | 335 | |
| B | HOTEL 81 DICKSON | 118 | 189 | 150 | 247 | |
| 3 | IBIS | 153 | 267 | 202 | 365 | |
| 3 | LION CITY Superior | 146 | 236 | 190 | 318 | |
| 5 | MARINA MANDARIN | 265 | 492 | 372 | 702 | |
| 5 | MARRIOTT | 230 | 422 | 318 | 597 | |
| 5 | MERITUS MANDARIN – RUN OF HOUSE | 210 | 380 | 285 | 532 | |
| 4 | ORCHARD Superior (Oct – Nov) | 187 | 335 | 252 | 465 | |
| - | Deluxe (Oct – Nov) | 207 | 377 | 284 | 528 | |
| - | Superior (Dec) | 178 | 315 | 236 | 434 | |
| - | Deluxe (Dec) | 198 | 355 | 267 | 496 | |
| 4 | ORCHARD PARADE | 175 | 312 | 235 | 432 | |
| 3 | OXFORD | 123 | 208 | 157 | 275 | |
| 4 | PARK HOTEL CLARK QUAY | 152 | 290 | 202 | 363 | |
| 3 | PARK ROYAL ON BEACH ROAD | 155 | 270 | 206 | 372 | |
| 3 | PENINSULA.EXCELSIOR | 150 | 256 | 195 | 348 | |
| 4 | RENDEZVOUS | 160 | 280 | 212 | 385 | |
| 5 | RITZ CARLTON | 242 | 446 | 336 | 635 | |
| 3 | RIVERVIEW | 138 | 235 | 178 | 318 | |
| 3 | ROYAL @ QUEENS (Till Aug 2009) | 150 | 263 | 200 | 360 | |
| 3 | SUMMERVIEW | 140 | 242 | 183 | 327 | |
| 3 | VALUE THOMSON | 118 | 188 | 150 | 245 | |
| 4 | YORK | 187 | 336 | 255 | 470 | |
| 3 | YWCA – FORT CANNING LODGE (standard) | 135 | 232 | 176 | 315 | |
INCLUSIONS:
CITY TOUR:
RAFFLES HOTEL (PHOTO TAKING OUTSIDE HOTEL), MERLION PARK,
SUNTEC AREA (TRANPORT TURN 3 ROUNDS AT FOUNTAIN OF WEALTH)
RAFFLES LANDING SITE, CHINATOWN (THIAN HOCK KIAN TEMPLE) AND
JEWELLERY FACTORY.
| OPTIONAL TOUR: |
|
| TOUR | RATE |
| Sentosa AM | US$45 |
| Sentosa PM | US$45 |
| Sentosa Sunset | US$50 |
| Night Safari | US$39 |
| *Jurong Bird Park | US$33 |
| *Zoo | US$38 |
| *Johore Bahru | US$27 |
| Batam | US$28 |
| Posted by | : | trajet |
| Member Since | : | August 18, 2008 |
| Last Login | : | 13 hours, 21 minutes ago |
| Feedback | : | 7 100.00% [ 7 - | 0 - ] [ Details ] |
| Address | : | 38 Unit C Balleser Street, Signal Village, Taguig City, Metro Manila |
| Contact Nos. | : | 02-8381813 (office hours only) / 02-7014002 / 02-5668741 (always available), 09275767003 |
| Look For | : | Trajet Tours and Travel |
Discussion RSS Feeds ] 
