| Advertisement ID | : | 1257718 |
| Category | : | Cellphone / Cellular / Mobile Phone / Smartphone |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | For Sale or Swap For Swap! |
| Price | : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Personal Warranty |
| Date Updated | : | November 17, 2009 (posted March 21, 2009) |
| Short URL | : | http://sulit.com.ph/1257718 |

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 - Q 9h | |
| HSDPA 850 / 1900 - Q 9h global |
| Size | Dimensions | 118 x 67 x 11.8 mm, 85 cc |
|---|---|---|
| Weight | 134 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 96 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), up to 8GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, 30fps | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| CPU | 325 MHz CPU | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (Opera) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Black | |
| GPS | Yes (Q 9h global only) | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC music player - MPEG4/H.263/MWV/H.264 video recording & playback - Voice memo - Voice dial |
| Battery | Standard battery, Li-Ion 1170 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 6 h 30 min |
| Posted by | : | jeffvilla |
| Member Since | : | October 20, 2007 |
| Last Login | : | November 25, 2009 11:29PM |
| Feedback | : | 18 95.00% [ 19 - | 1 - ] [ Details ] |
| Address | : | Mendiola, Manila, Metro Manila - Manila |
| Contact Nos. | : | 02-5665726, 09177435363 |
| Look For | : | Jeff Villa |
Discussion RSS Feeds ] 
