| Advertisement ID | : | 1264608 |
| Category | : | House |
| Location | : | Cabuyao, Laguna |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | CABUYAO LAGUNA |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 37.60 SQM. |
| Land Area | : | 80.00 SQM. |
| Condition | : | New |
| Date Updated | : | December 2, 2009 (posted March 24, 2009) |
| Short URL | : | http://sulit.com.ph/1264608 |
| ST. JOSEPH VILLAGE 7 (Cabuyao Laguna) | ||||||||
| PAG-IBIG FINANCING | ||||||||
| MODEL | ROSAL | JASMIN | IRIS | CATTLEYA | ||||
| LOT/FLR AREA | Regular | End | Regular | End | Core | Complete | Core | Complete |
| TYPE | 40/21 | 60/21 | 40/34.08 | 60/34.08 | 80/26.25 | 80/26.75 | 80/37.6 | 80/37.6 |
| TCP | 400,000 | 515,000 | 620,000 | 750,000 | 695,000 | 845,000 | 820,000 | 970,000 |
| Estimated Loan | 375,000 | 475,000 | 580,000 | 700,000 | 660,000 | 790,000 | 750,000 | 890,000 |
| Equity | 25,000 | 40,000 | 40,000 | 50,000 | 35,000 | 55,000 | 70,000 | 80,000 |
| Reservation Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 10,000 |
| Net Equity | 20,000 | 35,000 | 35,000 | 45,000 | 30,000 | 50,000 | 60,000 | 70,000 |
| MRI Premium | 1,600 | 2,060 | 2,480 | 3,000 | 2,780 | 3,380 | 3,280 | 3,880 |
| MRI M/A -3MOS | 534 | 687 | 827 | 1,000 | 927 | 1,127 | 1,094 | 1,294 |
| Equity M/A-6 m0s | 3,334 | 5,834 | 5,834 | 7,500 | 5,000 | 8,334 | 10,000 | 11,667 |
| HMDF M/A-25 yrs | 3,100 | 3,800 | 4,700 | 5,700 | 5,300 | 8,200 | 6,100 | 9,300 |
| -30 yrs | 2,900 | 3,600 | 4,500 | 5,400 | 5,100 | 8,000 | 5,800 | 9,100 |
| NDI | 7,800 | 9,500 | 11,800 | 14,300 | 13,300 | 20,500 | 15,300 | 23,300 |
| DIRECT FINANCING | ||||||||
| MODEL | ROSAL | JASMIN | IRIS | CATTLEYA | ||||
| LOT/FLR AREA | Regular | End | Regular | End | Core | Complete | Core | Complete |
| TYPE | 40/21 | 60/21 | 40/34.08 | 60/34.08 | 80/26.25 | 80/26.75 | 80/37.6 | 80/37.6 |
| TCP | 400,000 | 515,000 | 620,000 | 750,000 | 695,000 | 845,000 | 820,000 | 970,000 |
| Estimated Loan | 280,000 | 360,500 | 434,000 | 525,000 | 486,500 | 591,500 | 574,000 | 679,000 |
| Equity | 120,000 | 154,500 | 186,000 | 225,000 | 208,500 | 253,500 | 246,000 | 291,000 |
| Reservation Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 10,000 |
| Net Equity | 115,000 | 149,500 | 181,000 | 220,000 | 203,500 | 248,500 | 236,000 | 281,000 |
| MRI Premium | 2,000 | 2,575 | 3,100 | 3,750 | 3,475 | 4,225 | 4,100 | 4,850 |
| MRI M/A -3mos | 667 | 859 | 1,034 | 1,250 | 1,159 | 1,409 | 1,367 | 1,617 |
| Equity M/A-10mos | 11,500 | 14,950 | 18,100 | |||||
| -12 mos | 18,334 | 16,959 | 20,709 | 19,667 | 23,417 | |||
| DF M/A -5yrs | 7,264 | 9,352 | 11,259 | 13,619 | 12,621 | 15,344 | 14,890 | 17,614 |
| -7 yrs | 6,388 | 8,224 | 9,901 | 11,977 | 11,099 | 13,494 | 13,095 | 15,490 |
| -10 yrs | 5,599 | 7,208 | 8,677 | 10,497 | 9,727 | 11,826 | 11,476 | 13,570 |
| Posted by | : | floragno |
| Member Since | : | June 1, 2007 |
| Last Login | : | 18 hours, 7 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | 832 EBR, Purok 5, Bgy. Sta. Lucia, Metro Manila - Pasig City |
| Contact Nos. | : | 409-71-99/ 210-96-59, 0919-788-4929/0927-925-8983 |
| Look For | : | flory agno |
Discussion RSS Feeds ] 
