| Advertisement ID | : | 1279465 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Las Pinas City, Metro Manila |
| Ads Classification | : | For Sale |
| Make | : | Mitsubishi |
| Model | : | 2009 |
| Transmission | : | Automatic |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | 10 hours, 17 minutes ago (posted April 1, 2009) |
| Short URL | : | http://sulit.com.ph/1279465 |
MITSUBISHI MOTORS PHILIPPINES
| MODEL | FSP | CASH DISC | NET PRICE |
| 2009 Lancer JT 1.6 GLX M/T UPGRADED | 685,000 | 47,000 | 638,000 |
| 2009 Lancer JT 1.6 GLS CVT UPGRADED | 745,000 | 47,000 | 698,000 |
| 2009 LANCER EX MX 2.0L CVT | 990,000 | 57,000 | 933,000 |
| 2009 LANCER EX GT 2.0L M/T | 1,150,000 | 7,000 | 1,143,000 |
| 2009 LANCER EX GT-A 2.0L CVT | 1,375,000 | 7,000 | 1,368,000 |
| 2009 GRANDIS | 1,358,000 | 96,000 | 1,262,000 |
| Eclipse GT 3.8L V6 A/T Gas | 2,500,000 | 47,000 | 2,453,000 |
| FUZION GLX GAS A/T | 950,000 | 13,000 | 937,000 |
| FUZION GLS SPORT GAS A/T | 1,150,000 | 26,000 | 1,124,000 |
| ADVENTURE GX Dsl M/T (EURO 2) 2010 | 708,000 | 10,000 | 698,000 |
| ADVENTURE GLX Dsl M/T (EURO 2) 2010 | 795,000 | 55,000 | 740,000 |
| ADVENTURE GLS Sport Dsl M/T (EURO 2) 2010 | 855,000 | 55,000 | 800,000 |
| ADVENTURE Super Sport Dsl M/T – (Euro 2) 2010 | 918,000 | 25,000 | 893,000 |
| L300 Cab Chassis w/ stereo (EURO 2) | 524,000 | 35,000 | 489,000 |
| L300 FB Bare (EURO 2) | 639,000 | 35,000 | 604,000 |
| L300 FB Single A/C (EURO 2) | 666,000 | 40,000 | 626,000 |
| L300 FB Dual A/C (EURO 2) | 679,000 | 40,000 | 639,000 |
| L300 WT w/ Stereo (EURO 2) | 620,000 | 35,000 | 585,000 |
| L300 AF w/ Stereo (EURO 2) | 596,000 | 35,000 | 561,000 |
| L300 DT (dump truck) | 745,000 | 20,000 | 725,000 |
| L300 PET Body (EURO 2) | 630,000 | 35,000 | 595,000 |
| L300 Versa Van (EURO 2) | 890,000 | 10,000 | 880,000 |
| Strada 2.5 GL 4X2 M/T 2010 | 860,000 | 20,000 | 840,000 |
| Strada 2.5 GLX 4X2 M/T 2010 | 925,000 | 20,000 | 905,000 |
| Strada 2.5 GLS 4X4 M/T 2010 | 1,128,000 | 30,000 | 1,098,000 |
| Strada 3.2 GLS SPORT 4X4 M/T 2010 | 1,265,000 | 40,000 | 1,225,000 |
| Strada 3.2 GLS SPORT 4X4 A/T 2010 | 1,305,000 | 40,000 | 1,265,000 |
|
|
|
|
|
| 2009 OUTLANDER 2.4 GLX 4X2 | 1,270,000 | 20,000 | 1,250,000 |
| OUTLANDER 2.4 GLS 4X4 | 1,440,000 | 80,000 | 1,360,000 |
| OUTLANDER 3.0 GLS SPORT | 1,688,000 | 298,000 | 1,390,000 |
| OUTLANDER 3.0 GLS SPORT UPGRADED | 1,688,000 | 258,000 | 1,430,000 |
| 2009 PAJERO (SE) 3.2L CRDi | 3,000,000 | 100,000 | 2,900,000 |
| 2008 PAJERO (SE) 3.8L V6 MIVEC GAS | 2,825,000 | 100,000 | 2,725,000 |
| ALL NEW MONTERO SPORT 4x4 2.5 M/T | 1,470,000 | 20,000 | 1,450,000 |
| ALL NEW MONTERO SPORT 4x2 2.5 A/T 2010 | 1,380,000 | 10,000 | 1,370,000 |
| ALL NEW MONTERO SPORTS 4x4 3.2 A/T SE | 1,680,000 | 51,000 | 1,629,000 |
| Canter FE 639 | 1,025,000 | 20,000 | 1,005,000 |
| Rosa Bus-26 Seater | 3,440,000 | 100,000 | 3,340,000 |
| Long Rosa Bus-30 Seater | 3,575,000 | 100,000 | 3,475,000 |
| Super Long Rosa Bus-34 Seater | 3,895,000 | 100,000 | 3,795,000 |
MITSUBISHI MOTORS PHILIPPINES
CITIMOTORS-Alabang, Las pinas and Makati
ALL IN PROMO FOR THE MONTH OF DECEMBER
ALL PROMO COMPUTATION ARE ON 20% DOWNPAYMENT
MITSUBISHI MONTERO 4x2 2.5 A/T 2010 mdl
290,000 All in Downpayment
(includes 3yrs LTO,3yrs TPL,1year Insurance, chattel)
2yrs Monthly: 56,038
MITSUBISHI GRANDIS 2009
190,000 ALL IN DOWNPAYMENT
(FREE 3yrs LTO, FREE Chattel, FREE 1yr COmprehensive Insurance, FREE 3yrs TPL)
3yrs Monthly: 39,126
4yrs Monthly: 30,886
5yrs Monthly: 26,282
MITSUBISHI ADVENTURE GLX 2010 Mdl (EURO 2)
120,000 All in Downpayment
(FREE 3yrs LTO,FREE3yrs TPL,FREE 1year Comprehensive Insurance, FREE Chattel)
monthly for 2 years: 32,283
monthly for 3 years: 22,905
monthly for 4 years: 18,081
monthly for 5 years: 15,386
MITSUBISHI LANCER 1.6 CVT A/T
121,000 ALL IN DOWN PAYMENT
(FREE 3yrs LTO,FREE3yrs TPL,FREE 1year Comprehensive Insurance, FREE Chattel)
Monthly for 3yrs: 21,465
Monthly for 4yrs: 16,944
Monthly for 5yrs: 14,419
MITSUBISHI LANCER 1.6 m/T
108,000 ALL IN downpayment
(FREE 3yrs LTO,FREE3yrs TPL,FREE 1year Comprehensive Insurance, FREE Chattel)
Monthly for 2yrs: 27,816
monthly for 3yrs: 19,736
monthly for 4yrs: 15,580
monthly for 5yrs: 13,257
MITSUBISHI STRADA GLX 4x2 M/T 2010 mdl
185,000 ALL IN DOWNPAYMENT
(FREE 3yrs LTO,FREE3yrs TPL,FREE 1year Comprehensive Insurance, FREE Chattel)
Monthly For 2yrs: 37,562
Monthly For 3yrs: 26,651
Monthly For 4yrs: 20,038
Monthly For 5yrs: 17,902
MITSUBISHI MOTORS PHILIPPINES
CITIMOTORS LAS PINAS, ALABANG and MAKATI area
| Posted by | : | MITSUBISHIphilippines |
| Member Since | : | February 19, 2009 |
| Last Login | : | 10 hours, 21 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | BF RESORT VILLAGE, LAS PINAS CITY, Metro Manila - Las Pinas City |
| Contact Nos. | : | (Globe)09156202388 (Sun Cell)09325398899 |
| Look For | : | Arthur king Quiambao Dalmas |
Discussion RSS Feeds ] 
