| OAKLEY PRICE LIST |
|
|
| MENS | Prices |
|
|
| Antix Matte Black/Grey Irid Polarized | 9300 |
| Antix Black Tortoise/Black Iridium Lens | 6300 |
| Crosshair (Titanium Burnt Copper/VR28 Black) | 6900 |
| Crosshair (Black Chrome/VR50-to-Brown Transition Lens) | 6900 |
| Crosshair (Pewter/Grey-to-Brown Transition Lens) | 6900 |
| FELON - Brushed Chrome/Matte Black/Grey (05-623) | 7500 |
| FELON - Matte Black/Warm Grey (05-620) | 7500 |
| FELON - Polished Gold/Dark Grey | 7500 |
| Fives 3.0 Ducati Edition | 5000 |
| Fives 4.0 2009 Silver/Fire Iridium 03-363 | 5500 |
| Fives Squared Plshd White/Black 03-443 | 5000 |
| Fives Squared Polished Black/Black Iridium | 5000 |
| Flak Jacket Livestrong Edition XLJ | 7300 |
| Flak Jacket XLJ Polished White/Black Iridium | 7500 |
| Frogskins Matte Clear/Grey | 4500 |
| Frogskins Matte Torquoise/Grey | 5000 |
| Frogskins Matte Denim/Grey | 5000 |
| Gascan Ducati | 5300 |
| Gascan Polished White/Black Iridium | 5700 |
| GASCAN MATTE BLACK/GREY 03-473 | 5000 |
| Halfwire 2.0 Carbon/Bronze Polarized | 6700 |
| Hatchet Ducati | 9500 |
| Hinjinx Propoganda | 8300 |
| ICE PICK JET BLACK/BLACK IRID POLARIZED 12-956 | 8000 |
| Inmate Polished Black/Warm Grey 05-632 | 7300 |
| Inmate Polished Chrome/VR28 Black Iridium Lens | 7300 |
| Inmate Brushed Chrome Matte Black/Bronze | 7300 |
| Inmate Matte Black Ducati Edition | 8300 |
| Jupiter Matte Black/Grey Irid Lens | 5700 |
| Jupiter White/24k Lens | 6000 |
| Jupiter Ducati | 6000 |
| Monster Dog Ducati | 5500 |
| Monster Dog Matte Black/Grey 05-015 | 5500 |
| Nanowire 3.0 Polished Black/Black Iridium | 11000 |
| Oil Rig Brown Smoke/Tungsten Iridium | 6000 |
| Oil Rig Grey Smoke/Black Iridium | 6000 |
| Oil Rig White/Text Print/Grey 03-461 | 6300 |
| Oil Rig Polished Black/Warm Grey Lens 03-490 | 6000 |
| Oik Rig T-Pain Edition | 6500 |
| Oil Drum Polished Black Cisse Edition | 6000 |
| Radar Path Livestrong Edition | 8000 |
| Razrwire NBT Mercury/Light Grey Lens | 6300 |
| Sideways White/VR28 Black Irid 05-992 | 7300 |
| Sideways Black/Grey Irid Lens | 7300 |
| Sideways Fast Plaid/Dark Grey Ryan Sheckler Edition | 7500 |
| Spike (Matte Black/Grey Lens) | 6900 |
| Spike (Light Frame/Titanium) | 6900 |
| STRAIGHT JACKET Livestrong Edition | 6500 |
| STRAIGHT JACKET Ducati Edition | 6500 |
| Square Wire Brushed Chrome/VR28 Black Iridium Polarized | 8000 |
| Square Wire Matte Black/Black Irid Polarized | 8000 |
| Square Wire Pewter/ Ice Lens | 7000 |
| Square Wire Pewter/Warm Grey | 7000 |
| Square Wire Olive Chrome/Dark Bronze | 7000 |
| Square Wire Brown Chrome/VR28 Black Irid Lens | 7000 |
| Square Wire Titanium Pewter/Black Irid w/ Hardcase | 10000 |
| Square Wire Titanium Polished Black/VR28 Black Irid w/ Hardcase | 10000 |
| Square Whisker Brown Tungsten Polarized | 7500 |
| Square Whisker Brown/Dark Bronze | 6500 |
| Square Whisker Pewter/Black Irid Lens | 6500 |
| Square Whisker Platinum/Bronze Irid Lens | 8000 |
| Splinter Light Frame/Ice Iridium Lens | 7000 |
| Splinter Matte Black Midnight/Warm Grey Lens | 7000 |
| Warden Polarized (Polished Black/Black Iridium) | 6900 |
| Whisker Titanium (Polished Black/Black Iridium) | 7000 |
| Whisker Polished Black/Black Iridium Lens | 6500 |
| Wiretap Pewter Black Iridium | 6900 |
| Wiretap Silver/Smoke Lens | 6900 |
| X Metal Half X Plasma/Tungsten Iridium | 11200 |
| X Metal Juliet Ducati 2009 Edition | 14000 |
| X METAL JULIET PLASMA EMERALD 2009 Edition | 13500 |
| X Metal Juliet Xmetal Black 2009 edtion | 13500 |
| X Metal Juliet Xmetal Ruby 2009 edtion | 16000 |
| X Metal Juliet Carbon Black 2009 edition | 13500 |
| X Metal Juliet Carbon Black Polarized 2009 edition | 15000 |
| X Metal Juliet Plasma Ice 2009 Edition | 13500 |
| X Metal Juliet Plasma Ice Polarized 2009 edition | 15000 |
| X Metal Juliet Plasma Fire 2009 edition | 13500 |
| X Metal Juliet Polished Fire Polarized 2009 edition | 15000 |
| X Metal Juliet Polished VR28 Black Polarized 2009 edition | 15000 |
| X Metal Juliet Custom Plasma/24k lens | 13500 |
| X Metal Juliet Custom Polished Ruby (Red Rubbers) | 15000 |
| X Metal Juliet Custom Polished Ruby (Black Rubbers) | 15000 |
| X Metal Juliet Custom Carbon Ruby (Red Rubbers) | 15000 |
| X Metal Juliet Custom Xmetal Ruby (Red Rubbers) | 15000 |
| X Metal Juliet Carbon/VR50 Black Iridium Finito Edition | 30000 |
| X Metal Juliet Ruby (w/ Serial) | 19500 |
| X METAL ROMEO 1.0 X METAL/Black Iridium | 29000 |
| X Metal Romeo 2.0 Carbon Black 2009 Edition | 15000 |
| X Metal Romeo 2.0 Polished Titanium Lens 2009 edition | 15500 |
| X Metal Romeo 2.0 X Metal Black Polarized 2009 edtion | 16500 |
| X Metal MARS CRATER XMETAL/Black Iridium | 16500 |
| X Metal XX 24K Frame/24K Iridium LENS 2009 edition | 15500 |
| X Metal XX Xmetal/Black Irium LENS 2009 edition | 14000 |
| X Metal XX 24K Frame/24K Iridium LENS (w/ Serial) | 20000 |
|
|
|
|
| WOMENS |
|
|
|
| Crosshair S Polished GOLD/VR28 GOLD Iridium | 6500 |
| Crosshair S Polished Brown/VR28 Black Iridium Lens | 6500 |
| Disobey Tortoise Blue/Bronze | 6500 |
| Breathless Polished Chrome & VR28 Black Lens | 7500 |
| Breathless Polished Gold/Gold Iridium | 7500 |
| Betray Cork/Bronze | 6500 |
| Belong Dark Red/VR50 Brown Gradient | 6500 |
| Belong Polished Black/Grey | 6500 |
|
|
|
|
| SALE!!! |
|
|
|
| Juliet Plasma Ice Old Packaging | 11800 |
| Juliet Xmetal Black Iridium Old Packaging | 11800 |
| Juliet Xmetal Black Iridium Wrong Box | 11000 |
| Livestrong Flak Jacket XLJ (NO BOX) | 6500 |
|
|
| Accessories |
|
|
|
| Oakley Soft Vault Large | 1500 |
| Oakley Xmetal Soft Vault Large | 1700 |