| |
| Advertisement ID | : | 1304695 |
| Category | : | House |
| Location | : | Bacoor, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Sabang, Dasmarinas, cavite |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 35 sq meters |
| Land Area | : | 40 sq meters |
| Condition | : | New |
| Date Updated | : | 15 hours, 6 minutes ago (posted April 16, 2009) |
| Short URL | : | http://sulit.com.ph/1304695 |

















| NOTE: |
| Exterior appearance is the same as the turn over unit, while interior wall has a smooth |
| white fine painted finish. Please take note that turn over unit has only smooth cement |
| finish flooring in all floors. Buyer will shoulder the cost of tiles installation. After tiles |
| are installed and your dreamhouse is furnished and dressed up, it can become like |
| this model house, Let this be your guide……. |
| PAG IBIG Financing | NUVO | ||
| Project: | VDP | Model: | NUVO |
| Unit ID : | PAL-1236 | Type: | INNER UNIT |
| Block No: | 12 | Lot No: | 36 |
| Lot Area (SQM) | 40.00 | Floor Area (SQM): | 35.00 |
| SELLING PRICE: | Php | 630,000.00 | |
| Add: Processing Fee | 75,600.00 | ||
| TOTAL CONTRACT PRICE | 705,600.00 | ||
| LOANABLE AMOUNT | 620,000.00 | ||
| REQUIRED EQUITY | 85,600.00 | ||
| Less: Reservation | 5,000.00 | ||
| NET EQUITY | 80,600.00 | ||
| MONTHLY EQUITY: | 12 | Months No interest) | 6,716.67 |
| PAG IBIG LOANABLE AMOUNT | Php | 620,000.00 | |
| PAG IBIG HDMF - Monthly Amortization | |||
| 5 years | 0.019801199 | 12,276.74 | |
| 10 years | 0.011610848 | 7,198.73 | |
| 15 years | 0.008988283 | 5,572.74 | |
| 20 years | 0.007752989 | 4,806.85 | |
| 25 years | 0.007067792 | 4,382.03 | |
| 30 years | 0.006653025 | 4,124.88 | |
| IN HOUSE Financing | NUVO | ||
| Project: | VDP | Model: | NUVO |
| Unit ID : | PAL-1248 | Type: | INNER UNIT |
| Block No: | 12 | Lot No: | 48 |
| Lot Area (SQM) | 40.00 | Floor Area (SQM): | 35.00 |
| SELLING PRICE: | Php | 630,000.00 | |
| 20% REQUIRED DOWNPAYMENT | 126,000.00 | ||
| Add: Processing Fee | 28,350.00 | ||
| TOTAL DOWNPAYMENT | 154,350.00 | ||
| Less: Reservation | 10,000.00 | ||
| NET DOWN PAYMENT | 144,350.00 | ||
| MONTHLY DP: | 12 | Months No interest) | 12,029.17 |
| 80% BALANCE OF SELLING PRICE | Php | 504,000.00 | |
| IN HOUSE FINANCING - Monthly Amortization | |||
| 6 years | 0.0228077911 | 11,495.13 | |
| 10 years | 0.0199931675 | 10,076.56 | |
| Posted by | : | besthomes |
| Member Since | : | July 26, 2008 |
| Last Login | : | 1 hour, 19 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Cavite - Bacoor |
| Contact Nos. | : | 02 3593822 / 046 686 0632, +63 920 643 1345 |
| Look For | : | Volet D. Asuque |
Discussion RSS Feeds ] 
