| Advertisement ID | : | 1304796 |
| Category | : | House |
| Location | : | Bacoor, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Brgy. lantic, carmona, cavite |
| Bedrooms | : | 4 |
| Bathrooms | : | 2 |
| Floor Area | : | 68.68 sq meters |
| Land Area | : | 80 sq meters |
| Condition | : | New |
| Date Updated | : | 2 days, 19 hours ago (posted April 16, 2009) |
| Short URL | : | http://sulit.com.ph/1304796 |

Look For : Volet Asuque
Manila Line: (02)3593822
Landline: (046)6860632
Mobile Phone: Smart- 09206431345 / 09084949906
Globe- 09176429486 / Sun- 09322929564 / 09238603820
Email: best.homes@yahoo.com
Email: besthomes97@gmail.com
Skype: best.homes
Website: http://besthomes.sulit.com.ph






| NOTE: |
| Exterior appearance is the same as the turn over unit, while interior wall has a smooth |
| white fine painted finish. Please take note that turn over unit has only smooth cement |
| finish flooring in all floors. Buyer will shoulder the cost of tiles installation. After tiles |
| are installed and your dreamhouse is furnished and dressed up, it can become like |
| this model house, Let this be your guide……. |
| IN HOUSE Financing | NIKKO | ||
| Project: | CARMONA | Model: | NIKKO |
| Unit ID : | KN3-0138 | Type: | INNER UNIT |
| Block No: | 1 | Lot No: | 38 |
| Lot Area (SQM) | 50.00 | Floor Area (SQM): | 68.68 |
| SELLING PRICE: | Php | 1,018,000.00 | |
| 20% REQUIRED DOWNPAYMENT | 203,600.00 | ||
| Add: Processing Fee | 45,810.00 | ||
| TOTAL DOWNPAYMENT | 249,410.00 | ||
| Less: Reservation | 10,000.00 | ||
| NET DOWN PAYMENT | 239,410.00 | ||
| MONTHLY DP: | 12 | Months No interest) | 19,950.83 |
| MONTHLY DP: | 15 | Months No interest) | 15,960.67 |
| MONTHLY DP: | 18 | Months No interest) | 13,300.56 |
| 80% BALANCE OF SELLING PRICE | Php | 814,400.00 | |
| IN HOUSE FINANCING - Monthly Amortization | |||
| 6 years | 0.0228077911 | 18,574.67 | |
| 10 years | 0.0199931675 | 16,282.44 | |
| IN HOUSE Financing | NIKKO | ||
| Project: | CE | Model: | NIKKO |
| Unit ID : | KN3-0239 | Type: | END UNIT |
| Block No: | 2 | Lot No: | 39 |
| Lot Area (SQM) | 79.20 | Floor Area (SQM): | 68.68 |
| SELLING PRICE: | Php | 1,088,000.00 | |
| 20% REQUIRED DOWNPAYMENT | 217,600.00 | ||
| Add: Processing Fee | 48,960.00 | ||
| TOTAL DOWNPAYMENT | 266,560.00 | ||
| Less: Reservation | 10,000.00 | ||
| NET DOWN PAYMENT | 256,560.00 | ||
| MONTHLY DP: | 12 | Months No interest) | 21,380.00 |
| MONTHLY DP: | 15 | Months No interest) | 17,104.00 |
| MONTHLY DP: | 18 | Months No interest) | 14,253.33 |
| 80% BALANCE OF SELLING PRICE | Php | 870,400.00 | |
| IN HOUSE FINANCING - Monthly Amortization | |||
| 6 years | ####### | 19,851.90 | |
| 10 years | ####### | 17,402.05 | |
| Posted by | : | besthomes |
| Member Since | : | July 26, 2008 |
| Last Login | : | 1 day, 7 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Cavite - Bacoor |
| Contact Nos. | : | 02 3593822 / 046 686 0632, +63 920 643 1345 |
| Look For | : | Volet D. Asuque |
Discussion RSS Feeds ] 
