| Advertisement ID | : | 1332718 |
| Category | : | Apartment / Condominium |
| Ads Classification | : | For Sale |
| Condition | : | New |
| Date Updated | : | October 28, 2009 (posted April 30, 2009) |
| Short URL | : | http://sulit.com.ph/1332718 |
| | |||
| |||
| PROPERTY DESCRIPTION: | ||||||||||||||||
| UNIVERSITY TOWER---Malate
| ||||||||||||||||
EXPERIENCE COMFORTABLE LIFESTYLE @ THE UNIVERSITY TOWER MALATE, A dwelling place that uplifts the spirit and makes one feel excited and renewed - UNIVERSITY TOWER 3
Studio Unit-New York Themed
| SAMPLE INVESTMENT COMPUTATION Studio (18 sqm) Total Investment Value: Php 1,458,000 1. Defered Payment Less: 5% Discount: 72,900 Net Investment Value: 1,385,100 20% Initial Investment in 3 mos: 84,007 Less: Reservation Fee: 25,000 80% Balance in 36 months: 30,780 2. Pag-Ibig Financing 15% Initial Investment in 3 mos: Php. 64,657 Reservation Fee: 25,000 Loanable Amount: 1,239,300 Estimated Pag-Ibig Monthly Investment: 1,239,300 28 years: 11,458 ![]() 1 Bedroom (23 sqm) Total Investment Value: Php 1,920,323 1. Defered Payment Less: 5% Discount: 96,016 Net Investment Value: 1,824,307 20% Initial Investment in 3 mos: 113,287 Less: Reservation Fee: 25,000 80% Balance in 36 months: 40,540 2. Pag-Ibig Financing 15% Initial Investment in 3 mos: Php. 87,683 Reservation Fee: 25,000 Loanable Amount: 1,239,300 Estimated Pag-Ibig Monthly Investment: 1,632,275 28 years: 15,090 2 Bedroom (45 sqm) Total Investment Value: Php 3,743,135 1. Defered Payment Less: 5% Discount: 187,157 Net Investment Value: 3,555,978 20% Initial Investment in 3 mos: 228,732 Less: Reservation Fee: 25,000 80% Balance in 36 months: 79,022 2. Pag-Ibig Financing Gross Equity Payable: Php. 1,743,135 Reservation Fee: 25,000 Loanable Amount: 2,000,000 Estimated Pag-Ibig Monthly Investment: 28 years: 18,490 3 Bedroom (67 sqm) Total Investment Value: Php 5,677,477 1. Defered Payment Less: 5% Discount: 283,874 Net Investment Value: 5,393,603 20% Initial Investment in 3 mos: 351,240 Less: Reservation Fee: 25,000 80% Balance in 36 months: 119,858 2. Pag-Ibig Financing Gross Equity Payable: Php. 3,677,477 Reservation Fee: 25,000 Loanable Amount: 2,000,000 Estimated Pag-Ibig Monthly Investment: 28 years: 18,490 *Carpark: Php. 715,000-830,000 **Other investment terms are available upon request. *** Prices & availability are subject to change without prior notice | ||
| | |||
| |||
| Posted by | : | arcinasm |
| Member Since | : | April 30, 2008 |
| Last Login | : | October 9, 2009 03:43PM |
| Feedback | : | no feedback yet |
| Address | : | paranaque city |
| Contact Nos. | : | 09186228418; 09228458962 |
| Look For | : | myla arcinas |
Discussion RSS Feeds ] 
