| Advertisement ID | : | 1366390 |
| Category | : | House |
| Location | : | Malolos City, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Malolos, Pulilan, Sta. Maria |
| Bedrooms | : | 3 |
| Bathrooms | : | 3 |
| Floor Area | : | 130 |
| Condition | : | New |
| Date Updated | : | November 19, 2009 (posted May 17, 2009) |
| Short URL | : | http://sulit.com.ph/1366390 |
| 130 sq.mtr. | Roof | Tile-Span ( long span ) 0.44 thick |
| [1,399 sq.ft] | Ceiling : | |
| Interior | Uni wood Plywood, Painted w/ Boysen | |
| Exterior | Marine Plywood, Painted w/ Boysen | |
| Windows | Steel casement windows, Painted w/ enamel | |
| w/ 2 Panelpanel of fixed capiz at front, Painted w/ Varnish | ||
| Doors : | ||
| Main | 0.90mx2.10m panel door, Varnish | |
| Service | 0.70mx2.10m panel door, Varnish | |
| Bedroom | 0.80mx2.10m flush door, Painted w/ Boysen | |
| Balcony | 0.70mx2.10m panel door, Varnish | |
| Lanai | 4 0.70mx2.10m french door, Varnish | |
| Comfort Room | 0.60mx2.10m PVC Door, Pre Painted | |
| Door Jambs | All door jambs - Steel ( except at CR ) | |
| Door Knobs | All door knobs | |
| Kitchen | ||
| Counter top | 12"x12" Granite | |
| Kitchen Sink | Stainless | |
| Faucet | Chrome Plated | |
| Counter Cabinet & hanging Cabinet | Varnish | |
| Nook | Granite Slab ( cut to desire shape, color cream ) | |
| Comfort Room : | ||
| Floor | 8" x 8" Ceramic Tiles | |
| Wall | 12" x 8" Ceramic Tiles | |
| Border Tiles | 3" x 8" Ceramic Tiles | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Second Floor | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Porch | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Carport | Assorted Pebbles with 12"x12" Ceramic Tiles ( Hacienda Ocher ) Frame | |
| Balcony | 12"x12" Ceramic Tiles ( Hacienda Ocher ) w/ Assorted Peebles border |
| CASA ANGELA | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 120 | ||
| Price / sqm | 4,600 | ||
| Lot Price | 552,000 | ||
| Less 5% Discount | 27,600 | ||
| Total Lot Price | 524,400 | ||
| Floor Area | 130 | 130 | |
| Price / sqm | 22,490 | 22,490 | |
| Total House Price | 2,923,700 | 2,923,700 | |
| Net Total Contract Price | 3,448,100 | 2,923,700 | |
| Down Payment (20%) | 104,880 | 689,620 | 584,740 |
| Less Reservation Fee | 10,000 | 30,000 | 20,000 |
| Net Down Payment | 94,880 | 655,060 | 564,740 |
| 30 mos. to pay w/o interest | 3,163 | 21,835 | 18,825 |
| Amt To Be Financed (80%) | 419,520 | 2,758,480 | 2,338,960 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 9,980 | 65,624 | 55,644 |
| 10 yrs. @ 17% p.a. | 7,291 | 47,942 | 40,651 |
| 15 yrs. @ 19% p.a. | 7,060 | 46,422 | 39,362 |
| Posted by | : | maryjanelazaro |
| Member Since | : | March 29, 2008 |
| Last Login | : | November 19, 2009 10:57AM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | (044) 791 - 50 - 04, 639212148107 / 639239662445 |
| Look For | : | Mary Jane P. Lazaro |
Discussion RSS Feeds ] 
