| Advertisement ID | : | 1367823 |
| Category | : | Vitamins / Supplements |
| Location | : | Muntinlupa City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Condition | : | Brand New |
| Warranty | : | No Warranty |
| Date Updated | : | November 13, 2009 (posted May 18, 2009) |
| Short URL | : | http://sulit.com.ph/1367823 |
100% authentic from Nature'a Way, USA. US version bottles, shrink-wrapped and sealed.
Alive! 180 Tablets regular - P2,200
Alive! 180 Tablets NO IRON - P2,200
Alive! 90 VCAPS regular - P1,000
Alive! 90 VCAPS NO IRON - P1,000 --- CURRENTLY OUT OF STOCK (thanks to those who ordered :))
PLEASE READ FIRST
How to order?
text me your name and the specifics and your location so we could see if meetup is possible. If not, I can only accept BPI (not BPI Family) bank deposit and shipping, nothing else. When ordering please indicate what type of Alive! you want (tablet/VCAPS, regular/NO IRON and how many bottles)
PICK-UP POINTS: Alabang Town Center, Festival Mall or SM Southmall ONLY
As courtesy, lets meet up at a schedule at my convenience as I do not have the luxury to meet up with people all the time. Since I work at night shift I am ONLY AVAILABLE during weekdays 7:30pm onwards at the locations posted upon my confirmation. Weekends text me first to set a meet-up. Text me at 09177926635
COURIER SERVICE:
If meet-ups are not possible, I will ship thru Air21 FREE after confirmed BPI deposit, you will receive your order 1-2 days afterwards depending on your location provided payment can be done promptly so I can have your orders shipped before the courier's cutoff time (usually before 4:30PM). I will only ship items after receiving your payment. Please pay in cash, check deposits I will wait to clear first before shipping the item/s. I prefer Air21 over LBC because its cheaper. If you want LBC I might have to charge you extra.
***AVAILABLE NOW!***
PRODUCT REVIEW of ALIVE! MULTIVITAMINS from the USA
PLEASE READ http://www.naturalnews.com/001535.html
FAQS:
What is the difference between vitamins with IRON and the one with NO IRON?
NO IRON is more recommended for men, non-anemics, and post menopausal women. As with any vitamin with iron, kindly consult your doctor first if you need additional iron in your diet. (if you are anemic or still have periods, etc.)
What is the difference between Alive! tablet form and VCAPS?
tablets and VCAPS have the same formulation and are both easily disentegrated and absorbed by the body once taken. The difference is that one (1) tablet is equivalent to two (2) VCAPS but is slightly bigger. If you have difficulty swallowing pills, VCAPS are more recommended for you
What is the recommended dosage?
Alive! is multivitamins made from food so dosage is up to you, but AS PER Nature's Ways USA indication at the package, 1-6 VCAPS or 1-3 tablets daily is the recommended dose
ALIVE! Multivitamins
Quickly Absorbed. Alive! products are specially formulated for easy digestion and absorption into the bloodstream. Even the tablets break up quickly in the digestive tract. In comparison tests with other whole food brands, Alive! tablets and VCAPS were the only ones to completely disintegrate in 20 minutes or less (the proper time to ensure uptake into the body). Other brands took up to 5 times longer.
Product Description:
Nature's Way Alive! Multi-Vitamin,
"Feel your best with Alive! Whole Food Energizer"
More Energizing Nutrients from More Natural Sources than other supplements.
#1 Absorption. Alive! nutrients are better absorbed into your blood stream because its tablets disintegrate up to 5X faster than other leading brands.
#1 Quality. Alive! is made to the traditionally high standards of Nature's Way. Only the best ingredients are used such as chelated minerals, "flash glanced: fruits/veggies, and organically grown mushrooms - all laboratory tested for purity and potency
***********************************************************************************************
Alive!® 180Tablets
Suggested Use:
Take three (3) tablets daily.
Supplement Facts:
| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%† |
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000] as beta carotene) providing (typical analysis): beta carotene 5625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15,000 IU | 300% |
| Vitamin C (ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E ( as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (as phytoadione) | 80 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin titurate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum titurate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as amino acid chelate) | 50 mg | 1% |
| Green Food/Spirulina Blend: Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500 mg | ** |
| Amino Acids: ( from spirulina, Zinc AAC, chlorella, blue green algae, boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, lysine, threonine, valine, glycine, isoleucine, serine, proline, phenylalanine, tyrosine, histidine, methionine, tryptophan, cysteine) | 225 mg | ** |
| Garden Veggies Blend: Parsley Juice powder; kale juice powder; spinach juice powder; wheat grass juice powder; brussels sprout juice powder; asparagus juice powder; broccoli juice powder, cauliflower juice powder, beet juice powder, carrot juice powder, cabbage juice powder, garlic juice powder | 100 mg | ** |
| Orchard Fruits Blend: Plum Juice Powder, Cranberry juice powder; blueberry juice powder; strawberry juice powder; black berry juice powder; bilberry juice powder; cherry juice powder; apricot juice powder; papaya juice powder; orange juice powder; grape juice powder; pineapple juice powder | 100 mg | ** |
| Myco Defense Mushroom Blend: Cordyceps mushroom; reishi mushroom; shiitake mushroom; hiratake mushroom; maitake mushroom; yamabushitake mushroom; himematsutake mushroom; kawaratake mushroom; chaga mushroom; zhu ling mushroom; agarikon mushroom; mesima mushroom | 100 mg | ** |
| Digestive Enzyme Blend: Concentrated enzyme formula: ( protease I, protease II, peptizyme sp, amylase, lactase, invertase, lipase, cellulase, alpha galactosidase); betaine HCI; bromelain (from pineapple); papain (from papaya) | 100 mg | ** |
| Omega Fatty Acid Seed Blend: Flax seed Powder (dry, cold pressed) ; sunflower seed powder (dry, cold pressed) providing alpha- linolenic acid, oleic acid, linoleic acid; palmitic acid, stearic acid, behenic acid, gadoleic acid, palmitoleic acid, eicosanoic acid, lignoceric acid) | 100 mg | ** |
| Citrus Bioflavonoids Complex (from lemon, orange, grapefruit, lime and tangerine): Siberian Eleuthero (root) 50 mg**, Inositol 50 mg**, Choline (as choline bitartrate) 30 mg**, PABA (para aminobenzoic acid) 25 mg**, Rutin 25 mg**, RNA (from spirulina, chlorella) 14 mg**, DNA (from spirulina chlorella) 4 mg**, Chlorophyll (from spirulina) 4 mg**, Hesperidin (from citrus bioflavonoid complex) 2 mg**, Boron (as amino acid chelate) 1 mg**, Lutein (from marigold) 200 mcg** | 60 mg | ** |
| † Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
Other Ingredients:
Vegetable modified cellulose, Vegetable modified cellulose gum, Vegetable stearic acid, Silica, Vegetable magnesium stearate, Vegetable cellulose, Chlorophyll
Warning:
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poisoning control center immediately. Do not take with sulfonamide since PABA interferes with the activity of this drug.
| Posted by | : | marflp |
| Member Since | : | December 22, 2008 |
| Last Login | : | 15 minutes ago |
| Feedback | : | 9 100.00% [ 9 - | 0 - ] [ Details ] |
| Address | : | http://goodsseller.multiply.com/ |
| Contact Nos. | : | 09177926635 |
| Look For | : | mar |
Discussion RSS Feeds ] 
