| Advertisement ID | : | 1382621 |
| Category | : | Accessories / Parts for Cars / SUVs / Trucks / Vans |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Make | : | Others |
| Transmission | : | Automatic |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | No Warranty |
| Date Updated | : | November 2, 2009 (posted May 25, 2009) |
| Short URL | : | http://sulit.com.ph/1382621 |
![]() |
| TUNER SECTION | |
|---|---|
| Frequency bands | |
| FM: (MHz) 0.05MHz steps | 87.5 to 108 |
| MW: (kHz) 9 kHz steps | 531 to 1629 |
| CD SECTION | |
| Wow/Flutter (WRMS) | Below measurable limits |
| S/N ratio (dB) | 100 |
| Frequency response (Hz) | 10 to 20,000 |
| Dynamic range (dB) | 95 |
| Harmonic distortion (%) | 0.01 |
| TAPE SECTION | |
| Wow/Flutter (WRMS) | 0.06% |
| S/N ratio | |
| Metal Tape, Without NR (dB) | 58 |
| Metal Tape, with Dolby B NR (dB) | 67 |
| Frequency response | |
| Standard tape (Hz) | |
| Metal tape (Hz) | 30 to 20,000 |
| AUDIO SECTION | |
| Power output (+B = 14.4 V) | 4 × 45 W |
| GENERAL | |
| Dimensions (W × H × D), mm | 178 × 100 × 155 |
| Weight (kg) | 2.5 |
| Posted by | : | maven |
| Member Since | : | January 12, 2008 |
| Last Login | : | December 7, 2009 12:45PM |
| Feedback | : | 1 100.00% [ 1 - | 0 - ] [ Details ] |
| Address | : | Metro Manila - Quezon City |
| Contact Nos. | : | 0905-219-9632 |
| Look For | : | sherwin |
Discussion RSS Feeds ] 
