We are in position to supply to you the following raw materials for your products. We import these goods from our foreign suppliers (Carrier Oils from Spain, Plant Oil Actives from USA,Fragrances and Essential Oils from USA & Malaysia, Plant Extracts and Other Actives Ingredients from China, India, USA, Spain, Malaysia)
Our Sales / Technical Consultant can deliver it to your place. Just give us 1 to 2 days leadtime because we get the stocks in our office in Santa Rosa, Laguna.
CARRIER OILS (from Spain) * food and cosmetic & spa grade
| Carrier Oils | Price | Remarks |
| Avocado Oil | PhP 750/kg |
| Borage Oil | PhP 2,500/kg | Rich in Natural Plant derived Omega 3 & 6 |
| Evening Primrose Oil | PhP 1,500/kg |
| Grapeseed Oil | PhP 580/kg |
| Jojoba Oil | PhP 1,200/kg |
| Olive Oil Pomace | PhP 480/kg |
| Olive Oil Extra Virgin | PhP 580/kg |
| Rosehip Oil | PhP 2,000/kg | Rich in natural plant derived Vit. A |
| Sesame Oil | PhP 580/kg |
| Sunflower Oil | PhP 290/kg | Winterized |
| Sweet Almond Oil | PhP 580/kg |
| Aprikot Kernel Oil | Out of Stock |
| Hazelnut Oil | Out of Stock |
| Macadamia Oil | Out of Stock |
| Walnut Oil | Out of Stock |
ESSENTIAL OILS (from USA & MALAYSIA)
| Essential Oils | Price | Remarks |
| Bergamot Oil (EO) | PhP 2,300/kg |
| Cedarwood Oil (EO) | PhP 3,100/kg |
| Chamomile Oil (EO) | PhP 2,300/kg |
| Citronella Oil (EO) | PhP 3,000/kg |
| Eucalyptus Oil (EO) | PhP 3,000/kg |
| Grapefruit Oil (EO) | PhP 2,300/kg |
| Jasmine Oil (EO) | PhP 2,300/kg |
| Lavender Oil (EO) | PhP 2,300/kg |
| Lavender Oil (EO) | PhP 3,500/kg | French Lavender Variety |
| Lemon Oil (EO) | PhP 2,300/kg |
| Lemongrass Oil(EO) | PhP 3,000/kg |
| Orange Oil (EO) | PhP 900/kg |
| Patchouli Oil (EO) | PhP 2,300/kg |
| Peppermint Oil (EO) | PhP 2,300/kg | Sweet Minty Type |
| Peppermint Oil (EO) | PhP 3,200/kg | Bursting Minty Type |
| Rose Oil (EO) | PhP 3,700/kg | Bulgarian Rose Variety |
| Rosemary Oil (EO) | PhP 2,900/kg | |
| Sampaguita Oil (EO) | PhP 2,900/kg | |
| Sandalwood Oil (EO) | PhP 4,000/kg |
| Tea Tree Oil (EO) | PhP 3,500/kg |
| Ylang Ylang (EO) | PhP 3,000/kg |
| *we have other extract base on your needs |
PLANT DERIVED-ACTIVES (Oil soluble) (from USA)
| Plant Oil Actives | Price | Remarks |
| Vitaoil HAC (hair active complex) | PhP 1,450/kg | combination of Wheatgerm Oil (ceramide source), Sunflower Oil, Olive Oil, Soybean Oil, Vit. E (natural tocopherol), D-panthenol |
| Vitaoil AST (anti-age system) | PhP 1,500/kg | combination of Jojoba Oil, Sunflower Oil, Soybean Oil, Vit. E (natural tocopherol), Vit. A (Retinyl Palmitate) |
| Vitaoil BABY-D (for baby care application) | PhP 1,200/kg | combination of Jojoba Oil, Olive Oil, Soybean Oil, Vit. E, Vit. D (calciferol for bone strength), Vit. A with natural fragrance |
| Squalane Plant Derived | PhP 8,000/kg | Stable form of Squalene |
| Shea Butter | PhP 1,200/kg |
PLANT EXTRACTS (Water soluble) * food supplement and cosmetic grade
| Plant Extracts | Price | Remarks |
| Aloe Vera Extract | PhP 350/kg | Liquid form |
| Aloe Vera Extract 20% aloin | Powder form |
| Bearberry Extract (98% arbutin component) | Powder form |
| Carrot Extract | Powder form |
| Eclipta Alba Extract | Powder form |
| Guava Leaf Extract | Powder form |
| Guava Fruit Extract | Powder form |
| Henna Extract | Powder form |
| Hops Flower Extract | Powder form |
| Mulberry Extract | Powder form |
| Papaya Extract | Powder form |
| Patchouli Extract | Powder form |
| Pine Extract | Powder form |
| *we have other extract base on your needs |
NATURAL SPA OILS (All 100% Plant Derived) *UNSCENTED (From USA)
| Plant Oil Actives | Price | Remarks |
| Vegeoil AOSS-OMEGA | PhP 700/kg | combination of Sweet Almond Oil, Olive Oil, Soybean Oil, Sunflower Oil, Vit. E, enriched with Omega 3 & 6 |
| Vegeoil AOSS-F | PhP 600 | combination of Sweet Almond oil, Olive Oil, Soybean Oil, Sunflower Oil, Vit. E, enriched with Vit. F |
| Vegeoil GOS-OMEGA | PhP 600/kg | combination of Grapeseed Oil, Olive Oil, Soybean Oil, Vit. E, enriched with Omega 3 & 6 |
| Vegeoil GOS-F | PhP 600/kg | combination of Grapeseed Oil, Olive Oil, Soybean Oil, Vit. E, enriched with Vit. F |
Active Ingredients For Cosmetic & Toiletries Application (From Korea, USA, China, India, Spain)
| Active Ingredients | Price | Remarks |
| Azeglyjic Optima | PhP 1,800/kg | whitening active combination of azelaic acid (anti-acne and oil control, glycolic acid, kojic acid |
| KAD (Kojic Acid Dipalmitate) | PhP 7,000/kg | Stable form of kojic acid which do not discolor |
| Dermapep A3000 (Derma Amino Peptides) | PhP 21,000/kg | used in treatment of eyebags & dark circles around eyes |
| Dermapep A510 (Derma Amino Peptides) | PhP 15,000/kg | used in treatment of wrinkles and age lines |
| Dermapep A340 (Derma Amino Peptides) | PhP 17,000/kg | used in treatment of cellulite and for slimming creams |
| MAP (Magnesium Ascorbyl Phosphate | PhP 22,000.00 | Skin whitening agent |
| Titanium Dioxide | PhP 300/kg | Cosmetic & Food Grade |
| Rheomer 37 (Base Lotion Polymer | PhP 1,750/kg | liquid type & easy to disperse compared from carbopol |
| CTAC 29 | PhP 130/kg | used to emulsify creams and lotions and also used as hair conditioner |
| Polysorbate 20 (tween 20) | PhP 300/kg | solubilizer to mix oil in water and to solubilize and to clear Perfume, Colognes & EDT |
| Polyquaternium 7 | PhP 130/kg | Conditioner for Shampoo, BodyWash & Hair Conditioner |
| Acnibio AP | PhP 750/kg | Preservative for cosmetics, lotions, creams (counterpart of Phenonip & Uniphem P23) |
| Acnibio FMG | PhP 1,100/kg | Preservative for skin care (Very Mild, Very Safe & no Irritant) |
Raw Materials for Household Prodcuts (From Korea, Turkey, India, Spain)
| Plant Oil Actives | Price | Remarks |
| Fabric Softener Paste | PhP 160/kg | |
| |
| |
| Acnibio MXR | PhP 480/kg | Preservative for Rinse Off, Dishwashing, Shampoo, Bath Gel (counterpart of Kathon CG) |
Our List of Fragrances
| Fragrance for Personal care |
| Aloe Vera Fragrance SGM192 | Mandarin Fragrance SGM1796 |
| Banana Fragrance SGM261 | Mandarin Orange Scent |
| Chamomile | Mango Fragrance SGM2447 |
| Chocolate Fragrance SGM1130 | Melon Fragrance SGM084 |
| Cinnamon Apple | Olive & Grapefruit Scent |
| Citronella Scent | Orange Fragrance SGM094 |
| Clove | Pandan Fragrance SGM554 |
| Coconut Fragrance SGM2446 | Peach |
| Coffee Fragrance SGM1463 | Peppermint Fragrance SGM1734 |
| Cotton | Pineapple Fragrance SGM102 |
| Cucumber Fragrance SGM035 | Rose Fragrance SGM118 |
| French Vanilla | Rose Fragrance SGM117 |
| Ginger Flower | Strawberry Scent |
| Green Tea Fragrance SGM1260 | Violet |
| Guava Scent | Warm Vanilla |
| Hazelnut | Watermelon Scent |
| Hazelnut cappuccino | Ylang Ylang Scent |
| Lavender Fragrance SGM062 |
| Lavender Fragrance SGM640 |
| Lilac |
| Lily of the Valley |
| Fragrance for dishwash |
| Lemon SGM070 | Lemon Sweet Scent |
| Lemon/Lime SGM659 | Apple Scent |
| Lemon SGM1662 | Green Apple Scent |
| Lemon Fresh SGM2448 | Kalamansi Scent |
| Fragrance for Fabric Softener |
| Tulips fragrance SGM1122 | Power Scent |
| Tulips fragrance SGM1467 | Floral Scent |
| Rose fragrance SGM450 | Downy Scent |
| Rose sweet fragrance SGM1159 | Comfort Scent |
| Rose Spring fragrance SGM951 |
| Fragrance for Powder Detergent |
| Tide Scent | Powder Scent |
| Floral Scent |
| Fragrance for COLOGNE, EDT, PERFUME |
| WOMEN | MEN |
| Touch of Pink (Lacoste) SGM1495 | Boss In Motion SGM 1161 |
| Pleasure (Estee Lauder) SGM104 | Polo Sports (Men) SGM 1496 |
| Cool Water Women(Davidoff) | Romance(Ralph Lauren) SGM 2033 |
| Victoria | Cool Water Men(Davidoff) |
| Red Jeans Women(Versace) |
| Paris Hilton |
| Escada Sunset |
| Ralph Women |
| *we have other Fragrances & Scent base on your needs |
Should you need further information and technical assistance, please do not hesitate to contact me anytime. We could also visit your office for your sample request. Our technical consultant is based in QUEZON CITY.
Thanks & Best Regards!
Miguel Gomez
09174756339 / (02) 583 4607
Office Location:
SOGOMI ENTERPRISES
Lot 18, Block 3, Rosewood I, Rosaflor Subd., Tagapo, Sta. Rosa City, Laguna 4026
Tel: 049 502 5092 / E-mail: sogomi_ent@yahoo.com