[Item Sold!] copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1401030/SPECIAL+SAVINGS+PROGRAM
LOYOLA PLANS
SPECIAL SAVINGS PROGRAM
Statistic shows that 95% of Filipino Workers are ill prepared for their eventual retirement……
YOU DESERVE MORE!
Loyola believes that everyone who has worked hard for their family should have a comfortable retirement!
Funds For:
- Medical Expenses
- Educational Expenses
- Business Venture
- Leisure & Travel
- Build Up Estate
- Other emergencies
WITH OUR …………………
LOYOLA PLANS, SPECIAL SAVINGS PROGRAM
A Pension plans for as low as 555/monthly
By Saving P555.19 every month for 7 years or a total of P44,400.00 your retirement fund may yield up to P517,000.00.
Plan Details:
- Choice of 12 to 25 years maturity
- Options of Lumpsum or Monthly pay-out + Lumpsum
- Affordable , with discount on advance payment
- Payable in seven (7) years
- With accident and term life insurance during the paying period
DISCOUNTED PRICING:
| SPECIAL SAVING PROGRAM |
| | | | | | |
| | INVESTMENT | | w/ 5% RVAT | | |
| Quarterly: | 1,554.53 | | 1,632.25 |
| Semi Annual : 3,077.33 | | 3,231.19 |
| Annual : | 630.53 | | 6,962.05 |
| Spot Cash: | 39,072.00 | | 41,025.60 |
| | |
| Contract Price: | P44,400.00 |
|
|
| Option A | Option B |
| Maturity | Early | Monthly | Total Pay-out | Plus: | Total | |
| Period | Availment of | Pay-out | for | Lumpsum | Retirement | |
| (from the date | Lumpsum | ( 120 months | 120 months | Benefit on | Benefits | |
| of Initial | Benefit | or 10 years ) | ( 10 years ) | 121st month | | |
| Investment) |
| 12 years | 51,500.00 | 515.00 | 61,800.00 | 51,500.00 | 113,300.00 |
| 13 years | 58,150.00 | 581.50 | 69,780.00 | 58,150.00 | 127,930.00 |
| 14 years | 64,800.00 | 648.00 | 77,760.00 | 64,800.00 | 142,560.00 |
| 15 years | 71,500.00 | 715.00 | 85,800.00 | 71,500.00 | 157,300.00 |
| 16 years | 83,200.00 | 832.00 | 99,840.00 | 83,200.00 | 183,040.00 |
| 17 years | 94,900.00 | 949.00 | 113,880.00 | 94,900.00 | 208,780.00 |
| 18 years | 106,600.00 | 1,066.00 | 127,920.00 | 106,600.00 | 234,520.00 |
| 19 years | 118,300.00 | 1,183.00 | 141,960.00 | 118,300.00 | 260,260.00 |
| 20 years | 130,000.00 | 1,300.00 | 156,000.00 | 130,000.00 | 286,000.00 |
| 21 years | 151,000.00 | 1,510.00 | 181,200.00 | 151,000.00 | 332,200.00 |
| 22 years | 172,000.00 | 1,720.00 | 206,400.00 | 172,000.00 | 378,400.00 |
| 23 years | 193,000.00 | 1,930.00 | 231,600.00 | 193,000.00 | 424,600.00 |
| 24 years | 214,000.00 | 2,140.00 | 256,800.00 | 214,000.00 | 470,800.00 |
| 25 years | 235,000.00 | 2,350.00 | 282,000.00 | 235,000.00 | 517,000.00 |
|
Additional Benefits : | Flexible Payment Scheme: |
| Life Insurance : | P 44,400.00 | | Monthly: | 528.75 |
| FREE Accidental Death Insurance: | P 88,800.00 | | w/ 5% RVAT | 555.19 |
| Waiver of Balance Upon Death | |
| Waiver of Balance Upon Disability | TERM: | 7 YEARS |
______________________________________________________________________________
A SPECIAL SAVINGS PROGRAM
By Saving P2115.00 every month for 7 years or a total of P177,600.00 your retirement fund may yield up to P2,068,000.00.
Plan Details
- Choice of 12 to 25 years maturity
- Options of Lumpsum or Monthly pay-out + Lumpsum
- Affordable , with discount on advance payment
- Payable in seven (7) years
- With accident and term life insurance during the paying period
DISCOUNTED PRICING:
| SPECIAL SAVING PROGRAM |
| | | | | | |
| | INVESTMENT | | w/ 5% RVAT | | |
| Quarterly: | 6,218.10 | | 6,529.01 |
| Semi Annual :12,309.30 | | 12,924.77 |
| Annual : | 24,111.00 | | 25,316.55 |
| Spot Cash: | 156,288.00 | | 164,102.40 |
| | |
| Contract Price: | P 177,600.00 |
| Option A
| Option B |
| Maturity | Early | Monthly | Total Pay-out | Plus: | Total |
| Period | Availment of | Pay-out | for | Lumpsum | Retirement |
| (from the date | Lumpsum | ( 120 months | 120 months | Benefit on | Benefits |
| of Initial | Benefit | or 10 years ) | ( 10 years ) | 121st month | |
| Investment) |
| 12 years | 206,000.00 | 2,060.00 | 247,200.00 | 206,000.00 | 453,200.00 |
| 13 years | 232,600.00 | 2,326.00 | 279,120.00 | 232,600.00 | 511,720.00 |
| 14 years | 259,200.00 | 2,592.00 | 311,040.00 | 259,200.00 | 570,240.00 |
| 15 years | 286,000.00 | 2,860.00 | 343,200.00 | 286,000.00 | 629,200.00 |
| 16 years | 332,800.00 | 3,328.00 | 399,360.00 | 332,800.00 | 732,160.00 |
| 17 years | 379,600.00 | 3,796.00 | 455,520.00 | 379,600.00 | 835,120.00 |
| 18 years | 426,400.00 | 4,264.00 | 511,680.00 | 426,400.00 | 938,080.00 |
| 19 years | 473,200.00 | 4,732.00 | 567,840.00 | 473,200.00 | 1,041,040.00 |
| 20 years | 520,000.00 | 5,200.00 | 624,000.00 | 520,000.00 | 1,144,000.00 |
| 21 years | 604,000.00 | 6,040.00 | 724,800.00 | 604,000.00 | 1,328,800.00 |
| 22 years | 688,000.00 | 6,880.00 | 825,600.00 | 688,000.00 | 1,513,600.00 |
| 23 years | 772,000.00 | 7,720.00 | 926,400.00 | 772,000.00 | 1,698,400.00 |
| 24 years | 856,000.00 | 8,560.00 | 1,027,200.00 | 856,000.00 | 1,883,200.00 |
| 25 years | 940,000.00 | 9,400.00 | 1,128,000.00 | 940,000.00 | 2,068,000.00 |
|
Additional Benefits :
| Flexible Payment Scheme:
|
| FREE Life Insurance : | P177,600.00 | | Monthly: | 2,115.00 |
| FREE Accidental Death Insurance: | P355,200.00 | | w/ 5% RVAT | 2,220.75 |
| Waiver of Balance Upon Death | | |
| Waiver of Balance Upon Disability | TERM: | 7 YEARS |
Enjoy Life, Retire a Millionaire…
For more details please call:
Ms. Jessielyn M. Tabinas
mobile no.: 0927-8806293
Tel no.: 232-9490
Email add: jessielynt@yahoo.com
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1401030/SPECIAL+SAVINGS+PROGRAM