Servings Per Container 15
|
| Amount Per Serving | % Daily Value |
| Calories | 10
|
|
| Total Carbohydrate | 2 g | 1%† |
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15,000 IU | 300% |
| Vitamin C (ascorbic acid ) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d - alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamin monoitrate) | 25 mg | 1667% |
| Riboflavin (vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridozine HCI/pyridoxal 5 phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (from spirulina, calcium citrate/carbonate) | 800 mcg | 4% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as amino acid chelate) | 50 mg | 1% |
| Green Food/ Spirulina Blend: Spirulina (micoalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon grass (grass); nettle (leaf); blessed thistle (stem, leaf, flower); chlorella (broken-cell micro-algae); plantain (leaf); blue green algae (microalgae); cilantro (leaf) | 500 mg | ** |
| Amino Acids: (from spirulina, Zinc AAC, chlorella, blue green algae, boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | 225 mg | ** |
| Garden Veggies Blend: Parsley Juice powder; kale juice powder; spinach juice powder; wheat grass juice powder; brussels sprout juice powder; asparagus juice powder; broccoli juice powder, cauliflower juice powder, beet juice powder, carrot juice powder, cabbage juice powder, garlic juice powder | 100 mg | ** |
| Orchard Fruits Blend: Plum Juice Powder, Cranberry juice powder; blueberry juice powder; strawberry juice powder; blackberry juice powder; bilberry juice powder; cherry juice powder; apricot juice powder; papaya juice powder; orange juice powder; grape juice powder; pineapple juice powder | 100 mg | ** |
| Myco Defense Mushroom Blend: Codyceps mushroom; reishi mushroom; shiitake mushroom; hiratake mushroom; maitake mushroom; yamabushitake mushroom; himematsutake mushroom; kawaratake mushroom; chaga mushroom; zhu ling mushroom; agarikon mushroom; mesima mushroom | 100 mg | ** |
| Digestive Enzyme Blend: Concentrated enzyme formula: (protease I, protease II, peptizyme sp, amylase, lactase, invertase, lipase, cellulase, alpha galactosidase); betaine HCI; bromelain (from pineapple); papain (from papaya) | 100 mg | ** |
| Omega Fatty Acid Seed Blend: Flax seed Powder (dry, cold pressed) ; sunflower seed powder (dry, cold pressed) providing alpha- linolenic acid, oleic acid, linoleic acid; palmitic acid, stearic acid, behenic acid, gadoleic acid, palmitoleic acid, eicosanoic acid, lignoceric acid) | 100 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime and tangerine) providing: Eriochin 600mcg;Naringin, Nariutin, other Flavanones 1.8 mg; flavonois 600mcg; flavones and related phenolic compounds 600mcg
Also: Siberina Eleuthero (root) 50mg, Inositol 50mg; Choline (as choline bitartrate) 30mg; PABA (para aminobenzoic acid) 25mg; Rutin 25mg; RNA (from spirulina, chlorella) 14mg; DNA (from spirulina, chlorella) 4mg; Chlorophyll (from spirulina) 4mg; Hesperidin (from citrus bioflavonoid complex) 2mg; Boron (as amino acid chelate) 1mg; Lutein (from marigold) 200mcg
| 60 mg | ** |
| † Percent Daily Values are based on a 2,000 calorie diet. |
| ** Daily Value (DV) not established |