copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1415265/Bohol+Tour
TOUR CODE: DBB6 – 3D2N BOHOL
Inclusions:
3 days 2 Nights accommodation
Daily breakfast
One lunch during the tour
Round trip airport x hotel x airport transfer
Tours as specified in the itinerary
Permits and entrance fees
Services of a professional tour guide
Transfers during the tour
Exclusions:
All others not specified
Itinerary:
Day 1
Arrive in Bohol, transfer to hotel, free time, overnight hotel.
Day 2
Breakfast inside hotel. Proceed for a countryside tour with visit to Blood Compact Site, Baclayon Church and Museum, Manmade Mahogany Forest, Chocolate Hills, Close encounter with Tarsiers, Loboc River Cruise with lunch while cruising on board a native catamaran, Nipa Weaving and Knife making industry, Tagbiliran Tour, free time, transfer to hotel, overnight
Day 3
Breakfast inside hotel. Free time until transfer to airport/bus station.
Promo Rates (in US Dollars)/pax (GUARANTEED CHEAPEST RATE)
| HOTEL | TWIN | SINGLE | SNEAK-IN | EXTRA NIGHT |
| PANGLAO ISLAND |
| Casa Filomena | 5,088.00 | 9,088.00 | 4,688.00 | 2,888.00 |
| Casa Nova Garden | 5,088.00 | 9,088.00 | 4,288.00 | 2,288.00 |
| Dumaloan Beach Resort | 5,188.00 | 9,688.00 | 4,588.00 | 2,588.00 |
| Olman’s View Resort | 5,288.00 | 9,488.00 | 4,688.00 | 2,488.00 |
| Blue Sky Resort | 5,388.00 | 9,288.00 | 5,288.00 | 2,388.00 |
| Bohol Plaza Resort | 5,488.00 | 13,088.00 | 4,888.00 | 2,488.00 |
| Tiera Azul | 5,488.00 | 10,188.00 | 4,688.00 | 2,788.00 |
| Lost Horizon | 5,688.00 | 10,188.00 | 4,988.00 | 2,788.00 |
| Alona Tropical Resort | 6,088.00 | 11,188.00 | 5,388.00 | 3,288.00 |
| Aquatica Beach Resort | 6,188.00 | 9,288.00 | 5,388.00 | 3,388.00 |
| Bohol Divers Resort | 6,488.00 | 11,988.00 | 5,688.00 | 3,688.00 |
| Isis Bungalow | 6,888.00 | 12,988.00 | 5,788.00 | 4,188.00 |
| Alona Kew Beach Resort | 7,188.00 | 13,088.00 | 6,088.00 | 4,288.00 |
| Oasis Resort | 7,188.00 | 12,988.00 | 6,288.00 | 4,288.00 |
| Bohol Beach Club | 7,288.00 | 13,188.00 | 6,588.00 | 4,288.00 |
| Flushing Meadows | 8,188.00 | 15,688.00 | 7,988.00 | 6,188.00 |
| Sun Apartelle Resort | 8,788.00 | 15,388.00 | 6,888.00 | 5,488.00 |
| Panglao Island Nature Resort | 10,388.00 | 17,188.00 | 9,888.00 | 7,188.00 |
| Alona Palm Resort | 11,988.00 | 22,688.00 | 10,588.00 | 9,088.00 |
| Ananyana Beach Resort | 13,788.00 | 27,988.00 | 13,988.00 | 11,788.00 |
| TAGBILIRAN CITY |
| Gie Garden Hotel | 2,388.00 | 7,288.00 | 2,388.00 | 1,588.00 |
| Meridian Hotel | 3,888.00 | 6,788.00 | 3,888.00 | 1,788.00 |
| Slim Pensione House | 4,188.00 | 7,488.00 | 3,888.00 | 1,788.00 |
| Coralandia Resort | 4,288.00 | 7,588.00 | 3,988.00 | 2,188.00 |
| Metro Centre Hotel | 4,288.00 | 7,488.00 | 3,988.00 | 2,188.00 |
| Criscent Ville Pension | 4,388.00 | 7,688.00 | 3,988.00 | 1,588.00 |
| Sun Avenue Pensione | 4,388.00 | 6,988.00 | 3,888.00 | 1,788.00 |
| The East Cost | 4,388.00 | 7,888.00 | 3,988.00 | 2,288.00 |
| Villa Alzhun | 4,388.00 | 7,888.00 | 3,988.00 | 2,288.00 |
| Ladaga Inn | 4,688.00 | 8,188.00 | 4,188.00 | 2,388.00 |
| Soledad Suites | 4,688.00 | 8,588.00 | 4,488.00 | 2,288.00 |
| Wregrent Plaza | 4,688.00 | 8,288.00 | 4,288.00 | 2,188.00 |
| Bohol La Roca | 4,788.00 | 8,588.00 | 4,388.00 | 2,288.00 |
| Bohol Tropics | 5,288.00 | 9,688.00 | 4,888.00 | 2,888.00 |
Special Rate – 120USD/pax (same inclusions as above), min of 30 pax.
BOOKING TERMS AND CONDITIONS:
- Rates are for Non-Filipino passport holders. Rate for local residents is provided in a separate table.
- Rates are on a per person basis.
- 50% down payment is required before we start process your reservation.
- No down payment, no processing of reservation.
- Full payment is required 3 days after notice of confirmation.
- If no full payment is made on or before 3 days after notice of confirmation, the reservation shall be cancelled WITHOUT ANY REFUND.
- No refund for no show.
- Rate is on cash basis only. Additional surcharges shall apply for credit card payment.
- Payment can be deposited to the following account:
FOR US DOLLAR PAYMENTS ONLY
BANK : Banco De Oro
ACCOUNT NAME : J8 Integrated Travel Services
ACCOUNT NUMBER : 1920108368
FOR PHILIPPINE PESO PAYMENTS ONLY
BANK : Banco De Oro
ACCOUNT NAME : J8 Integrated Travel Services
ACCOUNT NUMBER : 1920041417
- Payment through WESTERN UNION is accepted. Payee is ROBERT PIMENTEL LACAP.
- All bank charges and transfer charges shall be on the account of the depositor/sender.
- Cheque payment is accepted. Payee is J8 Integrated Travel Services. Post dated cheques not accepted. Cheques must be cleared first before Confirmation Voucher will be issued.
- Rates are not valid during Super Peak Season (Christmas and New Year, Holy Week, Conventions and Special Events, and long weekends).
- Always inquire if the rates listed here are still valid.
- Discount shall be given based on the following:
6 months and above prior booking and full payment – 30 USD
Below 6 months but not less than 2 months prior booking and full payment – 10 USD
Less than 2 months prior booking and full payment – no discount
- Rates may change without prior notice.
THIS PACKAGE IS AVAILABLE DAILY.
SPECIAL PROMO RATE FOR LOCAL RESIDENTS/PHILIPPINE PASSPORT HOLDERS
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1415265/Bohol+Tour