| Advertisement ID | : | 1423921 |
| Category | : | Apartment / Condominium |
| Location | : | Mandaluyong City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Address | : | 347 M. Vicente St. formerly Dansalan St., Brgy. Malamig, Mandaluyong City |
| Bedrooms | : | 1 |
| Bathrooms | : | 1 |
| Floor Area | : | 41sqm |
| Condition | : | New |
| Date Updated | : | November 7, 2009 (posted June 13, 2009) |
| Short URL | : | http://sulit.com.ph/1423921 |
The DMCI seal of quality:
All DMCI Projects come with
BUILDER'S WARRANTY PROGRAM - DMCI Homes will replace any material defects caused by construction within 1 year of turnover of unit.
RFO UNITS & QUICK DELIVERY TIME - DMCI Homes speed and efficiency of construction affords a healthy inventory of both RFO units and units ready within a 12 month period. Quick delivery time gives buyer peace of mind that their investment is secure and that the project will commence and complete.
IN-HOUSE PROFESSIONAL MANAGEMENT COMPANY - Assures homeowner that development is run efficiently and complaints are handled effectively via Condo Corporation Property Management Group. Other lifestyle services to be offered such as laundry and concierge services will be run by the Property Management Group.
ONE STOP SHOP -DMCI Homes is uniquely a single responsibility company handling the development, construction, and sales and marketing of all DMCI communities.
EASY MOVE IN TERMS - Homeowners can move into a RFO unit as little as 10% down payment
WATER PURIFYING STATION
PRO-FENCE SECURITY PERIMETER FENCE
INDIVIDUAL 6- METER COVERED & SECURED UTILITY AREA
QUALITY WORKMANSHIP
IMPROVED DESIGN FEATURES- single loaded corridor with 4' wide atrium provides privacy, ventilation, and light.
ADVANCE TECHNICAL SPECIFICATIONS & PROVISIONS- aluminum windows, soil treatment system, Wi-Fi Internet Connection, telephone, and cable TV connectivity.
UNLIMITED WATER SUPPLY
DARE TO COMPARE: DMCI Homes offers its residents the following benefits not normally offered by other local developers: (developer programs.)
| Project | Location | Unit Profile Type | Floor Area | Price Range |
Alta Vista de Boracay | Boracay | Studio, Loft | 45sqm 62sqm | Php 4.3M Php 6.4M |
| Cypress Tower Residences | Taguig City near The Fort | Studio, 2br, 3br, Tandem Unit w/ Maid's Room | 24 - 103sqm | Php 1.4 - 5.6M |
| Dansalan Gardens | Mandaluyong City | 1br, 2br, 3br, Tandem Unit w/ Maid's Room | 41 - 148sqm | Php 2.4 - 10.5M |
East Raya Garden | Pasig City | 2br & 3br | 56.5 - 96sqm | Php 2.2 - 4.1M |
Illumina Residences | Sta. Mesa Manila | Studio, 2br, 3br | 28.5 - 86.5sqm | Php 1.7 - 5.9M |
| Mahogany Place III | Taguig City near The Fort | Town House, Single-Detached, Duplex | 159 - 378sqm | Php 6.4 - 18M |
Magnolia Place | Quezon City | 2br, 3br | 55 - 91sqm | Php 2.2 - 4.1M |
Ohana Place | Las Pinas City | 2br, 3br, Tandem Unit w/ Maid's Room | 57.5 - 115sqm | Php 2.4 - 6M |
Raya Garden Residences | Paranaque City | Studio, 2br, 3br, Tandem Unit | 35.5 - 128.5sqm | Php 1.5 - 6.2M |
Riverfront Residences | Pasig City | 2br, 3br, Tandem Unit w/ Maid's Room | 56.5 - 130sqm | Php 2.4 - 6M |
Rosewood Pointe | Taguig City near The Fort | 2br, 3br, Tandem Unit w/ Maid's Room | 48 - 111.5sqm | Php 2.7 - 7.7M |
Royal Palm Residences | Taguig City near The Fort | Studio, 3br, Tandem Unit w/ Maid's Room | 38.5 - 100sqm | Php 2.7 - 6.4M |
The Manors Celebrity Place | Quezon City Capitol Drive | 2br, 3br, 4br | 53 - 120sqm | Php 3.5 - 6.9M |
Tivoli Garden Residences | Mandaluyong City | Studio, 2br, 3br, Tandem Unit w/ Maid's Room | 24 - 111sqm | Php 1.5 - 7.1M |
Willow Park Homes | Cabuyao, Laguna | Lot Townhouse, Single-Detached, Bungalow | 130 sqm 86- 123sqm | Php 0.66M Php 2.2 - 4.1M |
| Posted by | : | paolovaldez |
| Member Since | : | March 21, 2008 |
| Last Login | : | 5 days, 11 hours ago |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 331-27-42 |
| Look For | : | paolovaldez |
Discussion RSS Feeds ] 
